5961-00-419-0210 (5961004190210) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5961-00-419-0210 | 5961 | 004190210 | Semiconductor Device, Diode | 20589 |
5961-00-419-0210 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 0.350 inches maximum |
ABJT | Terminal Length | 1.000 inches minimum |
ADAV | Overall Diameter | 0.145 inches maximum |
AFZC | Function for Which Designed | Zener diode |
AXGY | Mounting Method | Terminal |
CBBL | Features Provided | Hermetically sealed case |
CTQN | Voltage Rating in Volts per Characteristic | 100.0 nominal nominal regulator voltage |
CTQS | Voltage Tolerance in Percent | -5.0 to 5.0 |
CTQX | Current Rating per Characteristic | 12.00 milliamperes nominal voltage regulator diode current |
CTRD | Power Rating per Characteristic | 5.0 watts maximum total device dissipation |
CTSG | Maximum Operating Temp per Measurement Point | 200.0 deg celsius ambient air |
MATT | Material | Glass inclosure |
MATT | Material | Silicon semiconductor |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 80131-RELEASE 5750 professional/industrial association specification |
5961-00-419-0210 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
1N53788 | 07688 | A | 1 | C | TU | ||||
1N5378B | 04713 | A | 9 | 5 | TX | ||||
1N5378B | 07688 | A | 2 | 5 | TU | ||||
1N5378B | 11961 | H | 9 | 5 | TX | ||||
1N5378B | 12969 | A | 2 | 5 | TX | ||||
1N5378B | 16068 | A | 2 | 5 | TX | ||||
1N5378B | 24444 | F | 9 | 5 | TX | ||||
1N5378B | 80131 | A | 2 | 3 | TX | ||||
1N5378B | 81483 | A | 9 | 5 | TX | ||||
1N5378B | 99942 | F | 9 | 5 | TX | ||||
1N5378B | C7191 | R | 9 | 5 | ZG | ||||
1N5378B | D6528 | A | 1 | C | 9F | ZZ | |||
1N5378BA | C7191 | R | 9 | 5 | ZG | ||||
3510036-053 | 05157 | H | 9 | 5 | 9Z | ||||
479-1500-013 | 94756 | A | 2 | 5 | TX | ||||
65050/5839 | K1384 | R | 9 | 5 | ZK | ||||
65050/5839 | U4338 | A | 2 | 5 | ZK | ||||
RELEASE 5750 | 80131 | A | 1 | 5 | TX |
5961-00-419-0210 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
1N5378B | C7191 | Adelco Elektronik GMBH | E | R | |
1N5378BA | C7191 | Adelco Elektronik GMBH | E | R | |
479-1500-013 | 94756 | Boeing Company, The | A | A | |
3510036-053 | 05157 | Cohu Inc. | A | H | |
1N5378B | 80131 | Electronic Industries Association | A | A | |
RELEASE 5750 | 80131 | Electronic Industries Association | A | A | |
1N5378B | 04713 | Freescale Semiconductor Inc. | A | A | |
1N5378B | 24444 | General Semiconductor Industries Inc. | A | F | |
1N5378B | 16068 | International Diode Corp. | A | A | |
1N5378B | 81483 | International Rectifier Corporation | A | A | |
1N53788 | 07688 | Joint Electron Device Engineering | A | A | |
1N5378B | 07688 | Joint Electron Device Engineering | A | A | |
1N5378B | D6528 | Lacon Electronic GMBH | E | A | |
1N5378B | 12969 | Micro Uspd Inc. | A | A | |
1N5378B | 99942 | N A P SMD Technology Inc. | A | F | |
65050/5839 | K1384 | Racal Radar Defence Systems LTD | E | R | |
1N5378B | 11961 | Semicon Components Inc. | A | H | |
65050/5839 | U4338 | Thales UK Limited, Aerospace | E | A |
5961-00-419-0210 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 02-DEC-1970 | A | N | 8541100070 | 20589 |
5961-00-419-0210 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X | A |
5961-00-419-0210 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZU01 | ||
ZW01 | ||
VK01 | ||
WG01 | ||
YA01 |
5961-00-419-0210 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063025 | Z | 34525 | W | 658 | Z | 9 | A | HZ |
5961-00-419-0210 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | XXX | ZZ | X | XX | XX | 69F0 | XX |
5961-00-419-0210 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | P | ZZ | Q | Q | U |
5961-00-419-0210 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.003 | O |