5960-00-082-3973 (5960000823973) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5960-00-082-3973 | 5960 | 000823973 | Electron Tube | 00001 |
5960-00-082-3973 Features
MRC | Parameter | Characteristics |
---|---|---|
AWGH | Tube Type | Tetrode |
FEAT | Special Features | Envelope material :ceramic and metal |
ZZZT | Nondefinitive Spec/STD Data | 8167 type |
5960-00-082-3973 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
4CX300A | 03538 | A | 1 | C | AC | ZZ | |||
4CX300A | T6976 | A | 2 | 5 | ZW | ||||
8167 | 81349 | A | 2 | 2 | TX | ||||
8822707 | 19203 | A | 1 | C | CL | ||||
MIL-E-1/1313 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-1/1313 | 81349 | A | 1 | 4 | ZZ | ||||
MILE1TYPE4CX300A | 81349 | A | 8 | E | ZZ |
5960-00-082-3973 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
4CX300A | 03538 | Lockheed Martin Corporation | A | A | |
8167 | 81349 | Military Specifications | M | A | |
MIL-E-1/1313 | 81349 | Military Specifications | M | A | |
MIL-PRF-1/1313 | 81349 | Military Specifications | M | A | |
MILE1TYPE4CX300A | 81349 | Military Specifications | M | A | |
4CX300A | T6976 | Pegasus Savunma SAN. VE TIC.LTD.STI. | E | A | |
8822707 | 19203 | Picatinny Arsenal | H | A |
5960-00-082-3973 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5960-00-057-4822 | 000574822 |
5960-00-448-6433 | 004486433 |
5960-00-729-5324 | 007295324 |
5960-00-814-2585 | 008142585 |
5960-00-839-0596 | 008390596 |
5960-00-082-3973 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | D | 1 | 01-JAN-1961 | P | 8540890020 | 00001 |
5960-00-082-3973 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DN | 9B----- | N |
5960-00-082-3973 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
D | P | X |
5960-00-082-3973 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | X | 1 | EA | 0 | 7 | 9B----- | I | |
DN | SMS | X | 1 | EA | 0 | 7 | 9B----- | N | |
DS | SMS | X | 1 | EA | 0 | 7 | N | ------- | I |
DS | SMS | X | 1 | EA | 0 | 7 | N | ------- | N |
5960-00-082-3973 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
04 | F | Aircraft, Stratofortress B-52 |
17 | N | Aircraft, Hawkeye E-2C |
39 | N | Helicopter, sea King H-3 |
45 | N | Aircraft, Prowler EA-6B |
52 | N | TA-4J Aircraft |
58 | N | Aircraft, Hercules C-130F |
61 | N | F4N Aircraft |
JR | N | Fms - Knox Class Ff |
XQ | N | Fms - Aircraft, Orion P-3 |
YQ | N | Fms - Lst 511-1152 Class |
5960-00-082-3973 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
YJ01 | ||
ZC01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZU01 | ||
ZW01 | ||
VJ01 | ||
WB01 | ||
WG01 | ||
YA01 | ||
YB01 | ||
YD01 |
5960-00-082-3973 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5960-00-082-3973 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063476 | Z | 35396 | W | 654 | Z | 9 | A | HZ |
5960-00-082-3973 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | 100 | ZZ | 1 | 00 | ZZ | 69Z0 | ZZ |
5960-00-082-3973 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | 37 | E | Q |
5960-00-082-3973 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.2 | 0000.003 | M | IP056: MERCURY OR MERCURY |