5950-00-645-3602 (5950006453602) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5950-00-645-3602 | 5950 | 006453602 | Transformer, Power | 32496 |
5950-00-645-3602 Features
MRC | Parameter | Characteristics |
---|---|---|
AARG | Reliability Indicator | Not established |
ABKQ | Center to Center Distance Between Mounting Facilities Parallel to Length | 2.500 inches nominal single mounting facility single center group |
ABKR | Center to Center Distance Between Mounting Facilities Parallel to Width | 2.125 inches nominal single mounting facility single center group |
ABTB | Mounting Hole Diameter | 0.125 inches nominal single group |
ACZB | Frequency Rating | 50.0 hertz minimum single component and 60.0 hertz maximum single component |
ACZC | Input-Output Phase Relationship | Single phase to single phase single component |
ADAQ | Body Length | 3.250 inches nominal |
ADAT | Body Width | 3.438 inches nominal |
ADAU | Body Height | 3.906 inches nominal |
AKNA | Inclosure Type | Partially inclosed, double shell |
AKPV | Mounting Facility Quantity | 4 single group |
AXGY | Mounting Method | Flange single group and unthreaded hole single group |
BPLC | Winding Function and Quantity | 1 primary single component and 1 secondary single component |
CRBZ | Winding Operating Current | 2.0 amperes ac maximum single component single secondary |
CWJS | Winding Operating Voltage | 110.00 ac volts minimum single component single primary and 120.00 ac volts maximum single component single primary |
CWJS | Winding Operating Voltage | 4.00 ac volts nominal single component single secondary and 8.00 ac volts nominal single component single secondary and 16.00 ac volts nominal single component single secondary and 20.00 ac volts nominal single component single secondary and 24.00 ac volts nominal single component single secondary |
TTQY | Terminal Type and Quantity | 7 threaded stud and 2 wire lead |
5950-00-645-3602 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
23V41 | 96256 | A | 2 | 5 | TX | ||||
SC4 | 15634 | A | 2 | 5 | ZZ | ||||
SC4 | 41625 | R | 9 | 3 | XX | ||||
SC4 | 62809 | A | 2 | 5 | ZZ | ||||
SC4 | 80223 | A | 9 | 5 | TA | ||||
SC4 | 89665 | F | 1 | C | AC | ZZ | |||
SH3376 | 15634 | A | 2 | 5 | TX | ||||
SH3376 | 80223 | A | 9 | 5 | TX |
5950-00-645-3602 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
SC4 | 41625 | Incom Intl Inc. | A | R | |
SC4 | 15634 | Magnetika Inc. | A | A | |
SH3376 | 15634 | Magnetika Inc. | A | A | |
SC4 | 62809 | Teleflex Inc. | A | A | |
23V41 | 96256 | Thordarson Inc. | A | A | |
SC4 | 89665 | United Transformer Co. | A | F | |
SC4 | 80223 | United Transformer Corp. | A | A | |
SH3376 | 80223 | United Transformer Corp. | A | A |
5950-00-645-3602 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 01-JAN-1961 | P | 32496 |
5950-00-645-3602 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-N | F | ||
DN | 9B----- | N |
5950-00-645-3602 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5950-00-645-3602 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5950-00-645-3602 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
FXGX | ||
G930 | ||
YD01 |
5950-00-645-3602 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5950-00-645-3602 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5950-00-645-3602 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
063420 | Z | 35355 | W | 595 | Z | 9 | A | HZ |
5950-00-645-3602 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | 42 | 1 | 00 | 00 | 69Z0 | NA |
5950-00-645-3602 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | D3 | P | 00 | Q | Q | U |
5950-00-645-3602 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0004.8 | 0000.069 | M |