5945-01-285-9883 (5945012859883) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5945-01-285-9883 | 5945 | 012859883 | Relay, Electromagnetic | 32512 |
5945-01-285-9883 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | Overall Length | 1.718 inches maximum |
| ABKQ | Center to Center Distance Between Mounting Facilities Parallel to Length | 1.446 inches nominal single mounting facility |
| ABKW | Overall Height | 0.525 inches maximum |
| ABMK | Overall Width | 1.010 inches maximum |
| ABTD | Mounting Slot Width | 0.150 inches nominal single mounting facility |
| ADTV | Case Material | Metal |
| ADZC | Environmental Protection | Hermetic |
| AFJN | Fragility Factor | Moderately rugged |
| AKDX | Winding Quantity | 1 |
| AKSL | Purpose for Which Designed | General |
| APCN | Coil Quantity | 1 |
| APNP | Duty Type | Continuous |
| AXHR | Mounting Facility Type and Quantity | 2 slotted hole single mounting facility |
| BBRG | Storage Type | General purpose warehouse |
| CBME | Cubic Measure | 0.911 cubic inches |
| CQYJ | Mounting Facility Pattern | In-line single mounting facility |
| CRNG | Nonpile-up Main Contact Arrangement | 2 pole, double throw, one position momentary |
| CRXH | Time Delay | 10.00 seconds nominal fixed operate and release time |
| CSXF | Operating Voltage Rating and Type at Specified Temp | 28.0 volts dc 25 deg celsius single winding |
| CTDL | Main Contact Load Current Rating at Maximum Rated Voltage | 10.0 amperes ac resistive load and 10.0 amperes dc resistive load |
| CTDL | Main Contact Load Current Rating at Maximum Rated Voltage | 2.0 amperes ac lamp load and 2.0 amperes dc lamp load |
| CTDL | Main Contact Load Current Rating at Maximum Rated Voltage | 4.0 amperes ac motor load and 4.0 amperes dc motor load |
| CTDL | Main Contact Load Current Rating at Maximum Rated Voltage | 8.0 amperes ac inductive load and 8.0 amperes dc inductive load |
| CWAB | Main Contact Maximum Voltage Rating in Volts | 115.0 ac and 28.0 dc |
| TEST | Test Data Document | 81349-MIL-R-83536 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| TTQY | Terminal Type and Quantity | 8 pin all functions |
| ZZZK | Specification/Standard Data | 81349-83536/9 professional/industrial association specification |
5945-01-285-9883 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| M83536/9-025M | 81349 | A | 2 | 2 | ZZ | ||||
| MIL-PRF-83536 | 81349 | A | 9 | 5 | ZZ | ||||
| MIL-PRF-83536/9 | 81349 | A | 1 | 4 | ZZ | ||||
| MIL-R-6106 | 81349 | A | 9 | 5 | TX | ||||
| MIL-R-83536 | 81349 | A | 9 | 5 | ZZ | ||||
| MS27401-38X | 96906 | A | 9 | 5 | TX |
5945-01-285-9883 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| M83536/9-025M | 81349 | Military Specifications | M | A | |
| MIL-PRF-83536 | 81349 | Military Specifications | M | A | |
| MIL-PRF-83536/9 | 81349 | Military Specifications | M | A | |
| MIL-R-6106 | 81349 | Military Specifications | M | A | |
| MIL-R-83536 | 81349 | Military Specifications | M | A | |
| MS27401-38X | 96906 | Military Standards | M | A |
5945-01-285-9883 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 23-SEP-1988 | N | 8536490075 | 32512 |
5945-01-285-9883 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9EH-N | F | ||
| DN | 9B----- | N |
5945-01-285-9883 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
5945-01-285-9883 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5945-01-285-9883 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 48 | N | Helicopter, Utility/Search and Recovery UH-1N |
| C4 | N | Helicopter, H1 All Versions |
5945-01-285-9883 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BN | ||
| FXGX |
5945-01-285-9883 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5945-01-285-9883 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5945-01-285-9883 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061360 | X | 34430 | M | P | 72D | Z | 9 | A | HZ |
5945-01-285-9883 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | AAA | 10 | 1 | 00 | 00 | 60Z0 | 00 |
5945-01-285-9883 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | D3 | P | ZZ | Q | Q | U |
5945-01-285-9883 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |