5945-01-034-9910 (5945010349910) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5945-01-034-9910 | 5945 | 010349910 | Relay, Electromagnetic | 32512 |
5945-01-034-9910 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 2.750 inches nominal |
ABKQ | Center to Center Distance Between Mounting Facilities Parallel to Length | 2.250 inches nominal single mounting facility |
ABKR | Center to Center Distance Between Mounting Facilities Parallel to Width | 0.625 inches nominal single mounting facility |
ABKW | Overall Height | 2.090 inches nominal |
ABMK | Overall Width | 1.190 inches nominal |
ADZC | Environmental Protection | Hermetic |
AEBV | Unthreaded Mounting Hole Diameter | 0.177 inches nominal single mounting facility |
AKDX | Winding Quantity | 1 |
APCN | Coil Quantity | 1 |
APNP | Duty Type | Continuous |
AXHR | Mounting Facility Type and Quantity | 4 unthreaded hole single mounting facility |
CQYJ | Mounting Facility Pattern | Rectangular single mounting facility |
CRNG | Nonpile-up Main Contact Arrangement | 2 pole, double throw, one position momentary |
CRPQ | Nominal Operating Current Rating and Type | 300.0 milliamperes dc single winding |
CSXF | Operating Voltage Rating and Type at Specified Temp | 20.0 volts dc 25 deg celsius single winding |
CTDL | Main Contact Load Current Rating at Maximum Rated Voltage | 8.0 amperes ac resistive load and 8.0 amperes dc resistive load |
CWAB | Main Contact Maximum Voltage Rating in Volts | 115.0 ac and 28.0 dc |
TTQY | Terminal Type and Quantity | 8 pin all functions |
5945-01-034-9910 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
94146-1002 | 07031 | H | 9 | 5 | TX | ||||
94146-1002 | 48313 | A | 2 | 5 | TX | ||||
CTD210-3001 | 99699 | A | 2 | 5 | TX | ||||
GR835KU1002 | 26512 | A | 2 | 3 | TX | ||||
TD-1398-13 | 58657 | A | 2 | 5 | TX |
5945-01-034-9910 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
94146-1002 | 48313 | B.C. Systems Inc. | A | A | |
CTD210-3001 | 99699 | DRI Relays Inc. | A | A | |
TD-1398-13 | 58657 | Leach International Corporation | A | A | |
GR835KU1002 | 26512 | Northrop Grumman Systems Corporation | A | A | |
94146-1002 | 07031 | Tempo Instrument Inc. | A | H |
5945-01-034-9910 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 02-FEB-1977 | N | 8536490050 | 32512 |
5945-01-034-9910 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-V | F | ||
DN | 9B----- | N |
5945-01-034-9910 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | X |
5945-01-034-9910 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5945-01-034-9910 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
10 | N | Aircraft, Tomcat F-14 |
5945-01-034-9910 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
FXGX |
5945-01-034-9910 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | V |
5945-01-034-9910 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5945-01-034-9910 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061360 | X | 34430 | M | P | 72D | Z | 9 | A | HZ |
5945-01-034-9910 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | 10 | 1 | 00 | 00 | 60F0 | NA |
5945-01-034-9910 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | D3 | P | ZZ | Q | Q |
5945-01-034-9910 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.3 | 0000.017 | M | UNIT PACKAGE MARKING REQUI |