5935-01-521-9249 (5935015219249) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
5935-01-521-9249 | 5935 | 015219249 | Connector, Plug, Electrical | 01938 |
5935-01-521-9249 Features
MRC | Parameter | Characteristics |
---|---|---|
AFQW | Mating End Quantity | 1 |
5935-01-521-9249 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
10068018 | A486G | A | 9 | 6 | WF | ||||
1654413 | K0F76 | A | 2 | 5 | ZK | ||||
401-7648989 ITEM 52 | 53711 | A | 9 | D | ZZ | ||||
7709E95 | 04241 | A | 1 | 5 | ZZ | ||||
P2100E1 | 74868 | A | 1 | 5 | ZZ | ||||
P2100E2 | 74868 | A | 1 | 5 | ZZ | ||||
P3200E1 | 74868 | A | 1 | 5 | ZZ | ||||
P3500E1 | 74868 | A | 1 | 5 | ZZ | ||||
P3500E2 | 74868 | A | 1 | 5 | ZZ | ||||
RJF6MG | 77820 | A | 9 | 3 | ZZ | ||||
RJF6MG | F6162 | A | 2 | 5 | ZZ |
5935-01-521-9249 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
P2100E1 | 74868 | Amphenol Corporation | A | A | |
P2100E2 | 74868 | Amphenol Corporation | A | A | |
P3200E1 | 74868 | Amphenol Corporation | A | A | |
P3500E1 | 74868 | Amphenol Corporation | A | A | |
P3500E2 | 74868 | Amphenol Corporation | A | A | |
RJF6MG | 77820 | Amphenol Corporation | A | A | |
RJF6MG | F6162 | Amphenol Socapex | E | A | |
1654413 | K0F76 | Farnell PLC | E | A | |
7709E95 | 04241 | Kapl Inc. | F | A | |
401-7648989 ITEM 52 | 53711 | Naval Sea Systems Command | A | A | |
10068018 | A486G | Paeaeesikunta | H | A |
5935-01-521-9249 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5935-01-565-2845 | 015652845 |
5935-01-565-2881 | 015652881 |
5935-01-565-2888 | 015652888 |
5935-01-565-2889 | 015652889 |
5935-01-565-2895 | 015652895 |
5935-01-521-9249 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 12-JUL-2004 | A | P | 8536695050 | 01938 |
5935-01-521-9249 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | Q2200X- | A | ||
DM | Z | 11B2B01 | M |
5935-01-521-9249 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | 0 | X | A |
5935-01-521-9249 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | M |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 11B2B01 | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 11B2B01 | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 11B2B01 | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 11B2B01 | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5935-01-521-9249 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
21 | N | Nuclear Reactors Program |
7D | M | Communication Subsy |
C7 | N | Navy Expeditionary Programs |
EX | N | Los Angeles Class Ssn (688) |
MQ | N | Blue Ridge Class LCC-19 |
YJ | N | Virginia Class Submarine, SSN-774 |
5935-01-521-9249 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
MC49 | ||
N9BN | ||
YR01 | ||
ZA01 | ||
ZC01 | ||
ZK01 | ||
ZN01 | ||
WF01 | ||
WZ01 | ||
YD01 |
5935-01-521-9249 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5935-01-521-9249 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 1 | B2 | B | 0 | 1 |
5935-01-521-9249 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5935-01-521-9249 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061680 | Z | 34570 | W | 658 | Z | 9 | A | HZ |
5935-01-521-9249 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 41 | 1 | 00 | 00 | 69Z0 | NA |
5935-01-521-9249 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
A | BS | P | 00 | Q | Q |
5935-01-521-9249 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | O |