5930-01-282-0000 (5930012820000) NSN Information
| Photo | NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|---|
| 5930-01-282-0000 | 5930 | 012820000 | Switch, Flow | 36841 |
5930-01-282-0000 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | Overall Length | 3.281 inches nominal |
| AXGY | Mounting Method | Line and threaded bushing |
| CBBL | Features Provided | Hermetically sealed case |
| CQGB | Contact Action Stimulus | Decrease |
| CQJX | Nominal Thread Size | 0.500 inches single threaded bushing |
| CRLD | Nonpile-up Contact Arrangement | 1 pole, single throw, normally closed, momentary action |
| CSCF | Terminal Type | Wire lead |
| CTHF | Contact Load Current Rating | 0.5 amperes resistive load fourth voltage |
| CTHF | Contact Load Current Rating | 0.5 amperes resistive load third voltage |
| CTHF | Contact Load Current Rating | 45.0 milliamperes resistive load second voltage |
| CTHF | Contact Load Current Rating | 90.0 milliamperes resistive load first voltage |
| CTYC | Contact Adjustability | Actuation point not adjustable |
| CTYX | Contact Stimulus Rating | 10.00 actuation point nominal gallons per minute |
| CTZB | Contact Voltage Rating in Volts | 220.0 ac at sea level second voltage |
| CTZB | Contact Voltage Rating in Volts | 32.0 dc at sea level fourth voltage |
| CTZB | Contact Voltage Rating in Volts | 6.0 dc at sea level third voltage |
| CTZB | Contact Voltage Rating in Volts | 110.0 ac at sea level first voltage |
| MEDA | Media for Which Designed | Liquid |
| THSD | Thread Series Designator | Npt single threaded bushing |
5930-01-282-0000 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 34249 | 04034 | A | 2 | 3 | TX | ||||
| FS-200M-SB MONEL TRIM 34249 | 04034 | A | 1 | 5 | TX | ||||
| FS200MSBM0NELTRIM342 | 04034 | A | 1 | C | AC | ZZ |
5930-01-282-0000 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 34249 | 04034 | Gems Sensors Inc. | A | A | |
| FS-200M-SB MONEL TRIM 34249 | 04034 | Gems Sensors Inc. | A | A | |
| FS200MSBM0NELTRIM342 | 04034 | Gems Sensors Inc. | A | A |
5930-01-282-0000 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 06-JUL-1988 | P | 9026107000 | 36841 |
5930-01-282-0000 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DN | D | 3B----- | N | ||
| DS | F | ------- | I | ||
| GP | ------- | C |
5930-01-282-0000 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | P | X |
5930-01-282-0000 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | 1 | EA | 0 | U | D | 3B----- | C |
| DN | SMS | J | 1 | EA | 0 | U | D | 3B----- | I |
| DN | SMS | J | 1 | EA | 0 | U | D | 3B----- | N |
| DS | SMS | J | 1 | EA | 0 | U | F | ------- | C |
| DS | SMS | J | 1 | EA | 0 | U | F | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | F | ------- | N |
| GP | SMS | J | 1 | EA | 0 | U | ------- | C | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | I | |
| GP | SMS | J | 1 | EA | 0 | U | ------- | N |
5930-01-282-0000 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| JF | N | Oliver Perry Class (FFG-7) |
5930-01-282-0000 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BN | ||
| C911 | ||
| ZW01 | ||
| WP01 | ||
| YB01 |
5930-01-282-0000 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 3B |
5930-01-282-0000 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061360 | X | 34430 | M | 658 | Z | 9 | A | HZ |
5930-01-282-0000 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | XXX | 10 | 1 | 00 | 00 | 60F0 | ZZ |
5930-01-282-0000 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | D3 | P | 00 | Q | Q |
5930-01-282-0000 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0002.1 | 0000.056 | O | IP025: PACKAGING, MARKING, |
