5930-00-726-3444 (5930007263444) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5930-00-726-3444 | 5930 | 007263444 | Switch, Sensitive | 00399 |
5930-00-726-3444 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAQL | Body Style | Hole mounted |
| ABHP | Overall Length | 0.780 inches nominal |
| ABKQ | Center to Center Distance Between Mounting Facilities Parallel to Length | 0.375 inches nominal |
| ABKW | Overall Height | 1.930 inches nominal |
| ABMK | Overall Width | 0.370 inches maximum |
| ADAQ | Body Length | 0.780 inches nominal |
| ADAT | Body Width | 0.370 inches maximum |
| ADAU | Body Height | 0.359 inches nominal |
| AEBV | Unthreaded Mounting Hole Diameter | 0.088 inches nominal |
| AFUQ | Actuator Style | Round |
| AFUR | Actuator Diameter | 0.092 inches nominal |
| AFUU | Actuator Free Position Height | 0.330 inches nominal |
| AFVV | Actuator Adapter Style | Pushbutton |
| AFVX | Adapter Bushing Length | 0.410 inches nominal |
| AFXE | Maximum Voltage Rating in Volts | 250.0 ac and 30.0 dc |
| AKNA | Inclosure Type | Fully inclosed |
| AXGY | Mounting Method | Unthreaded hole |
| CBBL | Features Provided | Actuator seal |
| CMLP | Thread Quantity per Inch | 40 |
| CQJX | Nominal Thread Size | 0.250 inches |
| CRLD | Nonpile-up Contact Arrangement | 1 pole, double throw, one position momentary single switch unit |
| CRRM | Switch Release Force | 1.0 ounces minimum |
| CSJN | Switch Actuating Force | 5.0 ounces nominal |
| CXQQ | Actuator Movement | 0.004 pretravel inches maximum and 0.005 overtravel inches minimum and 0.004 differential inches maximum |
| CXQR | Contact Load Current Rating at Maximum Rated Voltage | 5.000 amperes resistive dc and 3.000 amperes inductive dc and 5.000 amperes resistive ac |
| THSD | Thread Series Designator | UNS |
| TTQY | Terminal Type and Quantity | 3 solder stud |
5930-00-726-3444 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 1LJ5-1D | 1P3J4 | A | 2 | 5 | ZZ | ||||
| 1LJ5-1D | 80207 | F | 9 | 5 | TX | ||||
| 1PB81T2 | 91929 | A | 9 | 3 | XX | ||||
| 7901365-1 | 24617 | A | 2 | 5 | XX | ||||
| 7901365-1 | 99974 | F | 9 | 5 | XX | ||||
| 908737 | 90536 | A | 2 | 5 | XX |
5930-00-726-3444 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 1LJ5-1D | 1P3J4 | Assembly Technology Components Inc. | A | A | |
| 1LJ5-1D | 80207 | C and K Components Inc. | A | F | |
| 7901365-1 | 99974 | Delco Electronics Corp. | A | F | |
| 7901365-1 | 24617 | General Motors Corp. | A | A | |
| 1PB81T2 | 91929 | Honeywell International Inc. | A | A | |
| 908737 | 90536 | Lockheed Martin Corporation | A | A |
5930-00-726-3444 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 01-JAN-1963 | P | 8536509050 | 00399 |
5930-00-726-3444 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9EH-N | F | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A |
5930-00-726-3444 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | P | X |
5930-00-726-3444 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5930-00-726-3444 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 11 | F | Aircraft, Galaxy C-5 |
| JL | N | Tarawa Class Lha |
| MQ | N | Blue Ridge Class LCC-19 |
5930-00-726-3444 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| N9BN | ||
| FXGX | ||
| G070 | ||
| G010 | ||
| ZF01 | ||
| VK01 |
5930-00-726-3444 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5930-00-726-3444 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5930-00-726-3444 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5930-00-726-3444 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061360 | X | 34430 | M | 72D | Z | 9 | A | HZ |
5930-00-726-3444 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 41 | 1 | 00 | 00 | 69F0 | 00 |
5930-00-726-3444 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | D1 | P | 00 | Q | Q |
5930-00-726-3444 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.2 | 0000.003 | O |