5930-00-155-1010 (5930001551010) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5930-00-155-1010 | 5930 | 001551010 | Switch, Push | 00406 |
5930-00-155-1010 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAQL | Body Style | Pendant |
| ABFE | Hazardous Locations/Environmental Protection | Oil resistant |
| ABKW | Overall Height | 2.340 inches nominal |
| ADAQ | Body Length | 1.810 inches nominal |
| ADAT | Body Width | 1.190 inches nominal |
| ADAU | Body Height | 1.880 inches nominal |
| ADTV | Unable to Decode | Unable to decode |
| AFUQ | Actuator Style | Round, flush |
| AFUR | Actuator Diameter | 1.480 inches nominal |
| AFUS | Actuator Height | 0.460 inches nominal |
| AFVA | Actuator Color | Green single actuator |
| AFXE | Maximum Voltage Rating in Volts | 120.0 ac |
| AKNA | Inclosure Type | Fully inclosed |
| AXGY | Mounting Method | Panel |
| CRLD | Nonpile-up Contact Arrangement | 1 pole, single throw, normally open, double make, momentary action single switch unit |
| CXQR | Contact Load Current Rating at Maximum Rated Voltage | 6.000 amperes resistive ac |
| PMLC | Precious Material and Location | Contact surfaces silver |
| TTQY | Terminal Type and Quantity | 2 screw |
5930-00-155-1010 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 351-F3-09 | 53918 | A | 1 | C | AC | ZZ | |||
| 42593-058 | 12190 | A | 1 | C | AC | ZZ | |||
| 55-7400-481 | 19561 | F | 1 | C | AC | ZZ | |||
| 800T-A1D | 01121 | A | 1 | C | AC | ZZ | |||
| 800T-A1D1 | 01121 | A | 2 | 5 | TX | ||||
| C10009-3 | 81755 | A | 2 | 3 | TX |
5930-00-155-1010 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 55-7400-481 | 19561 | Adamation Inc. | A | F | |
| 42593-058 | 12190 | Enertech Technical Services | A | A | |
| C10009-3 | 81755 | Lockheed Martin Corporation | A | A | |
| 800T-A1D | 01121 | Rockwell Automation Inc. | A | A | |
| 800T-A1D1 | 01121 | Rockwell Automation Inc. | A | A | |
| 351-F3-09 | 53918 | Separation & Recovery Systems Inc. | A | A |
5930-00-155-1010 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| S | X | A | 1 | 20-OCT-1971 | P | 8536509035 | 00406 |
5930-00-155-1010 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | ||
| DS | N | ------- | I | ||
| DA | A | Q2200X- | A | ||
| DN | 9B----- | N | |||
| GP | ------- | C |
5930-00-155-1010 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | P | X |
5930-00-155-1010 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 1 | EA | 0 | U | A | Q2200X- | A |
| DA | SMS | Z | 1 | EA | 0 | U | A | Q2200X- | C |
| DA | SMS | Z | 1 | EA | 0 | U | A | Q2200X- | F |
| DA | SMS | Z | 1 | EA | 0 | U | A | Q2200X- | I |
| DA | SMS | Z | 1 | EA | 0 | U | A | Q2200X- | N |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | A |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | C |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | C | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | C |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | A | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | F | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | I | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | N |
5930-00-155-1010 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| AA | Z | 110 B Island Class Patrol Boat |
| AC | F | Support Equipment, B-1 Aircraft |
| AR | N | Shipboard Material Handling Equipment (Mhe) |
| B2 | N | Littoral Combat Ship, Flight 0 |
| EZ | N | Ticonderoga Class Cg (47) |
| FP | N | Ship, Supply Class Taoe |
| JA | N | Nimitz Class Cvn |
| JL | N | Tarawa Class Lha |
| JM | N | Emory S. Land Class as |
| JX | N | Avenger Class Mcm |
| KB | N | Usns Henry J. Kaiser Class Tao |
| ML | N | AN/SLQ-48 Mine Neutralization System |
| MT | N | Waters Class TAGS-45 |
| QP | N | Caterpillar Diesel Systems |
| XK | N | Aircraft Carrier Obsolesence Management Working Group |
5930-00-155-1010 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BN | ||
| FXGX | ||
| A918 | ||
| G070 | ||
| G860 | ||
| C911 | ||
| ZC01 | ||
| ZS01 | ||
| ZW01 |
5930-00-155-1010 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5930-00-155-1010 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5930-00-155-1010 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5930-00-155-1010 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061360 | X | 34430 | M | 72D | Z | 9 | A | HZ |
5930-00-155-1010 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | XXX | ZZ | 1 | ZZ | ZZ | 69Z0 | ZZ |
5930-00-155-1010 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | 00 | Q | Q |
5930-00-155-1010 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.3 | 0000.011 | O | IP056: MERCURY OR MERCURY |