5920-01-172-8452 (5920011728452) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5920-01-172-8452 | 5920 | 011728452 | Fuse, Cartridge | 00248 |
5920-01-172-8452 Features
MRC | Parameter | Characteristics |
---|---|---|
ABHP | Overall Length | 5.094 inches nominal |
ABKQ | Center to Center Distance Between Mounting Facilities Parallel to Length | 3.969 inches nominal |
ABKW | Overall Height | 1.219 inches nominal |
ABTB | Mounting Hole Diameter | 0.562 inches nominal |
ADAV | Overall Diameter | 2.125 inches nominal |
AEBJ | Continuous Current Rating in Amps | 250.000 |
AFWY | Terminal Thickness | 0.250 inches nominal |
AFXE | Maximum Voltage Rating in Volts | 700.0 ac and 700.0 dc |
AFXF | Circuit Over-Current Interruption Type | Normal instantaneous |
AFXH | Interruption Indicator Method | Opaque body |
CBBL | Features Provided | Nonrenewable fusible element |
CWJK | Case Material | Ceramic |
MATT | Material | Copper terminal |
SFTT | Surface Treatment | Nickel terminal |
5920-01-172-8452 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
105A441P250 | 24039 | A | 9 | 5 | TX | ||||
128307014 | 31795 | A | 8 | E | 48 | ||||
128307022-19 | 31795 | A | 1 | 5 | ZZ | ||||
345-006-9002 | 70210 | A | 9 | 5 | 48 | ||||
528307014 | 31795 | A | 1 | C | AC | ZZ | |||
A-A-55496 | 58536 | A | 1 | 4 | ZZ | ||||
A070F250 | 12092 | F | 9 | 5 | ZZ | ||||
A070P250-4 | 71424 | A | 9 | 5 | ZZ | ||||
A70P250 | 71424 | A | 1 | C | AH | 48 | |||
A70P250 TYPE 4 | 71424 | A | 1 | C | AH | 48 | |||
AA55496-018 | 58536 | A | 2 | 2 | ZZ | ||||
FWP250 | 71400 | A | 1 | 5 | ZZ | ||||
L70S250 | 75915 | A | 1 | 5 | ZZ | ||||
UFR70P250 | 067U2 | A | 1 | 5 | ZZ | ||||
XL70F250 | 71400 | A | 1 | 5 | ZZ | ||||
XL70F250 | 72076 | F | 9 | 5 | ZZ |
5920-01-172-8452 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
A070F250 | 12092 | Carbone-Ferraz Inc. | A | F | |
FWP250 | 71400 | Cooper Bussmann Inc. | A | A | |
XL70F250 | 71400 | Cooper Bussmann Inc. | A | A | |
UFR70P250 | 067U2 | DEN MAR Transit Engineering | A | A | |
128307014 | 31795 | Eaton Corporation | A | A | |
128307022-19 | 31795 | Eaton Corporation | A | A | |
528307014 | 31795 | Eaton Corporation | A | A | |
A-A-55496 | 58536 | Federal Commercial Item Description | M | A | |
AA55496-018 | 58536 | Federal Commercial Item Description | M | A | |
XL70F250 | 72076 | Federal Pacific Electric Co. | A | F | |
A070P250-4 | 71424 | Ferraz Shawmut Inc. | A | A | |
A70P250 | 71424 | Ferraz Shawmut Inc. | A | A | |
A70P250 TYPE 4 | 71424 | Ferraz Shawmut Inc. | A | A | |
345-006-9002 | 70210 | Honeywell International Inc. | A | A | |
L70S250 | 75915 | Littelfuse Inc. | A | A | |
105A441P250 | 24039 | Varo LLC | A | A |
5920-01-172-8452 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5920-00-001-6018 | 000016018 |
5920-01-327-9050 | 013279050 |
5920-01-172-8452 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 26-FEB-1984 | P | 8536100040 | 00248 |
5920-01-172-8452 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-N | F | ||
DN | 9B----- | N | |||
DA | Z | Q2200X- | A |
5920-01-172-8452 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5920-01-172-8452 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5920-01-172-8452 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
DQ | F | Power Conditioning Continuation Interface Equip (Pccie) |
5920-01-172-8452 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
N9BN | ||
S911 | ||
FXGX | ||
BGX1 | ||
G860 |
5920-01-172-8452 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5920-01-172-8452 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5920-01-172-8452 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5920-01-172-8452 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
062060 | Z | 34740 | W | 72D | Z | 9 | A | HZ |
5920-01-172-8452 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 32 | 1 | 00 | 00 | 69F0 | ZZ |
5920-01-172-8452 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | 00 | Q | Q |
5920-01-172-8452 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0001.1 | 0000.025 | O | IP025: PACKAGING, MARKING, |