5920-01-028-9309 (5920010289309) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5920-01-028-9309 | 5920 | 010289309 | Fuse, Cartridge | 00248 |
5920-01-028-9309 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAQL | Body Style | Tube type |
| ABDM | Unable to Decode | Unable to decode or unable to decode or unable to decode |
| ABDN | Unable to Decode | Unable to decode |
| ABHP | Overall Length | 1.250 inches nominal |
| ADAV | Overall Diameter | 0.250 inches nominal |
| ADTV | Unable to Decode | Unable to decode or unable to decode |
| AEBJ | Continuous Current Rating in Amps | 3.000 |
| AFXE | Maximum Voltage Rating in Volts | 250.0 ac and 250.0 dc |
| AFXF | Circuit Over-Current Interruption Type | Time delay |
| AFXH | Interruption Indicator Method | Opaque body |
| CBBL | Features Provided | Nonrenewable fusible element |
| CQPB | Circuit Over-Current Interruption Delay Time in Seconds | 12.0 200 pct of current rating |
| CSQN | Unable to Decode | Unable to decode |
| CWJK | Case Material | Ceramic or plastic |
| MATT | Material | Copper or copper alloy terminal |
| SFTT | Surface Treatment | Nickel terminal |
| TEST | Test Data Document | 81349-MIL-F-15160 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| ZZZK | Specification/Standard Data | 81349-MIL-F-15160/3 government specification |
5920-01-028-9309 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 1654086-8REVG | 56232 | A | 1 | C | AC | ZZ | |||
| 264-0912-250 | 95105 | A | 1 | C | AF | TX | |||
| 3AGASB | 75915 | A | 1 | C | AH | 48 | |||
| 5920PL1243294 | 9009H | A | 9 | 6 | WP | ||||
| 814042-0002 | 65597 | A | 1 | C | AH | 48 | |||
| 9999-6406-1 | 14195 | H | 9 | 5 | SB | ||||
| EU-250-0034 | 03857 | A | 1 | C | AC | ZZ | |||
| F03B125V3A | 81349 | A | 1 | C | AC | ZZ | |||
| F03B250V3A | 71400 | A | 1 | C | AC | ZZ | |||
| F03B250V3A | 81349 | A | 2 | 2 | TX | ||||
| MDF3 | 71400 | A | 1 | C | TU | ||||
| MIL-PRF-15160/3 | 81349 | A | 1 | 4 | ZZ | ||||
| MILF15160-3 | 81349 | A | 9 | 5 | TX | ||||
| Q4A1059 | 0BJ81 | A | 1 | C | TA | ZZ | |||
| S226-1039P24 | 49956 | A | 1 | C | AH | 48 |
5920-01-028-9309 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| EU-250-0034 | 03857 | Armature Coil Equipment Inc. | A | A | |
| F03B250V3A | 71400 | Cooper Bussmann Inc. | A | A | |
| MDF3 | 71400 | Cooper Bussmann Inc. | A | A | |
| 9999-6406-1 | 14195 | Inrange Technologies Corporation | A | H | |
| 5920PL1243294 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
| 3AGASB | 75915 | Littelfuse Inc. | A | A | |
| 1654086-8REVG | 56232 | Lockheed Martin Corporation | F | A | |
| F03B125V3A | 81349 | Military Specifications | M | A | |
| F03B250V3A | 81349 | Military Specifications | M | A | |
| MIL-PRF-15160/3 | 81349 | Military Specifications | M | A | |
| MILF15160-3 | 81349 | Military Specifications | M | A | |
| Q4A1059 | 0BJ81 | Quartet Ovonics | A | A | |
| S226-1039P24 | 49956 | Raytheon Company | A | A | |
| 264-0912-250 | 95105 | Rockwell Collins Inc. | A | A | |
| 814042-0002 | 65597 | Thales ATM Inc. | A | A |
5920-01-028-9309 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5920-00-414-3302 | 004143302 |
| 5920-01-250-3295 | 012503295 |
5920-01-028-9309 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 13-OCT-1976 | P | 8536100040 | 00248 |
5920-01-028-9309 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5920-00-839-2318 |
| DF | N | SF9EH-V | F | 0 | REVERSAL OF PHRASE CODE Z 5920-00-839-2318 |
| DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5920-00-839-2318 |
| DM | Z | 15B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5920-00-839-2318 |
| DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5920-00-839-2318 | |
| GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5920-00-839-2318 |
5920-01-028-9309 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | P | X |
5920-01-028-9309 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | C |
| DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | M |
| DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | D | 5 | EA | 0 | U | N | SF9EH-V | A |
| DF | SMS | D | 5 | EA | 0 | U | N | SF9EH-V | C |
| DF | SMS | D | 5 | EA | 0 | U | N | SF9EH-V | F |
| DF | SMS | D | 5 | EA | 0 | U | N | SF9EH-V | I |
| DF | SMS | D | 5 | EA | 0 | U | N | SF9EH-V | M |
| DF | SMS | D | 5 | EA | 0 | U | N | SF9EH-V | N |
| DM | SMS | D | 5 | EA | 0 | U | Z | 15B2B-- | A |
| DM | SMS | D | 5 | EA | 0 | U | Z | 15B2B-- | C |
| DM | SMS | D | 5 | EA | 0 | U | Z | 15B2B-- | F |
| DM | SMS | D | 5 | EA | 0 | U | Z | 15B2B-- | I |
| DM | SMS | D | 5 | EA | 0 | U | Z | 15B2B-- | M |
| DM | SMS | D | 5 | EA | 0 | U | Z | 15B2B-- | N |
| DN | SMS | D | 5 | EA | 0 | U | 9B----- | A | |
| DN | SMS | D | 5 | EA | 0 | U | 9B----- | C | |
| DN | SMS | D | 5 | EA | 0 | U | 9B----- | F | |
| DN | SMS | D | 5 | EA | 0 | U | 9B----- | I | |
| DN | SMS | D | 5 | EA | 0 | U | 9B----- | M | |
| DN | SMS | D | 5 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 5 | EA | 0 | U | N | ------- | A |
| DS | SMS | D | 5 | EA | 0 | U | N | ------- | C |
| DS | SMS | D | 5 | EA | 0 | U | N | ------- | F |
| DS | SMS | D | 5 | EA | 0 | U | N | ------- | I |
| DS | SMS | D | 5 | EA | 0 | U | N | ------- | M |
| DS | SMS | D | 5 | EA | 0 | U | N | ------- | N |
| GP | SMS | D | 5 | EA | 0 | U | ------- | A | |
| GP | SMS | D | 5 | EA | 0 | U | ------- | C | |
| GP | SMS | D | 5 | EA | 0 | U | ------- | F | |
| GP | SMS | D | 5 | EA | 0 | U | ------- | I | |
| GP | SMS | D | 5 | EA | 0 | U | ------- | M | |
| GP | SMS | D | 5 | EA | 0 | U | ------- | N |
5920-01-028-9309 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 02 | F | Aircraft, Phantom F-4 |
| 02 | N | Strategic Weapon Systems(poseidon and Trident) |
| 04 | F | Aircraft, Stratofortress B-52 |
| 0D | N | JBD |
| 10 | N | Aircraft, Tomcat F-14 |
| 16 | N | Aircraft, Viking S-3B |
| 17 | N | Aircraft, Hawkeye E-2C |
| 18 | N | Aircraft, Intruder A-6E |
| 19 | F | Aircraft, Eagle F-15 |
| 1N | M | Satellite Communica |
| 21 | N | Nuclear Reactors Program |
| 23 | N | Ohio Class Ssbn (Trident) |
| 24 | F | Aircraft, Thunderbolt Ii, A-10 |
| 26 | F | Aircraft, F-16 |
| 32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
| 34 | F | Ballistic Missile Early Warning Sys. (Bmews) |
| 38 | F | Radar Systems, Phase Array FPS-85 |
| 39 | N | Helicopter, sea King H-3 |
| 40 | N | Helicopter, sea Knight H-46 |
| 41 | F | Aircraft, T-37 |
| 42 | F | Aircraft, T-38 |
| 42 | N | Helicopter, RH-53 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 44 | N | Helicopter, Lamps Mark III, SH-60B |
| 45 | N | Aircraft, Prowler EA-6B |
| 48 | N | Helicopter, Utility/Search and Recovery UH-1N |
| 52 | N | TA-4J Aircraft |
| 55 | N | Aircraft, Harrier AV-8B |
| 58 | N | Aircraft, Hercules C-130F |
| 59 | N | Aircraft, Hercules KC-130 |
| 61 | N | F4N Aircraft |
| 63 | N | Aircraft, Orion P-3 |
| 64 | N | Alre Launcher |
| 82 | N | Catapult/Arresting Gear (Alre/Hls) |
| 86 | N | Sonar, AN/BQQ-5 & 6 |
| 88 | F | Support Equipment, T-37 Aircraft |
| 90 | N | Radar, Search, AN/SPS-40 |
| 98 | F | Support Equipment, T-38 Aircraft |
| AA | N | Countermeasure set, AN/SLQ-32 |
| AB | F | Support Equipment, B-52 Aircraft |
| AV | N | AN/SPS-49 Radar |
| AX | N | Fire Control System, Mk 92 (Fcs) |
| B2 | N | Littoral Combat Ship, Flight 0 |
| BE | N | Missile, All-Weather Anti-Ship, Harpoon (AGM-84) |
| BP | N | Aircraft, C-2A (Reprocured) |
| BY | N | Tactical Data System, AN/UYA-4(V) |
| C4 | N | Helicopter, H1 All Versions |
| CF | N | Helicopter, MH-53E |
| CL | N | AN/BSY-1(V) Acoustic Sonar |
| CP | N | Helicopter, Advance Attack, AH-1W |
| CY | N | Sonar Sets, AN/BQS-14A/15 |
| ED | N | Landing Craft Air Cushion (Lcac) |
| ER | N | Helicopter, Carrier Based Asw, SH-60F |
| ES | N | Helicopter, Search and Rescue, HH-60H |
| ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
| EX | N | Los Angeles Class Ssn (688) |
| EZ | N | Ticonderoga Class Cg (47) |
| FJ | N | Integrated Ships Control (Smart Ship) - CG-47 |
| FO | N | Mt Whitney LCC-20 Class |
| FP | N | Ship, Supply Class Taoe |
| GS | M | Radar set (AN/TPS-63B) |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JC | N | Fms - Kidd Class Ddg |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JR | N | Fms - Knox Class Ff |
| JS | N | Whidbey Island Class Lsd |
| JX | N | Avenger Class Mcm |
| KB | N | Usns Henry J. Kaiser Class Tao |
| KN | N | General Purpose Electronic Test Equipment (Gpete) |
| MG | N | Calibration Standards Equipment |
| ML | N | AN/SLQ-48 Mine Neutralization System |
| MN | N | Mercy and Comfort Hospital Ships Class Tah |
| MQ | N | Blue Ridge Class LCC-19 |
| MZ | N | AN/BQQ-10 Legacy |
| PE | A | Tacsatcom, AN/TSC-85 and AN/TSC-93 |
| PQ | F | Global Hawk High Altitude-Long Endurance Unmanned Aerial Vehic |
| SP | N | Trident Exterior Communications |
| TH | N | Shugart Class T-Akr |
| TK | N | Fms - MHC-51 Class Machinery and Ship Control System |
| TL | N | Fms - AN/SYQ-13 Command and Control System |
| TP | A | Intermediate Forward Test Equip (Ifte) System |
| TR | N | MCM-1 Class bow Thruster |
| VF | N | Hauge Class T-Ak 3000 |
| VI | N | Post Mission Analysis System |
| VM | N | F4S Aircraft |
| VP | N | T-Akr 310 Class |
| W5 | N | Austin Class (LPD-4) |
| WE | N | Submarine Communications and Antenna Systems |
| WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
| WL | N | Submarine Acoustic Sonar Systems |
| XA | N | AN/AQS-24A Laser Line Scan |
| XJ | N | Fms- Aircraft, Hawkeye E-2C |
| YE | N | Mk 53 Decoy Launching System |
| YL | N | Helicopter, Seahawk, H-60 |
| YR | N | Fms - Build Frigates Class Ships |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
| ZD | N | LPD-17 Class Amphibious Transport Dock |
| ZL | N | SSN23 Mmp Systems |
5920-01-028-9309 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| MC49 | ||
| FXGX | ||
| S911 | ||
| N9BN | ||
| RGX1 | ||
| BGX1 | ||
| C911 | ||
| G86X | ||
| YS01 | ||
| YW01 | ||
| ZA01 | ||
| ZC01 | ||
| ZE01 | ||
| ZF01 | ||
| ZG01 | ||
| ZH01 | ||
| ZK01 | ||
| ZS01 | ||
| ZT01 | ||
| ZU01 | ||
| ZW01 | ||
| VJ01 | ||
| WG01 | ||
| WP01 | ||
| YA01 | ||
| YB01 | ||
| YD01 |
5920-01-028-9309 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | V |
5920-01-028-9309 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5920-01-028-9309 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 | B |
5920-01-028-9309 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5920-01-028-9309 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062060 | Z | 34740 | W | 72D | Z | 9 | A | HZ |
5920-01-028-9309 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | B | AAA | 10 | 1 | 00 | 00 | 60F0 | NA |
5920-01-028-9309 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| A | A1 | P | 00 | Q | Q |
5920-01-028-9309 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.007 | O |