5920-00-280-8342 (5920002808342) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
5920-00-280-8342 | 5920 | 002808342 | Fuse, Cartridge | 00248 |
5920-00-280-8342 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | Tube type |
ABHP | Overall Length | 1.250 inches nominal |
ADAV | Overall Diameter | 0.250 inches nominal |
AEBJ | Continuous Current Rating in Amps | 1.000 |
AFXE | Maximum Voltage Rating in Volts | 250.0 ac and 250.0 dc |
AFXF | Circuit Over-Current Interruption Type | Normal instantaneous |
AFXH | Interruption Indicator Method | Visible element |
CBBL | Features Provided | Nonrenewable fusible element |
CWJK | Case Material | Glass |
MATT | Material | Copper terminal |
SFTT | Surface Treatment | Nickel terminal |
TEST | Test Data Document | 81349-MIL-F-15160 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
ZZZK | Specification/Standard Data | 81349-MIL-F-15160/2 government specification |
5920-00-280-8342 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
000001 | 05415 | R | 1 | C | TX | ||||
02-03-001 | 20087 | A | 1 | C | AC | ZZ | |||
020045A-F1 | 1Y735 | A | 8 | E | ZZ | ||||
039-100447 | 26912 | F | 1 | C | AW | TX | |||
042-7 | 06424 | A | 1 | C | TX | ||||
042-7 | 56232 | A | 1 | C | TX | ||||
070-003 | 92739 | R | 1 | C | TX | ||||
1-112507 | 55026 | A | 1 | C | AC | ZZ | |||
1-3AG | 75915 | A | 9 | 5 | SB | ||||
102199-1A | 15057 | F | 1 | C | AF | TX | |||
102625-7 | 96795 | A | 1 | C | TX | ||||
103.9-64 | 63743 | A | 8 | E | TX | ||||
1038-30101-28 | 53529 | F | 1 | C | AC | ZZ | |||
1040 | 75915 | A | 1 | C | TX | ||||
104596-17 | 00062 | A | 1 | C | AC | ZZ | |||
1102-7935 | 08241 | H | 1 | C | AF | TX | |||
1113225010 | 31751 | A | 1 | C | AF | TX | |||
113-56 | 34984 | A | 1 | C | AW | TX | |||
124-001-0007 | 95542 | A | 1 | C | TX | ||||
1401 | 75915 | A | 1 | C | TX | ||||
15-1978 | 57513 | A | 1 | C | AC | ZZ | |||
15-1978 | 60328 | F | 9 | 5 | ZZ | ||||
15470-003 | 52542 | F | 1 | C | AF | TX | |||
15564-018 | 10138 | A | 1 | C | AW | TX | |||
15564-018 | 71400 | A | 1 | C | AC | ZZ | |||
158003-0009 | 64415 | A | 1 | C | AF | ZZ | |||
15928-5 | 56394 | A | 1 | C | TX | ||||
1629727-16 | 59863 | A | 1 | C | AF | TX | |||
1710804-14 | 49671 | H | 1 | C | AF | TX | |||
18458 | 17657 | A | 1 | C | AF | TX | |||
1912 | 55588 | A | 1 | 5 | TX | ||||
19340-1A | D3841 | R | 9 | 5 | TX | ||||
19340-1A | DN837 | A | 1 | C | 9F | TX | |||
19872 ITEM 34 | 06550 | A | 1 | C | AC | ZZ | |||
1AMP/250V | 62526 | A | 1 | C | AC | ZZ | |||
1JA4814-5 | 79500 | A | 1 | C | TX | ||||
1JA4814-5 | 97942 | A | 1 | C | TX | ||||
20021 | 23790 | F | 1 | C | AC | ZZ | |||
205177-001 | 10138 | A | 1 | C | AW | TX | |||
2110-0001 | 28420 | A | 1 | C | AC | ZZ | |||
2110-0010 | 33783 | A | 1 | C | AF | TX | |||
2110-0732 | 28480 | A | 1 | C | AC | ZZ | |||
212-6532 | 09306 | A | 1 | C | TX | ||||
21493-1 | 95924 | A | 1 | C | AC | ZZ | |||
2233054 | 10001 | A | 1 | C | TX | ||||
226-1001P3 | 49956 | A | 1 | C | AC | ZZ | |||
226-7176P39 | 92127 | A | 1 | C | AC | ZZ | |||
238-510 | 54817 | A | 1 | C | AF | TX | |||
24-011F06M00R00 | 30331 | H | 1 | C | AB | SB | |||
2483-222 | 74006 | A | 1 | C | AC | ZZ | |||
250VAGCI | 06550 | A | 1 | C | AC | ZZ | |||
25950 | 03670 | A | 1 | C | AC | ZZ | |||
264-0721-000 | 13499 | A | 1 | C | TX | ||||
264-100001-035 | 20886 | C | 1 | C | AF | TX | |||
264-4050-00 | 13499 | A | 1 | C | TX | ||||
264-4050-000 | 13499 | A | 1 | C | TX | ||||
264-4450-00 | 13499 | A | 1 | C | TX | ||||
264-4450-000 | 13499 | A | 1 | C | TX | ||||
264405000 | 94033 | A | 1 | C | AF | TX | |||
28032-1 | 53711 | A | 1 | C | TX | ||||
284205 | 55469 | A | 1 | C | AF | TX | |||
312-001 | 75915 | A | 1 | C | AF | TX | |||
312.001 | 75915 | A | 1 | C | AC | ZZ | |||
312001 | 09310 | H | 1 | C | AC | ZZ | |||
312001 | 54426 | F | 1 | C | AC | ZZ | |||
312001 | 71400 | A | 1 | C | AW | TX | |||
312001 | 75915 | A | 1 | C | TX | ||||
312001 | D3841 | R | 9 | 5 | ZB | ||||
312001 3AG-1 | 75915 | A | 1 | C | AC | ZZ | |||
315-1004-001 | 97896 | A | 1 | C | AF | TX | |||
330-0100 | 22003 | A | 1 | C | AC | ZZ | |||
3320100 | 27682 | H | 1 | C | 48 | ||||
335010 | 20874 | A | 1 | C | AB | SB | |||
335010 | 30874 | A | 1 | C | AB | SB | |||
34845-1 | 05301 | A | 1 | C | AC | ZZ | |||
351-002-008 | 07421 | A | 1 | C | TX | ||||
351/006/009 | 07421 | A | 1 | C | HD | ||||
3605-32-17 | 75915 | A | 1 | C | AC | ZZ | |||
361080 | 25778 | F | 1 | C | AC | ZZ | |||
363923-9 | 00752 | A | 1 | C | TX | ||||
38470-2 | 96214 | A | 1 | C | TX | ||||
3916-16A | 93842 | A | 1 | C | AC | ZZ | |||
392001 | 75915 | A | 1 | C | AC | ZZ | |||
3AG 1AMP | 75915 | A | 1 | C | AC | ZZ | |||
3AG 250V/1A | 75915 | A | 1 | C | AC | ZZ | |||
3AG-1AMP | 71400 | A | 1 | C | AC | ZZ | |||
3AG-1AMP | 75195 | H | 1 | C | AC | ZZ | |||
3AG1 | 75915 | A | 9 | 5 | 9Z | ||||
3AG1 | 98997 | F | 9 | 5 | TX | ||||
3AG1ASL0BL0 | 75915 | A | 1 | C | TU | ||||
3F-1-4 | 97896 | A | 1 | C | AF | TX | |||
4133725-003 | 05869 | A | 1 | C | TX | ||||
4133725-3 | 05869 | A | 1 | C | TX | ||||
434501-02 | 60404 | F | 1 | C | A5 | TX | |||
451-0002-007 | 94756 | A | 1 | C | AF | TX | |||
45100013-000 | 96238 | A | 1 | C | TA | ||||
455-2076-6 | 11530 | A | 1 | C | TX | ||||
455-2077-6 | 11530 | A | 1 | C | TX | ||||
5012379-001 | K1182 | A | 1 | 5 | TX | ||||
51-002 | 17550 | A | 1 | C | AC | ZZ | |||
510005-1R0 | 25512 | A | 1 | C | AH | ZZ | |||
510005-1R0 | 74006 | A | 1 | C | AC | ZZ | |||
5106-4501-000 | 51190 | A | 1 | C | AC | ZZ | |||
5159 | 42892 | F | 1 | C | AC | ZZ | |||
547308-2 | 23667 | A | 1 | C | TX | ||||
549-58 | 94174 | A | 1 | C | TX | ||||
5524 | 88029 | H | 1 | C | AC | ZZ | |||
555020-119 | 12436 | A | 1 | 5 | TX | ||||
576D916H48 | 79500 | A | 1 | C | TX | ||||
576D916H48 | 88725 | F | 1 | C | TX | ||||
5920PL0713267 | 9009H | A | 9 | 6 | WP | ||||
5M4811-220-98 | D1901 | A | 1 | 5 | TX | ||||
600882-14 | 25204 | A | 1 | C | A5 | TX | |||
7528001P049 | 94117 | A | 1 | C | A5 | TX | |||
7D3-04820-39 | 34712 | A | 1 | C | AC | ZZ | |||
800316-010 | 19790 | H | 1 | C | AC | ZZ | |||
804768 | 19203 | A | 1 | C | TX | ||||
81-9027-0033-5 | 12578 | R | 1 | C | AC | ZZ | |||
814017-0002 | 65597 | A | 1 | C | TX | ||||
851-5210010-008 | 29436 | A | 1 | C | AF | ZZ | |||
860036-14 | 55788 | A | 1 | C | AC | ZZ | |||
875FU0001 | A0199 | A | 2 | 5 | 9Z | ||||
9125 | 73274 | A | 1 | C | AC | ZZ | |||
91609-17 | 04643 | A | 1 | C | AC | ZZ | |||
916750231-009 | 28009 | A | 1 | C | AF | TX | |||
960002007 | K6596 | R | 9 | 5 | TX | ||||
960002007 | U4042 | A | 1 | 5 | TX | ||||
965R128 | 94990 | R | 1 | C | TX | ||||
990157-8 | 49671 | H | 1 | C | TX | ||||
994425-11 | 35351 | A | 1 | C | AW | TX | |||
A034-001 | 23042 | H | 1 | C | TX | ||||
AGC-1 | 51918 | A | 1 | C | AC | ZZ | |||
AGC-1 | 73274 | A | 1 | C | AC | ZZ | |||
AGC1 | 71400 | A | 1 | C | AF | TX | |||
AGC1 | 72853 | F | 1 | C | AF | TX | |||
AGC1 | 75915 | A | 1 | C | AF | TX | |||
AGC1-250 | 71400 | A | 1 | C | AC | ZZ | |||
AGC1-250V | 71400 | A | 1 | C | AC | ZZ | |||
AGC250-1 | 71400 | A | 1 | C | AC | ZZ | |||
B2R78P9 | 03538 | A | 1 | C | TX | ||||
DL26-135P15 | 49956 | A | 1 | C | TX | ||||
ES711C005 | 95093 | A | 1 | C | AC | ZZ | |||
F02A | 25204 | A | 1 | C | A5 | TX | |||
F02A250A1 | 81349 | A | 1 | C | AC | ZZ | |||
F02A250V1A | 81349 | A | 2 | 2 | TX | ||||
F02A25V1A | 81349 | A | 1 | C | AC | ZZ | |||
F02A50V1.00A | 81349 | A | 1 | C | AC | ZZ | |||
F02B250V1A | 81349 | A | 1 | C | AC | ZZ | |||
F02G1R00A | 81349 | A | 9 | 5 | TX | ||||
FS1001 | 92755 | A | 1 | C | TX | ||||
FU0010 | 12867 | R | 1 | C | AF | ZZ | |||
FU26 | 80063 | A | 1 | C | TX | ||||
FUSE1AFB | 12578 | R | 1 | C | AC | ZZ | |||
HA37365 | 49673 | F | 1 | C | TX | ||||
HA3736A | 49673 | F | 1 | C | TX | ||||
J000-2100 | 51504 | A | 1 | C | AF | TX | |||
L21943 | 14351 | F | 1 | C | TX | ||||
MIL-F-15160/2 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-15160/2 | 81349 | A | 1 | 4 | ZZ | ||||
MILF15160-02STYLEF02 | 81349 | A | 1 | C | AC | ZZ | |||
MS90078-9 | 96906 | A | 9 | 5 | TX | ||||
Q39-100447 | 26912 | F | 1 | C | AW | TX | |||
R02.03.001.02 | 20087 | A | 1 | C | AC | ZZ | |||
T1338 | 06178 | A | 1 | C | AC | ZZ | |||
W-11166-9 | 28835 | A | 1 | C | AW | TX | |||
YWST2-1A | 54473 | A | 1 | C | AC | ZZ | |||
Z20132EJ018 | 98523 | A | 1 | C | AC | ZZ | |||
Z20132EJ019 | 98523 | A | 1 | C | AC | ZZ |
5920-00-280-8342 Manufacturer
5920-00-280-8342 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5920-00-006-5762 | 000065762 |
5920-00-110-9959 | 001109959 |
5920-00-137-1132 | 001371132 |
5920-00-142-7383 | 001427383 |
5920-00-147-0794 | 001470794 |
5920-00-163-4182 | 001634182 |
5920-00-197-7900 | 001977900 |
5920-00-265-0013 | 002650013 |
5920-00-396-8342 | 003968342 |
6350-00-401-9095 | 004019095 |
5920-00-427-2984 | 004272984 |
5920-00-538-5986 | 005385986 |
5920-00-551-3056 | 005513056 |
5920-00-572-2079 | 005722079 |
5920-00-577-0802 | 005770802 |
5920-00-577-0803 | 005770803 |
5920-00-577-0805 | 005770805 |
5920-00-681-4309 | 006814309 |
5920-00-792-0648 | 007920648 |
5920-00-792-4233 | 007924233 |
5920-00-797-3703 | 007973703 |
5920-00-799-2836 | 007992836 |
5920-00-804-9911 | 008049911 |
5920-00-817-2821 | 008172821 |
5920-00-836-2516 | 008362516 |
5920-00-841-6418 | 008416418 |
5920-00-841-7690 | 008417690 |
5920-00-849-4798 | 008494798 |
5920-00-877-4098 | 008774098 |
5920-00-933-3144 | 009333144 |
5920-00-937-0801 | 009370801 |
5920-00-962-8501 | 009628501 |
5920-00-968-6378 | 009686378 |
5920-00-975-3132 | 009753132 |
5920-00-977-9753 | 009779753 |
5920-01-047-3328 | 010473328 |
5920-01-084-9857 | 010849857 |
5920-01-125-1768 | 011251768 |
5920-01-189-3007 | 011893007 |
5920-01-200-3689 | 012003689 |
5920-01-203-6683 | 012036683 |
5920-01-203-6684 | 012036684 |
5920-01-233-1956 | 012331956 |
5920-01-235-9484 | 012359484 |
5920-01-267-7093 | 012677093 |
5920-01-395-3754 | 013953754 |
5920-00-280-8342 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01-JAN-1963 | A | P | 8536100020 | 00248 |
5920-00-280-8342 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5920-00-484-0377 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5920-00-931-6312 |
DF | N | SF9EH-V | F | 0 | REVERSAL OF PHRASE CODE Z 5920-00-484-0377 |
DF | N | SF9EH-V | F | 0 | REVERSAL OF PHRASE CODE Z 5920-00-931-6312 |
DA | Z | Q22CCX- | A | 0 | REVERSAL OF PHRASE CODE Z 5920-00-484-0377 |
DA | Z | Q22CCX- | A | 0 | REVERSAL OF PHRASE CODE Z 5920-00-931-6312 |
DM | Z | 15B2T-1 | M | 0 | REVERSAL OF PHRASE CODE Z 5920-00-484-0377 |
DM | Z | 15B2T-1 | M | 0 | REVERSAL OF PHRASE CODE Z 5920-00-931-6312 |
DN | 9B----9 | N | 0 | REVERSAL OF PHRASE CODE Z 5920-00-484-0377 | |
DN | 9B----9 | N | 0 | REVERSAL OF PHRASE CODE Z 5920-00-931-6312 | |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5920-00-484-0377 | |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5920-00-931-6312 |
5920-00-280-8342 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X | A |
5920-00-280-8342 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | A | EA | 0 | U | Z | Q22CCX- | A |
DA | SMS | D | A | EA | 0 | U | Z | Q22CCX- | C |
DA | SMS | D | A | EA | 0 | U | Z | Q22CCX- | F |
DA | SMS | D | A | EA | 0 | U | Z | Q22CCX- | I |
DA | SMS | D | A | EA | 0 | U | Z | Q22CCX- | M |
DA | SMS | D | A | EA | 0 | U | Z | Q22CCX- | N |
DF | SMS | D | A | EA | 0 | U | N | SF9EH-V | A |
DF | SMS | D | A | EA | 0 | U | N | SF9EH-V | C |
DF | SMS | D | A | EA | 0 | U | N | SF9EH-V | F |
DF | SMS | D | A | EA | 0 | U | N | SF9EH-V | I |
DF | SMS | D | A | EA | 0 | U | N | SF9EH-V | M |
DF | SMS | D | A | EA | 0 | U | N | SF9EH-V | N |
DM | SMS | D | A | EA | 0 | U | Z | 15B2T-1 | A |
DM | SMS | D | A | EA | 0 | U | Z | 15B2T-1 | C |
DM | SMS | D | A | EA | 0 | U | Z | 15B2T-1 | F |
DM | SMS | D | A | EA | 0 | U | Z | 15B2T-1 | I |
DM | SMS | D | A | EA | 0 | U | Z | 15B2T-1 | M |
DM | SMS | D | A | EA | 0 | U | Z | 15B2T-1 | N |
DN | SMS | D | A | EA | 0 | U | 9B----9 | A | |
DN | SMS | D | A | EA | 0 | U | 9B----9 | C | |
DN | SMS | D | A | EA | 0 | U | 9B----9 | F | |
DN | SMS | D | A | EA | 0 | U | 9B----9 | I | |
DN | SMS | D | A | EA | 0 | U | 9B----9 | M | |
DN | SMS | D | A | EA | 0 | U | 9B----9 | N | |
DS | SMS | D | A | EA | 0 | U | N | ------- | A |
DS | SMS | D | A | EA | 0 | U | N | ------- | C |
DS | SMS | D | A | EA | 0 | U | N | ------- | F |
DS | SMS | D | A | EA | 0 | U | N | ------- | I |
DS | SMS | D | A | EA | 0 | U | N | ------- | M |
DS | SMS | D | A | EA | 0 | U | N | ------- | N |
GP | SMS | D | A | EA | 0 | U | ------- | A | |
GP | SMS | D | A | EA | 0 | U | ------- | C | |
GP | SMS | D | A | EA | 0 | U | ------- | F | |
GP | SMS | D | A | EA | 0 | U | ------- | I | |
GP | SMS | D | A | EA | 0 | U | ------- | M | |
GP | SMS | D | A | EA | 0 | U | ------- | N |
5920-00-280-8342 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
01 | F | Missile, Minuteman III, LGM-30 |
02 | A | Helicopter, Iroquois UH-1 |
02 | F | Aircraft, Phantom F-4 |
02 | N | Strategic Weapon Systems(poseidon and Trident) |
03 | F | Aim Sidewinder Missile Systems (9P/L/M/X) |
04 | F | Aircraft, Stratofortress B-52 |
05 | A | Helicopter, Chinook, CH-47 |
05 | F | Aircraft, Stratolifter C/KC-135 |
06 | F | Aircraft, Hercules C-130 |
08 | F | AN/TPT-T1 (V) Radar set Unmanned Threat Emitter |
09 | F | Aircraft, Delta Dart F-106 |
09 | N | T-Ake 1 Class |
0M | N | Flight Deck Status Signalling |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
18 | N | Aircraft, Intruder A-6E |
19 | F | Aircraft, Eagle F-15 |
20 | F | Missile, Maverick AGM-65A |
21 | F | Aircraft, Freedom Fighter F-5 |
21 | N | Nuclear Reactors Program |
22 | F | Helicopter, Iroquois HH/UH-1 |
23 | N | Ohio Class Ssbn (Trident) |
24 | F | Aircraft, Thunderbolt Ii, A-10 |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
31 | F | 485L Tacs |
32 | A | Helicopter, Kiowa OH-58 a & C |
32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
33 | F | Pave Phased Array Warning Sys (Paws) |
34 | A | Helicopter, Cobra/Tow, Ah Series |
34 | F | Ballistic Missile Early Warning Sys. (Bmews) |
38 | F | Radar Systems, Phase Array FPS-85 |
39 | A | Missile, Patriot |
39 | F | Cobra Dan Sys, FPS-108 |
39 | N | Helicopter, sea King H-3 |
40 | A | Helicopter, Black Hawk UH-60A |
40 | F | Defense Support Program |
40 | N | Helicopter, sea Knight H-46 |
41 | F | Aircraft, T-37 |
41 | N | Helicopter, CH-53 D/E |
42 | F | Aircraft, T-38 |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
47 | F | Simulator, F-16 |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | F | Simulator, F-15 |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
50 | F | Simulator, F-4 |
51 | F | Air Combat Maneuvering Instrumentation (Acmi) |
52 | N | TA-4J Aircraft |
54 | F | Ground Based Electro-Optical Deep Space Survlnce Sys(geodss) |
55 | F | Simulator, A-10 |
55 | N | Aircraft, Harrier AV-8B |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
61 | A | Helicopter, Apache AH-64 |
61 | N | F4N Aircraft |
63 | N | Aircraft, Orion P-3 |
67 | N | Alre Visual Landing Aids |
76 | F | Target System, Aeriel Gunnery (Agts) |
78 | F | Communications Program, Combat Theater (Tri-Tac) 478I |
79 | F | Missile, Mx Peacekeeper |
82 | N | Catapult/Arresting Gear (Alre/Hls) |
84 | F | Support Equipment, A-10 Aircraft |
85 | N | AN/SPN-42T-3, 42T-4, and AN/SPN-46 (V) 1 |
86 | F | Support Equipment, C-5 Aircraft |
86 | N | Sonar, AN/BQQ-5 & 6 |
88 | F | Support Equipment, T-37 Aircraft |
92 | F | Support Equipment, F-16 Aircraft |
95 | N | Gun Fire Control System, Mk 86 |
96 | F | Support Equipment, C-135 Aircraft |
97 | F | Support Equipment, C-130 Aircraft |
97 | N | Nato Seasparrow Missle & Fire Control System |
98 | F | Support Equipment, T-38 Aircraft |
A3 | N | Sonar Acoustic Miscellaneous |
A8 | N | Air Compressors, High Pressure (Hipacs) |
A9 | N | Systems, JP-5 Aviation Fuels |
AB | F | Support Equipment, B-52 Aircraft |
AC | F | Support Equipment, B-1 Aircraft |
AJ | F | Communications Center (AN/TSC-107) |
AQ | F | Defense Communications Radio (9 Systems) |
AR | N | Shipboard Material Handling Equipment (Mhe) |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
AX | F | Engine, Aircraft TF33-PW-102 (C-135E, EC-135H/K/P) |
AX | N | Fire Control System, Mk 92 (Fcs) |
AY | N | Gun Mount, Mk 75 (Gm) |
B2 | N | Littoral Combat Ship, Flight 0 |
BA | N | Radio Transmitter set, AN/URT-23 (Rts) |
BD | N | Missile, Air-to-Air, Sparrow (AIM-7) |
BE | N | Missile, All-Weather Anti-Ship, Harpoon (AGM-84) |
BH | A | Diagnostic Test set |
BK | N | Non-Trident Exterior Communication |
BM | N | Torpedo Systems, Mk 46 |
BP | N | Aircraft, C-2A (Reprocured) |
BQ | N | Helicopter Landing System |
BW | N | Aircraft, T-2 |
BY | N | Tactical Data System, AN/UYA-4(V) |
C4 | N | Helicopter, H1 All Versions |
C7 | N | Navy Expeditionary Programs |
CB | N | Fms - AN/SYR-1 Communications Tracking set |
CF | N | Helicopter, MH-53E |
CM | N | Adcap Torpedo, Mark 48 |
CP | N | Helicopter, Advance Attack, AH-1W |
CR | F | High Speed Anti-Radiation Missile (Harm) AGM-88A |
CS | A | 115 Ton, Barge Crane Derrick Nsn 1935-01-434-6826 |
CW | N | Teletype, Model 28 |
CY | N | Sonar Sets, AN/BQS-14A/15 |
DK | N | Integrated Launch & Recovery Tv Surveillance Sys (Ilarts) |
DP | A | Landing Craft, Utility, 115 Ft |
DP | F | Support Equipment, Mx Peacekeeper Missile |
DQ | F | Power Conditioning Continuation Interface Equip (Pccie) |
DT | F | Aircraft, Airlifter C-17A |
DU | F | Helicopter, Sof / HH-53J/M Pave low |
DY | F | Low Altitute Navigation & Targeting Infrared System(lantirn) |
ED | N | Landing Craft Air Cushion (Lcac) |
EM | F | Defense Meteorological Satellite Program (Dmsp) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EX | F | Consolidated Space Operations Center |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FD | N | AN/BSY-2(V) Scs Submarine Combat System |
FG | N | Cvn 68 Class Reactor Fill Auxiliary System |
FH | F | Milstar System |
FH | N | Divers Life Support System (Dlss) |
FK | N | Advanced Seal Delivery System (Asds) |
FL | F | Weapons Storage and Security System (WS3) |
FM | F | Aircraft, B-2 Bomber (Atb) |
FN | F | Support Equipment, B-2 Bomber |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
FS | A | Forward Repair System - (ABF745 FM1) (ABF745 FM2) ABF745 FM3) |
GD | F | Deployable Strategic Mission Data Preparation Shelter-Dsmdps |
GG | A | Thermal Imagery - Mctns |
GN | F | AN/FPS-124 Unattended Radar (Uar) |
HT | N | Seal Delivery Vehicle (Sdv) |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
KB | N | Usns Henry J. Kaiser Class Tao |
KH | N | Boat Davits |
KJ | N | Fin Stabilizer System (Fss) |
KN | N | General Purpose Electronic Test Equipment (Gpete) |
KY | F | Radar System AN/FPS-92 |
LB | A | AH-64-D Longbow |
LE | N | Fire Fighting Equipment |
LS | A | Electronic Shop, Trailer, Semi Mounted, AN/ASM-189 Series |
LX | N | APX-100 Airborne Radar |
MA | Z | Dla Temp Wsdc for Mrap All Terrain Vehicle (M-Atv) |
MB | N | Consolidated Ground Support Equipment |
MG | N | Calibration Standards Equipment |
ML | N | AN/SLQ-48 Mine Neutralization System |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
MQ | N | Blue Ridge Class LCC-19 |
MT | N | Waters Class TAGS-45 |
MZ | N | AN/BQQ-10 Legacy |
NB | N | AN/SPN-41, 41A and AN/TRN-28 |
ND | N | AN/FSA-52, 57, 58 Communication Consoles |
NJ | N | AN/SPS-64(V) 9 Navigation Radar |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
NR | N | AN/SRN-25(V) Navigation Radio set |
NX | N | Marine Air Traffic Control and Landing System (Matcals) |
NY | N | AN/TPX-42A(V)5, 8, 10 Interrogator set |
PA | N | Pathfinder Class T-Ags 60 |
PC | F | U-2 Support Equipment |
PE | A | Tacsatcom, AN/TSC-85 and AN/TSC-93 |
PS | N | Various Shore Atc |
PY | N | LM2500 Machinery Control Systems |
QE | N | SB-4229/SP Radar Signal Distribution |
QU | N | Cryogenic Systems |
QY | N | Electric Surviellance Systems (Ess) |
RC | N | Galley Equipment & Food Service |
RG | N | Integrated Underwater Surveillance Systems |
RK | N | Landing System Automatic Carrier, Dual Channel |
RL | N | Laundry Equipment |
RN | N | Marine Hardware |
RV | N | Purifiers |
SJ | N | Towed Array Handling Equipment |
SM | N | Submarine Auxiliary System |
SP | N | Trident Exterior Communications |
SQ | N | Submarine Hull Structure |
SR | N | Submarine Outfitting & Furnishings |
TA | N | 501K17 gas Turbbine Systems |
TD | N | Mechanical Standards |
TH | N | Shugart Class T-Akr |
TP | N | AN/SSN-2(V) Precise Integrated Navigation Systems (Pins) |
TU | A | Modular Warping Tug |
TW | A | Helicopter, Electronic Countermeasures, EH-60A |
TY | N | Submarine Interior Communication System |
TZ | N | Kilauea Class T-Ae 26 |
UY | N | Ballistic Missile Defense (Bmd) |
VC | N | Victorious Class T-Agos 19 |
VD | N | Impeccable Class T-Agos 23 |
VF | N | Hauge Class T-Ak 3000 |
VG | A | Electro Optical (Eo) Bench |
VG | N | Powhatan Class T-Atf 166 |
VH | A | Helicopter Observation (Ahip), OH-58D |
VN | N | Bob Hope Class T-Akr 300 |
VP | N | T-Akr 310 Class |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
W5 | N | Austin Class (LPD-4) |
WA | N | Moored Training Ship |
WC | N | Submarine Atmosphere Control and Compressed Air/gas |
WD | N | Submarine Ship Control and Navigation Systems |
WE | N | Submarine Communications and Antenna Systems |
WF | N | Submarine Auxillary and Miscellaneous Systems |
WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
