5920-00-043-2641 (5920000432641) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5920-00-043-2641 | 5920 | 000432641 | Fuse, Cartridge | 00248 |
5920-00-043-2641 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | Tube type |
ABHP | Overall Length | 1.219 inches minimum and 1.281 inches maximum |
ADAV | Overall Diameter | 0.240 inches minimum and 0.254 inches maximum |
AEBJ | Continuous Current Rating in Amps | 0.250 |
AFXE | Maximum Voltage Rating in Volts | 250.0 ac and 250.0 dc |
AFXF | Circuit Over-Current Interruption Type | Normal instantaneous |
AFXH | Interruption Indicator Method | Visible element |
CBBL | Features Provided | Nonrenewable fusible element |
CWJK | Case Material | Glass |
SFTT | Surface Treatment | Nickel terminal |
TEST | Test Data Document | 81348-MIL-PRF-15160 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
ZZZK | Specification/Standard Data | 81349 - 81349-MIL-PRF-15160/2D government specification |
5920-00-043-2641 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
0312.250MXP | 75915 | A | 2 | 3 | ZZ | ||||
034-005 | 23042 | H | 1 | C | AF | TX | |||
070-006 | 0PN68 | A | 8 | E | ZZ | ||||
075-20028-004 | 12131 | A | 1 | C | AF | TX | |||
10-030 | 00816 | A | 9 | 5 | TX | ||||
114A032786 | 03956 | A | 1 | C | AC | ZZ | |||
16708-01-5-267 | 35181 | A | 9 | 5 | TX | ||||
16708-11-5-267 | 35181 | A | 1 | C | TX | ||||
1802839-9 | 03956 | A | 9 | 5 | ZZ | ||||
185074-1 | 37695 | A | 9 | 5 | SB | ||||
226-7176P32 | 49956 | A | 1 | C | AH | 48 | |||
2409-149352-3 | 53711 | A | 9 | 5 | TX | ||||
2409-1493530 | 53711 | A | 9 | 5 | TX | ||||
312-250 | 52542 | F | 9 | 5 | TX | ||||
312-250 | 75915 | A | 9 | 5 | TX | ||||
312-250 | D3841 | R | 9 | 5 | ZG | ||||
312-250 | DN837 | A | 1 | C | 9F | ZZ | |||
312.250 | 52151 | A | 1 | C | AC | ZZ | |||
312.250 | 71400 | A | 1 | C | AC | ZZ | |||
312.250 | 75915 | A | 1 | C | AC | ZZ | |||
312.250 | 82199 | A | 1 | C | AC | ZZ | |||
312.2503AG | 75915 | A | 1 | C | AW | TX | |||
312250 | 75916 | A | 1 | C | AC | ZZ | |||
337490 | 19139 | A | 1 | C | AC | ZZ | |||
351/006/005 | 07421 | A | 1 | C | HD | ||||
392-250 | 60404 | F | 9 | 5 | 48 | ||||
3AC/CAT.312.250 | 75915 | A | 1 | C | AC | ZZ | |||
3ACCAT312250 | 75915 | A | 1 | C | AC | ZZ | |||
3AG-1/4A | 39425 | H | 1 | C | AC | ZZ | |||
3AG312250 | 75915 | A | 1 | C | TX | ||||
4133725-058 | 05869 | A | 1 | C | TX | ||||
42-459 | 25965 | A | 1 | 5 | 9Z | ||||
42-459 | 49956 | A | 9 | 5 | TX | ||||
424465-159ND | 06175 | A | 9 | 5 | TX | ||||
5024-268 | 05869 | A | 1 | C | AC | ZZ | |||
5690-250 | 32172 | F | 1 | C | AC | ZZ | |||
575R561H02 | 97942 | A | 9 | 5 | TX | ||||
5920000432641 | A00AM | A | 9 | 6 | YP | ||||
5920PL0975474 | 9009H | A | 9 | 6 | WP | ||||
5M4811-220-82 | D1901 | A | 9 | 5 | TX | ||||
651095 | 11146 | F | 1 | C | 48 | ||||
65K20987 | 01537 | C | 9 | 5 | TX | ||||
701-1618 | 30260 | A | 1 | C | AC | ZZ | |||
701021-542 | 78957 | A | 1 | C | AC | ZZ | |||
73-500134-1 | 04655 | A | 9 | 5 | TX | ||||
8108373 | 18876 | A | 9 | 5 | TX | ||||
814009-0002 | 65597 | A | 1 | C | TX | ||||
832979 | 19203 | A | 1 | C | TX | ||||
9123 | 73274 | A | 1 | C | AC | ZZ | |||
951-10104-00 | 11650 | F | 1 | C | AC | ZZ | |||
AGC-1/4A | 71400 | A | 1 | C | AW | TX | |||
AGC0-25A | 71400 | A | 1 | C | AH | 48 | |||
B2R78P5 | 03538 | A | 1 | C | TX | ||||
F0043 | 52542 | F | 9 | 5 | TX | ||||
F02A125V1-4AS | 81349 | A | 1 | C | AC | ZZ | |||
F02A250V0-25A | 81349 | A | 1 | C | AC | ZZ | |||
F02A250V1-4 | 81349 | A | 1 | C | AC | ZZ | |||
F02A250V1-4A | 75915 | A | 1 | C | AC | ZZ | |||
F02A250V1-4AMP | 81349 | A | 1 | C | AC | ZZ | |||
F02A250V1/4A | 81349 | A | 9 | 5 | TX | ||||
F02A250V250S | 75915 | A | 1 | C | AC | ZZ | |||
F02A250V250S | 81349 | A | 1 | C | AC | ZZ | |||
FM01A250V3C | 81349 | A | 1 | C | AC | ZZ | |||
FSF5036-250MA | FC005 | R | 9 | 5 | ZA | ||||
FU2A250V1-4AS | 81349 | A | 9 | 5 | AC | ZZ | |||
MIL-F-15160/2 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-15160/2 | 81349 | A | 9 | 5 | ZZ | ||||
MILF15160DF02A250V1- | 81349 | A | 1 | C | AC | ZZ | |||
MS90078-5 | 96906 | A | 9 | 5 | TX | ||||
MS90078/5/1 | 08241 | H | 1 | C | AB | SB | |||
OSI REQUIREMENT | 81349 | A | 1 | C | AC | ZZ | |||
P3046-5 | 34228 | A | 9 | 5 | TX | ||||
P3047-5 | 34228 | A | 9 | 5 | TX | ||||
P3058-3 | 34228 | A | 9 | 5 | TX | ||||
SM-B-317169 | 80063 | A | 9 | 5 | TX | ||||
WW3579-46 | 04773 | F | 9 | 5 | TX |
5920-00-043-2641 Manufacturer
5920-00-043-2641 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5920-00-006-5763 | 000065763 |
5920-00-280-4181 | 002804181 |
5920-00-432-1513 | 004321513 |
5920-00-450-8060 | 004508060 |
5920-00-552-0056 | 005520056 |
5920-00-568-3990 | 005683990 |
5920-00-573-2856 | 005732856 |
5920-00-617-8421 | 006178421 |
5920-01-262-7310 | 012627310 |
5920-01-590-0500 | 015900500 |
5920-00-043-2641 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 01-JAN-1963 | P | 8536100020 | 00248 |
5920-00-043-2641 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5920-00-929-5963 |
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5920-00-929-5963 |
DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5920-00-929-5963 |
DM | Z | 12B2T-- | M | 0 | REVERSAL OF PHRASE CODE Z 5920-00-929-5963 |
DN | 9B----9 | N | 0 | REVERSAL OF PHRASE CODE Z 5920-00-929-5963 | |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5920-00-929-5963 |
5920-00-043-2641 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5920-00-043-2641 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | C |
DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | M |
DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | D | 5 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | D | 5 | EA | 0 | U | N | SF9EH-N | C |
DF | SMS | D | 5 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | D | 5 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | D | 5 | EA | 0 | U | N | SF9EH-N | M |
DF | SMS | D | 5 | EA | 0 | U | N | SF9EH-N | N |
DM | SMS | D | 5 | EA | 0 | U | Z | 12B2T-- | A |
DM | SMS | D | 5 | EA | 0 | U | Z | 12B2T-- | C |
DM | SMS | D | 5 | EA | 0 | U | Z | 12B2T-- | F |
DM | SMS | D | 5 | EA | 0 | U | Z | 12B2T-- | I |
DM | SMS | D | 5 | EA | 0 | U | Z | 12B2T-- | M |
DM | SMS | D | 5 | EA | 0 | U | Z | 12B2T-- | N |
DN | SMS | D | 5 | EA | 0 | U | 9B----9 | A | |
DN | SMS | D | 5 | EA | 0 | U | 9B----9 | C | |
DN | SMS | D | 5 | EA | 0 | U | 9B----9 | F | |
DN | SMS | D | 5 | EA | 0 | U | 9B----9 | I | |
DN | SMS | D | 5 | EA | 0 | U | 9B----9 | M | |
DN | SMS | D | 5 | EA | 0 | U | 9B----9 | N | |
DS | SMS | D | 5 | EA | 0 | U | N | ------- | A |
DS | SMS | D | 5 | EA | 0 | U | N | ------- | C |
DS | SMS | D | 5 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 5 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 5 | EA | 0 | U | N | ------- | M |
DS | SMS | D | 5 | EA | 0 | U | N | ------- | N |
GP | SMS | D | 5 | EA | 0 | U | ------- | A | |
GP | SMS | D | 5 | EA | 0 | U | ------- | C | |
GP | SMS | D | 5 | EA | 0 | U | ------- | F | |
GP | SMS | D | 5 | EA | 0 | U | ------- | I | |
GP | SMS | D | 5 | EA | 0 | U | ------- | M | |
GP | SMS | D | 5 | EA | 0 | U | ------- | N |
5920-00-043-2641 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
01 | F | Missile, Minuteman III, LGM-30 |
02 | A | Helicopter, Iroquois UH-1 |
02 | F | Aircraft, Phantom F-4 |
02 | N | Strategic Weapon Systems(poseidon and Trident) |
03 | F | Aim Sidewinder Missile Systems (9P/L/M/X) |
04 | F | Aircraft, Stratofortress B-52 |
05 | A | Helicopter, Chinook, CH-47 |
05 | F | Aircraft, Stratolifter C/KC-135 |
06 | F | Aircraft, Hercules C-130 |
09 | F | Aircraft, Delta Dart F-106 |
09 | N | T-Ake 1 Class |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
18 | N | Aircraft, Intruder A-6E |
19 | F | Aircraft, Eagle F-15 |
20 | F | Missile, Maverick AGM-65A |
21 | F | Aircraft, Freedom Fighter F-5 |
21 | N | Nuclear Reactors Program |
23 | N | Ohio Class Ssbn (Trident) |
24 | F | Aircraft, Thunderbolt Ii, A-10 |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
30 | F | Simulator, Awacs, E-3A |
31 | F | 485L Tacs |
32 | A | Helicopter, Kiowa OH-58 a & C |
32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
33 | F | Pave Phased Array Warning Sys (Paws) |
34 | A | Helicopter, Cobra/Tow, Ah Series |
34 | F | Ballistic Missile Early Warning Sys. (Bmews) |
38 | F | Radar Systems, Phase Array FPS-85 |
39 | N | Helicopter, sea King H-3 |
40 | A | Helicopter, Black Hawk UH-60A |
40 | N | Helicopter, sea Knight H-46 |
41 | F | Aircraft, T-37 |
41 | N | Helicopter, CH-53 D/E |
42 | F | Aircraft, T-38 |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
46 | N | EA-6B AN/ALQ-99 Tactical Jammer |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
50 | F | Simulator, F-4 |
52 | N | TA-4J Aircraft |
55 | F | Simulator, A-10 |
55 | N | Aircraft, Harrier AV-8B |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
61 | A | Helicopter, Apache AH-64 |
61 | N | F4N Aircraft |
63 | N | Aircraft, Orion P-3 |
78 | F | Communications Program, Combat Theater (Tri-Tac) 478I |
79 | F | Missile, Mx Peacekeeper |
80 | F | Support Equipment, F-4 Aircraft |
82 | F | Support Equipment, F-15 Aircraft |
82 | N | Catapult/Arresting Gear (Alre/Hls) |
84 | F | Support Equipment, A-10 Aircraft |
86 | N | Sonar, AN/BQQ-5 & 6 |
88 | F | Support Equipment, T-37 Aircraft |
92 | F | Support Equipment, F-16 Aircraft |
98 | F | Support Equipment, T-38 Aircraft |
98 | N | Periscope, Type 18 |
A3 | N | Sonar Acoustic Miscellaneous |
AA | Z | 110 B Island Class Patrol Boat |
AB | F | Support Equipment, B-52 Aircraft |
AC | F | Support Equipment, B-1 Aircraft |
AQ | F | Defense Communications Radio (9 Systems) |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
AU | N | Test Consoles, Mini-Sace |
B2 | N | Littoral Combat Ship, Flight 0 |
BD | N | Missile, Air-to-Air, Sparrow (AIM-7) |
BE | N | Missile, All-Weather Anti-Ship, Harpoon (AGM-84) |
BK | N | Non-Trident Exterior Communication |
BP | N | Aircraft, C-2A (Reprocured) |
BY | N | Tactical Data System, AN/UYA-4(V) |
C4 | N | Helicopter, H1 All Versions |
C7 | N | Navy Expeditionary Programs |
CF | N | Helicopter, MH-53E |
CP | N | Helicopter, Advance Attack, AH-1W |
CW | N | Teletype, Model 28 |
DP | F | Support Equipment, Mx Peacekeeper Missile |
DY | F | Low Altitute Navigation & Targeting Infrared System(lantirn) |
ED | N | Landing Craft Air Cushion (Lcac) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EX | F | Consolidated Space Operations Center |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FK | N | Advanced Seal Delivery System (Asds) |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
FQ | F | Afscn |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
KB | N | Usns Henry J. Kaiser Class Tao |
KN | N | General Purpose Electronic Test Equipment (Gpete) |
LB | N | Radiation Detection Indication and Computation (Radiac) Eqpt |
MG | N | Calibration Standards Equipment |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
MQ | N | Blue Ridge Class LCC-19 |
MT | N | Waters Class TAGS-45 |
MZ | N | AN/BQQ-10 Legacy |
ND | N | AN/FSA-52, 57, 58 Communication Consoles |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
QA | N | OJ-314 Communications Console |
QE | N | SB-4229/SP Radar Signal Distribution |
QL | N | Bullseye |
QU | N | Cryogenic Systems |
QY | N | Electric Surviellance Systems (Ess) |
RQ | N | Medical and Dental Equipment |
SB | N | Satellite Navigation Systems (Satnav) |
SQ | N | Submarine Hull Structure |
TH | N | Shugart Class T-Akr |
TW | A | Helicopter, Electronic Countermeasures, EH-60A |
TY | N | Submarine Interior Communication System |
TZ | N | Kilauea Class T-Ae 26 |
VF | N | Hauge Class T-Ak 3000 |
VG | A | Electro Optical (Eo) Bench |
VG | N | Powhatan Class T-Atf 166 |
VH | A | Helicopter Observation (Ahip), OH-58D |
VM | N | F4S Aircraft |
VP | N | T-Akr 310 Class |
W5 | N | Austin Class (LPD-4) |
WE | N | Submarine Communications and Antenna Systems |
WF | N | Submarine Auxillary and Miscellaneous Systems |
WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
WL | N | Submarine Acoustic Sonar Systems |
XF | N | Fms - A7 Aircraft |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
Y2 | N | C4ISR Command, Control, Communication, Computers, Intell, Surv |
YJ | N | Virginia Class Submarine, SSN-774 |
YL | N | Helicopter, Seahawk, H-60 |
YQ | N | Fms - Lst 511-1152 Class |
YR | N | Fms - Build Frigates Class Ships |
Z8 | N | Landing Craft Utility (Lcus) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
ZL | N | SSN23 Mmp Systems |
ZO | N | Pc Class/Coastal Patrol Boats |
5920-00-043-2641 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
A918 | ||
MC49 | ||
FXGX | ||
S911 | ||
G410 | ||
G010 | ||
G170 | ||
G190 | ||
G860 | ||
G880 | ||
G930 | ||
RGX1 | ||
BGX1 | ||
C911 | ||
YJ01 | ||
YQ01 | ||
YP01 | ||
YS01 | ||
YW01 | ||
ZA01 | ||
ZB01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZJ01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
VJ01 | ||
VK01 | ||
WB01 | ||
WG01 | ||
WP01 | ||
YA01 | ||
YB01 | ||
YC01 | ||
YD01 |
5920-00-043-2641 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5920-00-043-2641 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5920-00-043-2641 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 2 | B2 | T |
5920-00-043-2641 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | 9 |
5920-00-043-2641 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
062060 | Z | 34740 | W | 72D | Z | 9 | A | HZ |
5920-00-043-2641 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | B | AAA | 10 | 1 | 00 | 00 | 69F0 | NA |
5920-00-043-2641 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
A | D3 | P | 00 | Q | Q |
5920-00-043-2641 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 | M |