5915-01-036-7066 (5915010367066) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5915-01-036-7066 | 5915 | 010367066 | Filter, Radio Frequency Interfere | 00765 |
5915-01-036-7066 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| ABHP | Overall Length | 1.307 inches maximum |
| ADAQ | Body Length | 0.927 inches maximum |
| ADAR | Body Outside Diameter | 0.416 inches maximum |
| AHBC | Operating Current Rating per Function in Amps | 1.0 blank |
| AHBE | Maximum Voltage Drop per Function | 0.14 volts dc blank |
| AKEJ | Mounting Facility Screw Thread Series Designator | UNF |
| AKNA | Inclosure Type | Hermetically sealed |
| AXHR | Mounting Facility Type and Quantity | 1 threaded bushing |
| CQDW | Functional Terminal Type and Quantity | 2 tab, solder lug input-output/ground |
| CQGC | Operating Voltage Rating and Type per Function | 50.0 volts dc blank |
| CQJX | Nominal Thread Size | 0.250 inches |
| STYL | Style Designator | Round terminal/terminals on opposite surfaces |
| TEST | Test Data Document | 81349-MIL-F-15733/23 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
5915-01-036-7066 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| M15733/23-0042 | 81349 | A | 2 | 2 | 9Z | ||||
| MIL-F-15733/23 | 81349 | A | 9 | 5 | 9Z | ||||
| MIL-PRF-15733/23 | 81349 | A | 1 | 4 | ZZ | ||||
| TYPE-FL11DW1ED3 | 81349 | A | 9 | 5 | 9Z |
5915-01-036-7066 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| M15733/23-0042 | 81349 | Military Specifications | M | A | |
| MIL-F-15733/23 | 81349 | Military Specifications | M | A | |
| MIL-PRF-15733/23 | 81349 | Military Specifications | M | A | |
| TYPE-FL11DW1ED3 | 81349 | Military Specifications | M | A |
5915-01-036-7066 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | D | 1 | 05-MAR-1977 | P | 8527995030 | 00765 |
5915-01-036-7066 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9EH-V | F | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A |
5915-01-036-7066 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| D | P | X |
5915-01-036-7066 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | 7 | Z | Q2200X- | A |
| DA | SMS | J | 1 | EA | 0 | 7 | Z | Q2200X- | F |
| DA | SMS | J | 1 | EA | 0 | 7 | Z | Q2200X- | I |
| DA | SMS | J | 1 | EA | 0 | 7 | Z | Q2200X- | N |
| DF | SMS | J | 1 | EA | 0 | 7 | N | SF9EH-V | A |
| DF | SMS | J | 1 | EA | 0 | 7 | N | SF9EH-V | F |
| DF | SMS | J | 1 | EA | 0 | 7 | N | SF9EH-V | I |
| DF | SMS | J | 1 | EA | 0 | 7 | N | SF9EH-V | N |
| DN | SMS | J | 1 | EA | 0 | 7 | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | 7 | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | 7 | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | 7 | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | 7 | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | 7 | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | 7 | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | 7 | N | ------- | N |
5915-01-036-7066 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 04 | F | Aircraft, Stratofortress B-52 |
| 10 | N | Aircraft, Tomcat F-14 |
| 17 | N | Aircraft, Hawkeye E-2C |
| 18 | N | Aircraft, Intruder A-6E |
| 24 | F | Aircraft, Thunderbolt Ii, A-10 |
| 39 | N | Helicopter, sea King H-3 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 52 | N | TA-4J Aircraft |
| 55 | N | Aircraft, Harrier AV-8B |
| 63 | N | Aircraft, Orion P-3 |
| AX | N | Fire Control System, Mk 92 (Fcs) |
| ER | N | Helicopter, Carrier Based Asw, SH-60F |
| JF | N | Oliver Perry Class (FFG-7) |
| JH | N | Countermeasure Receiver set PASSIVE-AN/ALR-73(PDS)E-2CAIRCRAFT |
| NW | F | Next Generation Radar Doppler Meteorological Radar (Nexrad) |
| XJ | N | Fms- Aircraft, Hawkeye E-2C |
| YL | N | Helicopter, Seahawk, H-60 |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5915-01-036-7066 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| N9BN | ||
| FXGX | ||
| S911 | ||
| RGX1 | ||
| ZB01 | ||
| ZF01 | ||
| ZG01 | ||
| ZH01 | ||
| ZP01 | ||
| ZU01 | ||
| ZW01 | ||
| WP01 | ||
| WU01 | ||
| YB01 | ||
| YD01 |
5915-01-036-7066 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | V |
5915-01-036-7066 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5915-01-036-7066 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5915-01-036-7066 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061990 | X | 58500 | P | 72D | Z | 9 | A | HZ |
5915-01-036-7066 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | 10 | 1 | 00 | 00 | 60F0 | ZZ |
5915-01-036-7066 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | A1 | P | 00 | Q | Q |
5915-01-036-7066 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.004 | O | IP025: PACKAGING, MARKING, |