5910-01-380-9785 (5910013809785) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-380-9785 | 5910 | 013809785 | Capacitor, Fixed, Electrolytic | 00008 |
5910-01-380-9785 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, axial terminals |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.010 |
ABJT | Terminal Length | 1.250 inches minimum and 1.750 inches maximum |
ABPM | Body Diameter | 0.172 inches minimum and 0.204 inches maximum |
ADAQ | Body Length | 0.437 inches minimum and 0.484 inches maximum |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
AECE | Anode Type | Solid |
AECQ | Electrical Polarization | Polarized |
BWGP | Section Quantity | 1 |
CQBQ | Capacitance Value per Section | 27.000 microfarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
CQLH | DC Leakage at Maximum Operating Temp | 1.200 microamperes |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 60.0 dc single section |
CRTP | Tolerance Range per Section | -10.00/+10.00 percent single section |
CWJK | Case Material | Metal |
CWNJ | Capacitive Electrode Material | Tantalum |
CWPM | Dissipation Factor at Reference Temp in Percent | 10.200 |
CWQH | DC Leakage at Reference Temp | 0.300 microamperes |
CWQQ | Reference Temp at Which Rated | 25.0 deg celsius |
CWSG | Terminal Surface Treatment | Solder |
CWSZ | Case Insulation Material | Plastic |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-39006/25 government specification |
5910-01-380-9785 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
M39006/25-0234 | 81349 | A | 2 | 2 | ZZ | ||||
MIL-C-39006/25 | 81349 | A | 9 | 5 | ZZ | ||||
MIL-PRF-39006/25 | 81349 | A | 1 | 4 | ZZ |
5910-01-380-9785 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
M39006/25-0234 | 81349 | Military Specifications | M | A | |
MIL-C-39006/25 | 81349 | Military Specifications | M | A | |
MIL-PRF-39006/25 | 81349 | Military Specifications | M | A |
5910-01-380-9785 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 04-OCT-1993 | P | 8532290040 | 00008 |
5910-01-380-9785 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-N | F | ||
DN | 9B----- | N |
5910-01-380-9785 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5910-01-380-9785 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-01-380-9785 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
06 | F | Aircraft, Hercules C-130 |
11 | F | Aircraft, Galaxy C-5 |
26 | F | Aircraft, F-16 |
43 | N | Aircraft, Hornet F/A-18 |
DT | F | Aircraft, Airlifter C-17A |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
Z5 | N | EA-18G (Growler) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5910-01-380-9785 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
FXGX | ||
WP01 |
5910-01-380-9785 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5910-01-380-9785 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-380-9785 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-380-9785 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | 41 | 1 | 00 | EA | 69F0 | 00 |
5910-01-380-9785 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | D3 | P | ZZ | Q | Q |
5910-01-380-9785 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |