5910-01-326-4283 (5910013264283) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
5910-01-326-4283 | 5910 | 013264283 | Capacitor, Fixed, Electrolytic | 00008 |
5910-01-326-4283 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, axial terminals |
AARF | MIL-STD-1276 Wire Lead Type Designator | N-4 |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.001 |
ABJT | Terminal Length | 1.250 inches minimum and 1.750 inches maximum |
ABPM | Body Diameter | 0.120 inches minimum and 0.151 inches maximum |
ADAQ | Body Length | 0.255 inches minimum and 0.317 inches maximum |
AEBT | Terminal Diameter | 0.018 inches minimum and 0.022 inches maximum |
AEBZ | Schematic Diagram Designator | Electrode(s) grounded to case, W/gnd ter minal |
AECE | Anode Type | Solid |
AECQ | Electrical Polarization | Polarized |
CBBL | Features Provided | Hermetically sealed case |
CQBQ | Capacitance Value per Section | 0.068 microfarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
CQLH | DC Leakage at Maximum Operating Temp | 5.0 microamperes |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 50.0 dc single section |
CRTL | Criticality Code Justification | FEAT |
CRTP | Tolerance Range per Section | -10.00/+10.00 percent single section |
CWJK | Case Material | Metal |
CWNJ | Capacitive Electrode Material | Tantalum |
CWPM | Dissipation Factor at Reference Temp in Percent | 2.000 |
CWQH | DC Leakage at Reference Temp | 0.300 microamperes |
CWSZ | Case Insulation Material | Plastic |
FEAT | Special Features | Weibull graded failure rate |
TEST | Test Data Document | 81349-MIL-C-39003 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-C-39003/1F government specification |
5910-01-326-4283 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
1641288-683 | 53711 | A | 1 | C | AC | ZZ | |||
CSR13F683K | 81349 | A | 9 | 5 | TX | ||||
M39003/01-2575 | 81349 | A | 9 | 5 | TX | ||||
M39003/01-3055 | 81349 | A | 9 | 5 | TX | ||||
M39003/01-8159 | 81349 | A | 2 | 2 | TX | ||||
M39006-01-2575 | 81349 | A | 1 | C | AC | ZZ | |||
MIL-C-39003/1 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-39003/1 | 81349 | A | 1 | 4 | ZZ | ||||
MILC39003-1 | 81349 | A | 9 | 5 | TX |
5910-01-326-4283 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
CSR13F683K | 81349 | Military Specifications | M | A | |
M39003/01-2575 | 81349 | Military Specifications | M | A | |
M39003/01-3055 | 81349 | Military Specifications | M | A | |
M39003/01-8159 | 81349 | Military Specifications | M | A | |
M39006-01-2575 | 81349 | Military Specifications | M | A | |
MIL-C-39003/1 | 81349 | Military Specifications | M | A | |
MIL-PRF-39003/1 | 81349 | Military Specifications | M | A | |
MILC39003-1 | 81349 | Military Specifications | M | A | |
1641288-683 | 53711 | Naval Sea Systems Command | A | A |
5910-01-326-4283 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-063-5945 | 000635945 |
5910-00-887-7743 | 008877743 |
5910-01-326-4283 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | Y | A | 1 | 24-SEP-1990 | P | 8532290040 | 00008 |
5910-01-326-4283 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5910-00-194-3483 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5910-00-194-3483 |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5910-00-194-3483 | |
DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5910-00-194-3483 |
DM | Z | 12B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5910-00-194-3483 |
5910-01-326-4283 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | Y |
5910-01-326-4283 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | M |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | M |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | N |
DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2--- | A |
DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2--- | F |
DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2--- | I |
DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2--- | M |
DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2--- | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5910-01-326-4283 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
18 | N | Aircraft, Intruder A-6E |
21 | N | Nuclear Reactors Program |
23 | N | Ohio Class Ssbn (Trident) |
39 | N | Helicopter, sea King H-3 |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
52 | N | TA-4J Aircraft |
55 | N | Aircraft, Harrier AV-8B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
63 | N | Aircraft, Orion P-3 |
82 | F | Support Equipment, F-15 Aircraft |
95 | F | Support Equipment, E-3A Aircraft |
AT | N | Test set, TTU-205 |
B2 | N | Littoral Combat Ship, Flight 0 |
BP | N | Aircraft, C-2A (Reprocured) |
C4 | N | Helicopter, H1 All Versions |
C7 | N | Navy Expeditionary Programs |
CF | N | Helicopter, MH-53E |
CP | N | Helicopter, Advance Attack, AH-1W |
CW | N | Teletype, Model 28 |
DT | F | Aircraft, Airlifter C-17A |
ED | N | Landing Craft Air Cushion (Lcac) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EZ | N | Ticonderoga Class Cg (47) |
FO | N | Mt Whitney LCC-20 Class |
FZ | N | Cass Operational Test Program set - F/A-18 a-D |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JX | N | Avenger Class Mcm |
KB | N | Usns Henry J. Kaiser Class Tao |
LL | N | ARC-182 Airborne Radio, Communication |
MQ | N | Blue Ridge Class LCC-19 |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
NV | N | AN/STC-2(V) Integrated Voice Communication System |
SP | N | Trident Exterior Communications |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
TZ | N | Kilauea Class T-Ae 26 |
VM | N | F4S Aircraft |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
W5 | N | Austin Class (LPD-4) |
WB | N | Velocity Pool Reparable Piece Parts |
WE | N | Submarine Communications and Antenna Systems |
XF | N | Fms - A7 Aircraft |
YL | N | Helicopter, Seahawk, H-60 |
YR | N | Fms - Build Frigates Class Ships |
Z5 | N | EA-18G (Growler) |
Z8 | N | Landing Craft Utility (Lcus) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
ZE | N | Marcom Ivcs |
5910-01-326-4283 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
N9BN | ||
MC49 | ||
FXGX | ||
S911 | ||
YW01 | ||
ZC01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZU01 | ||
ZW01 | ||
YA01 | ||
YB01 |
5910-01-326-4283 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5910-01-326-4283 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5910-01-326-4283 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 2 | B2 |
5910-01-326-4283 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-326-4283 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-326-4283 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | AAA | 41 | 1 | 00 | 00 | 69Z0 | 00 |
5910-01-326-4283 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
0 | D3 | P | ZZ | Q | Q |
5910-01-326-4283 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.005 | M | UNIT PACKAGE MARKING REQUI |