5910-01-295-2220 (5910012952220) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-295-2220 | 5910 | 012952220 | Capacitor, Fixed, Metallized, Paper | 31959 |
5910-01-295-2220 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, axial terminals |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.001 |
ABJT | Terminal Length | 1.625 inches minimum |
ABPM | Body Diameter | 0.225 inches minimum and 0.265 inches maximum |
ADAQ | Body Length | 0.657 inches minimum and 0.717 inches maximum |
AEBT | Terminal Diameter | 0.023 inches minimum and 0.027 inches maximum |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
CQBF | Insulation Resistance at Maximum Operating Temp | 300000.0 megohms |
CQBQ | Capacitance Value per Section | 0.027 microfarads single section |
CQJJ | Nonderated Operating Temp | -65.0 deg celsius minimum and 100.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 30.0 dc single section |
CRTP | Tolerance Range per Section | -0.50/+0.50 percent single section |
CWJK | Case Material | Metal |
CWPK | Insulation Resistance at Reference Temp | 3000000.0 megohms |
CWPM | Dissipation Factor at Reference Temp in Percent | 0.150 |
CWSG | Terminal Surface Treatment | Solder |
CWSZ | Case Insulation Material | Plastic |
TEST | Test Data Document | 81349-MIL-C-83421 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-C-83421/1 government specification |
5910-01-295-2220 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
M83421-01-1200M | 81349 | A | 1 | C | AC | ZZ | |||
M83421/01-1200S | 81349 | A | 2 | 2 | TX | ||||
MIL-C-83421/1 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-83421/1 | 81349 | A | 1 | 4 | ZZ |
5910-01-295-2220 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
M83421-01-1200M | 81349 | Military Specifications | M | A | |
M83421/01-1200S | 81349 | Military Specifications | M | A | |
MIL-C-83421/1 | 81349 | Military Specifications | M | A | |
MIL-PRF-83421/1 | 81349 | Military Specifications | M | A |
5910-01-295-2220 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 02-MAR-1989 | P | 8532290040 | 31959 |
5910-01-295-2220 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DN | 9B----- | N | |||
DS | ------- | I |
5910-01-295-2220 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5910-01-295-2220 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | ------- | I | |
DS | SMS | J | 1 | EA | 0 | U | ------- | N |
5910-01-295-2220 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
EX | N | Los Angeles Class Ssn (688) |
MH | N | Submarine Combat System Mk 2 |
WH | N | Submarine Armament and Fire Control Systems |
5910-01-295-2220 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN |
5910-01-295-2220 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-295-2220 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-295-2220 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | XXX | ZZ | 1 | ZZ | ZZ | 69Z0 | ZZ |
5910-01-295-2220 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5910-01-295-2220 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.006 | M | UNIT PACKAGE MARKING REQUI |