5910-01-268-7709 (5910012687709) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
5910-01-268-7709 | 5910 | 012687709 | Capacitor, Fixed, Electrolytic | 00008 |
5910-01-268-7709 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, axial terminals |
AARF | MIL-STD-1276 Wire Lead Type Designator | N-4 |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.001 |
ABJT | Terminal Length | 1.500 inches nominal |
ABPM | Body Diameter | 0.120 inches minimum and 0.151 inches maximum |
ADAQ | Body Length | 0.286 inches nominal |
AEBT | Terminal Diameter | 0.020 inches nominal |
AEBZ | Schematic Diagram Designator | Electrode(s) grounded to case, W/gnd terminal |
AECE | Anode Type | Solid |
AECQ | Electrical Polarization | Polarized |
CBBL | Features Provided | Hermetically sealed case |
CQBQ | Capacitance Value per Section | 0.100 microfarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
CQLH | DC Leakage at Maximum Operating Temp | 5.000 microamperes |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 50.0 dc single section |
CRTL | Criticality Code Justification | FEAT |
CRTP | Tolerance Range per Section | -10.00/+10.00 percent single section |
CWJK | Case Material | Metal |
CWNJ | Capacitive Electrode Material | Tantalum |
CWPM | Dissipation Factor at Reference Temp in Percent | 2.000 |
CWQH | DC Leakage at Reference Temp | 0.300 microamperes |
CWSZ | Case Insulation Material | Plastic |
FEAT | Special Features | Weibull graded failure rate |
TEST | Test Data Document | 81349-MIL-PRF-39003 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-PRF-39003/1 government specification |
5910-01-268-7709 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
10138687 | A486G | A | 9 | 6 | WF | ||||
10525822 | 19204 | A | 8 | E | BF | ||||
150D01UF | 56289 | A | 1 | C | AC | ZZ | |||
150D104X9035A0 | 56289 | A | 8 | E | TX | ||||
162D104X9035BC2 | 56289 | A | 1 | C | AC | ZZ | |||
1641287-104 | 53711 | A | 1 | C | AC | ZZ | |||
1641288-104 | 53711 | A | 1 | C | AC | ZZ | |||
1979810P17 | 53711 | A | 8 | E | HD | ||||
223-10512-78 | 1VPW8 | A | 8 | E | ZZ | ||||
25250012104 | 09596 | A | 1 | C | AC | ZZ | |||
260D019 | 56289 | A | 8 | E | TX | ||||
419710-278 | 96214 | A | 8 | E | TX | ||||
441-0331-019 | 94756 | A | 8 | E | HD | ||||
441-0925-002 | 94756 | A | 1 | C | AC | ZZ | |||
478020-17 | 94580 | A | 8 | E | ZG | ||||
4K119 | 56699 | A | 8 | E | TX | ||||
5910PL1275381 | 9009H | A | 9 | 6 | WP | ||||
8000-649P1 | 06130 | F | 1 | C | AC | ZZ | |||
821-002-033 | 26055 | A | 8 | E | KE | ||||
821-002-033 | 59211 | A | 8 | E | KE | ||||
906011-217 | 82577 | A | 8 | E | TX | ||||
95-102241 | 59364 | A | 1 | C | AC | ZZ | |||
95-102241 | 64547 | A | 1 | C | AC | ZZ | |||
B3153-28 | 72181 | F | 1 | C | AC | ZZ | |||
CS13AG100K | 81349 | A | 1 | C | AC | ZZ | |||
CS13BF104K | 81349 | A | 9 | 5 | TX | ||||
CS13BF104M | 81349 | A | 9 | 5 | TX | ||||
CS13BG104K | 81349 | A | 1 | C | AC | ZZ | |||
CS13G104M | 81349 | A | 9 | 5 | 48 | ||||
CSR13B104KS | 81349 | A | 1 | C | AC | ZZ | |||
CSR13C104KL | 81349 | A | 1 | C | AC | ZZ | |||
CSR13G104KL | 56289 | A | 1 | C | AC | ZZ | |||
CSR13G104KL | 81349 | A | 9 | 5 | TX | ||||
CSR13G104KM | 81349 | A | 9 | 5 | TX | ||||
CSR13G104MS | 81349 | A | 1 | C | AC | ZZ | |||
DHZ-071219-0022 | CG943 | A | 9 | 5 | ZG | ||||
DMS 88110B | 16236 | A | 8 | E | TX | ||||
DR10A50KI | 56289 | A | 1 | C | AC | ZZ | |||
KR1J35K | 05397 | F | 9 | 5 | TX | ||||
KR1J50KS | 05397 | F | 8 | E | TX | ||||
M39003-01-2338 | 81349 | A | 9 | 5 | TX | ||||
M39003-01-2339 | 81349 | A | 1 | C | AC | ZZ | |||
M39003-01-2579 | 81349 | A | 1 | C | AC | ZZ | |||
M39003-01-2819 | 81349 | A | 9 | 5 | TU | ||||
M39003-01-3059 | 81349 | A | 1 | C | AC | ZZ | |||
M39003/01-217 | 81349 | A | 1 | C | AC | ZZ | |||
M39003/01-2357 | 81349 | A | 1 | C | AC | ZZ | |||
M39003/01-2578 | 81349 | A | 1 | C | AC | ZZ | |||
M39003/01-2818 | 81349 | A | 9 | 5 | TX | ||||
M39003/01-3058 | 81349 | A | 9 | 5 | TX | ||||
M39003/01-6164 | 81349 | A | 1 | C | AC | ZZ | |||
M39003/01-7164 | 81349 | A | 1 | C | AC | ZZ | |||
M39003/01-8164 | 81349 | A | 2 | 2 | TX | ||||
M39003/1-2338 | 81349 | A | 1 | C | AC | ZZ | |||
M39003/1-2338 | 96906 | A | 1 | C | AC | ZZ | |||
M39003/1-3059 | 03950 | A | 8 | E | HX | ||||
MIL-C-39003/1 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-39003/1 | 81349 | A | 1 | 4 | ZZ | ||||
S33-82 | 54418 | A | 1 | C | AC | ZZ | |||
STA19A | 21520 | H | 8 | E | ZZ | ||||
STA5173 | 21520 | H | 1 | C | AC | ZZ | |||
T110A104K035ASC100 | 05397 | F | 8 | E | TX | ||||
T110A104K035AU | 05397 | F | 9 | 5 | TX | ||||
T110A104K050AS | 05397 | F | 8 | E | TX | ||||
T310A104K020AS | 05397 | F | 1 | C | AC | ZZ | |||
TAS104K050P0A | 90201 | A | 1 | C | AC | ZZ | |||
TC-TG104D | 04643 | A | 1 | C | AC | ZZ | |||
TS2K-25-104 | 71590 | F | 1 | C | AC | ZZ | |||
VY10CA59R13EA | 95275 | A | 8 | E | TX |
5910-01-268-7709 Manufacturer
5910-01-268-7709 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-054-6252 | 000546252 |
5910-00-074-4310 | 000744310 |
5910-00-128-7994 | 001287994 |
5910-00-140-7971 | 001407971 |
5910-00-232-8150 | 002328150 |
5910-00-446-5452 | 004465452 |
5910-00-523-9234 | 005239234 |
5910-00-722-6073 | 007226073 |
5910-00-840-5323 | 008405323 |
5910-00-865-6474 | 008656474 |
5910-00-880-0257 | 008800257 |
5910-00-880-6689 | 008806689 |
5910-00-942-7119 | 009427119 |
5910-00-959-0640 | 009590640 |
5910-01-219-0373 | 012190373 |
5910-01-268-7709 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | Y | A | 1 | 07-DEC-1987 | P | 8532290040 | 00008 |
5910-01-268-7709 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5910-00-033-0560 |
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5910-00-189-3178 |
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5910-00-783-9383 |
DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5910-01-036-0890 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5910-00-033-0560 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5910-00-189-3178 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5910-00-783-9383 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5910-01-036-0890 |
DN | 9B----9 | N | 0 | REVERSAL OF PHRASE CODE Z 5910-00-033-0560 | |
DN | 9B----9 | N | 0 | REVERSAL OF PHRASE CODE Z 5910-00-189-3178 | |
DN | 9B----9 | N | 0 | REVERSAL OF PHRASE CODE Z 5910-00-783-9383 | |
DN | 9B----9 | N | 0 | REVERSAL OF PHRASE CODE Z 5910-01-036-0890 | |
DA | Z | Q22CCX- | A | 0 | REVERSAL OF PHRASE CODE Z 5910-00-033-0560 |
DA | Z | Q22CCX- | A | 0 | REVERSAL OF PHRASE CODE Z 5910-00-189-3178 |
DA | Z | Q22CCX- | A | 0 | REVERSAL OF PHRASE CODE Z 5910-00-783-9383 |
DA | Z | Q22CCX- | A | 0 | REVERSAL OF PHRASE CODE Z 5910-01-036-0890 |
DM | Z | 15B2--1 | M | 0 | REVERSAL OF PHRASE CODE Z 5910-00-033-0560 |
DM | Z | 15B2--1 | M | 0 | REVERSAL OF PHRASE CODE Z 5910-00-189-3178 |
DM | Z | 15B2--1 | M | 0 | REVERSAL OF PHRASE CODE Z 5910-00-783-9383 |
DM | Z | 15B2--1 | M | 0 | REVERSAL OF PHRASE CODE Z 5910-01-036-0890 |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5910-00-033-0560 | |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5910-00-189-3178 | |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5910-00-783-9383 | |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5910-01-036-0890 |
5910-01-268-7709 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | Y |
5910-01-268-7709 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | Q22CCX- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q22CCX- | C |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q22CCX- | F |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q22CCX- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q22CCX- | M |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q22CCX- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | C |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | M |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | C |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | F |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----9 | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----9 | C | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----9 | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----9 | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----9 | M | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----9 | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | Z | 1 | EA | 0 | U | ------- | A | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | F | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | I | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | M | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | N |
5910-01-268-7709 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
01 | F | Missile, Minuteman III, LGM-30 |
02 | N | Strategic Weapon Systems(poseidon and Trident) |
05 | F | Aircraft, Stratolifter C/KC-135 |
06 | F | Aircraft, Hercules C-130 |
09 | N | T-Ake 1 Class |
10 | N | Aircraft, Tomcat F-14 |
11 | A | Chaparral/Vulcan Ads/Ssamd |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
18 | N | Aircraft, Intruder A-6E |
19 | F | Aircraft, Eagle F-15 |
20 | F | Missile, Maverick AGM-65A |
22 | N | AN/SQQ-32 Mine Hunting Sonar set |
23 | N | Ohio Class Ssbn (Trident) |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
31 | F | 485L Tacs |
39 | F | Cobra Dan Sys, FPS-108 |
39 | N | Helicopter, sea King H-3 |
3L | M | Launcher, Tubular, Gu |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
46 | N | EA-6B AN/ALQ-99 Tactical Jammer |
47 | F | Simulator, F-16 |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | F | Simulator, F-15 |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
49 | N | Engine, Aircraft J-52 |
52 | N | TA-4J Aircraft |
55 | N | Aircraft, Harrier AV-8B |
56 | F | Aircraft, B-1B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
5J | M | Mobile Ew Support System , AN/MLQ-36 |
63 | N | Aircraft, Orion P-3 |
64 | A | Missile, Hellfire |
76 | N | Engine, Aircraft T-400 |
78 | F | Communications Program, Combat Theater (Tri-Tac) 478I |
79 | F | Missile, Mx Peacekeeper |
82 | N | Catapult/Arresting Gear (Alre/Hls) |
96 | F | Support Equipment, C-135 Aircraft |
97 | F | Support Equipment, C-130 Aircraft |
97 | N | Nato Seasparrow Missle & Fire Control System |
98 | F | Support Equipment, T-38 Aircraft |
A1 | N | Close in Weapon System (Ciws) Mk 15 Phalanx |
A3 | N | Sonar Acoustic Miscellaneous |
AA | N | Countermeasure set, AN/SLQ-32 |
AB | F | Support Equipment, B-52 Aircraft |
AC | F | Support Equipment, B-1 Aircraft |
AK | N | Gun, 5-IN./54 Cal, MK-45 |
AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
AT | N | Test set, TTU-205 |
BE | N | Missile, All-Weather Anti-Ship, Harpoon (AGM-84) |
BK | N | Non-Trident Exterior Communication |
BP | N | Aircraft, C-2A (Reprocured) |
BR | N | Radio Terminal set, AN/SRQ-4 |
BY | N | Tactical Data System, AN/UYA-4(V) |
BZ | N | Computer Display set, AN/UYQ-21(V) |
C4 | N | Helicopter, H1 All Versions |
C7 | N | Navy Expeditionary Programs |
CF | N | Helicopter, MH-53E |
CM | N | Adcap Torpedo, Mark 48 |
CP | N | Helicopter, Advance Attack, AH-1W |
CW | N | Teletype, Model 28 |
CY | N | Sonar Sets, AN/BQS-14A/15 |
D1 | N | E-2C AN/APS-145 Radar |
DK | N | Integrated Launch & Recovery Tv Surveillance Sys (Ilarts) |
DL | F | Engine, Aircraft, F100 PW220 (F-15C/D/E) |
DP | F | Support Equipment, Mx Peacekeeper Missile |
DY | F | Low Altitute Navigation & Targeting Infrared System(lantirn) |
ED | N | Landing Craft Air Cushion (Lcac) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | F | Engine, Missile F112-WR-100 (Advanced Cruise Missile) |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EX | F | Consolidated Space Operations Center |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FC | N | Consolidated Automated Support System (Cass) |
FM | F | Aircraft, B-2 Bomber (Atb) |
FO | N | Mt Whitney LCC-20 Class |
FP | F | Advanced Cruise Missile, ACM-129 |
FP | N | Ship, Supply Class Taoe |
FZ | N | Cass Operational Test Program set - F/A-18 a-D |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JH | N | Countermeasure Receiver set PASSIVE-AN/ALR-73(PDS)E-2CAIRCRAFT |
JK | F | Tactical Air Control Systems 407L |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
KB | N | Usns Henry J. Kaiser Class Tao |
KC | N | RD-358A(V)/UYK Recorder-Reproducer, Digital Magnetic Tape |
KN | N | General Purpose Electronic Test Equipment (Gpete) |
LB | N | Radiation Detection Indication and Computation (Radiac) Eqpt |
MG | N | Calibration Standards Equipment |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
MQ | N | Blue Ridge Class LCC-19 |
MV | F | Joint Stars Target Radar System |
NB | N | AN/SPN-41, 41A and AN/TRN-28 |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
NM | N | Fms - AN/SQR-17A(V) Sonar Signal Processing set |
NR | N | AN/SRN-25(V) Navigation Radio set |
PK | N | AN/UYH-3 Recorder/Reproducer set |
PS | N | Various Shore Atc |
PY | N | LM2500 Machinery Control Systems |
QB | N | OL-267 Data Terminal Group |
QC | N | RD-358 Digital Magnetic Tape Recorder/Reproducer |
QF | N | T-62 gas Turbine Systems |
QK | N | Airborne Weapons & Related Parts |
QN | N | Captor Mine(s) Countermeasures |
RF | N | Iff Aims Mk Xii |
RG | N | Integrated Underwater Surveillance Systems |
SB | N | Satellite Navigation Systems (Satnav) |
SP | N | Trident Exterior Communications |
SQ | N | Submarine Hull Structure |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
TF | N | Type 8 Periscope |
TQ | N | Type 15 Periscope |
TY | N | Submarine Interior Communication System |
TZ | N | Kilauea Class T-Ae 26 |
UK | M | Tank, Combat, Ft, 120MM gun (M1A1) |
UP | M | Equipment set, Night Vision (AN/UAS-12A) |
UY | N | Ballistic Missile Defense (Bmd) |
VG | N | Powhatan Class T-Atf 166 |
VH | A | Helicopter Observation (Ahip), OH-58D |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
W5 | N | Austin Class (LPD-4) |
WE | N | Submarine Communications and Antenna Systems |
WF | N | Submarine Auxillary and Miscellaneous Systems |
WG | N | Submarine Engineering and Diesel Systems |
WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
WK | N | Submarine Surveillance Systems |
WL | N | Submarine Acoustic Sonar Systems |
XC | N | Nuclear Reactor Boundry Area |
XJ | N | Fms- Aircraft, Hawkeye E-2C |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YJ | N | Virginia Class Submarine, SSN-774 |
YL | N | Helicopter, Seahawk, H-60 |
YQ | N | Fms - Lst 511-1152 Class |
YR | A | AN/TSQ-97 Air Traffic Control |
YR | N | Fms - Build Frigates Class Ships |
YS | N | Harpoon Launcher |
Z8 | N | Landing Craft Utility (Lcus) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZC | N | Fms - Asroc Launcher |
ZD | N | LPD-17 Class Amphibious Transport Dock |
5910-01-268-7709 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
MC49 | ||
FXGX | ||
S911 | ||
N9BN | ||
BGX1 | ||
DGXT | ||
C911 | ||
YD01 | ||
ZA01 | ||
ZB01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
WF01 | ||
WG01 | ||
WP01 | ||
YA01 | ||
YB01 |
5910-01-268-7709 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5910-01-268-7709 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | CC | X |
5910-01-268-7709 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 | 1 |
5910-01-268-7709 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | 9 |
5910-01-268-7709 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-268-7709 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | ZZZ | ZZ | Z | ZZ | ZZ | 69F0 | ZZ |
5910-01-268-7709 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ | Q | Q |
5910-01-268-7709 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 | M | UNIT PACKAGE MARKING REQUI |