5910-01-256-5087 (5910012565087) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
5910-01-256-5087 | 5910 | 012565087 | Capacitor, Fixed, Ceramic Dielectr | 00007 |
5910-01-256-5087 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, terminals on opposite surfaces |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.010 |
ABJT | Terminal Length | 0.250 inches minimum |
ADAQ | Body Length | 0.120 inches minimum and 0.150 inches maximum |
ADAT | Body Width | 0.030 inches minimum and 0.100 inches maximum |
ADAU | Body Height | 0.095 inches minimum and 0.125 inches maximum |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
CQBF | Insulation Resistance at Maximum Operating Temp | 100000.0 megohms |
CQBQ | Capacitance Value per Section | 100.000 picofarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 125.0 deg celsius maximum |
CQLZ | Temp Coefficient of Capacitance per Section in PPM per DEG Celsius | 90.0 single section |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 500.0 dc single section |
CRHD | Tolerance of Temp Coefficient per Section in PPM per DEG Celsius | -20.0/+20.0 single section |
CRTP | Tolerance Range per Section | -1.00 to 1.00 percent single section |
CWJK | Case Material | Ceramic or glass |
CWPK | Insulation Resistance at Reference Temp | 1000000.0 megohms |
CWPM | Dissipation Factor at Reference Temp in Percent | 0.050 |
CWSG | Terminal Surface Treatment | Silver |
PMLC | Precious Material and Location | Terminal surfaces silver |
TEST | Test Data Document | 81349-MIL-C-55681 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 ribbon |
ZZZK | Specification/Standard Data | 81349-MIL-C-55681/5 government specification |
5910-01-256-5087 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
CDR21BG101EFTM | 81349 | A | 9 | 5 | TX | ||||
CDR21BG101EFTR | 81349 | A | 2 | 2 | TX | ||||
CY85D101F | 81349 | A | 9 | 5 | TX | ||||
CY85D101K | 81349 | A | 9 | 5 | TX | ||||
MIL-C-55681/5 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-55681/5 | 81349 | A | 1 | 4 | ZZ |
5910-01-256-5087 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
CDR21BG101EFTM | 81349 | Military Specifications | M | A | |
CDR21BG101EFTR | 81349 | Military Specifications | M | A | |
CY85D101F | 81349 | Military Specifications | M | A | |
CY85D101K | 81349 | Military Specifications | M | A | |
MIL-C-55681/5 | 81349 | Military Specifications | M | A | |
MIL-PRF-55681/5 | 81349 | Military Specifications | M | A |
5910-01-256-5087 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-175-5843 | 001755843 |
5910-01-012-7806 | 010127806 |
5910-01-256-5087 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
S | X | A | 05-JUN-1987 | P | 8532290040 | 00007 |
5910-01-256-5087 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-N | F | ||
DS | N | ------- | I | ||
DA | A | Q2200X- | A | ||
DN | 9B----- | N |
5910-01-256-5087 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5910-01-256-5087 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | A | Q2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | A | Q2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | A | Q2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | A | Q2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5910-01-256-5087 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
17 | N | Aircraft, Hawkeye E-2C |
51 | F | Air Combat Maneuvering Instrumentation (Acmi) |
JB | F | Radio AN/GRC-171B(V)4 |
XJ | N | Fms- Aircraft, Hawkeye E-2C |
5910-01-256-5087 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
FXGX | ||
N9BN | ||
BGX1 | ||
YD01 | ||
ZF01 | ||
ZG01 | ||
ZR01 | ||
ZT01 |
5910-01-256-5087 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5910-01-256-5087 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5910-01-256-5087 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-256-5087 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-256-5087 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | XXX | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5910-01-256-5087 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5910-01-256-5087 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |