5910-01-234-8210 (5910012348210) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-234-8210 | 5910 | 012348210 | Capacitor, Fixed, Metallized, Paper | 31959 |
5910-01-234-8210 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, axial terminals |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.001 |
ABJT | Terminal Length | 1.625 inches minimum |
ABPM | Body Diameter | 0.200 inches maximum |
ADAQ | Body Length | 0.887 inches maximum |
AEBT | Terminal Diameter | 0.025 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
CBBL | Features Provided | Hermetically sealed case |
CQBF | Insulation Resistance at Maximum Operating Temp | 300000.0 megohms |
CQBQ | Capacitance Value per Section | 0.010 microfarads single section |
CQJJ | Nonderated Operating Temp | -65.0 deg celsius minimum and 100.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 100.0 dc single section |
CRTP | Tolerance Range per Section | -1.00 to 1.00 percent single section |
CWJK | Case Material | Metal |
CWPK | Insulation Resistance at Reference Temp | 3000000.0 megohms |
CWPM | Dissipation Factor at Reference Temp in Percent | 0.150 |
CWSG | Terminal Surface Treatment | Solder |
CWSZ | Case Insulation Material | Plastic |
TEST | Test Data Document | 81349-MIL-PRF-83421 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-PRF-83421/1 government specification |
5910-01-234-8210 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
LP9A1B103F | 01884 | A | 8 | E | TX | ||||
M39022-09H075L | 81349 | A | 9 | 5 | TX | ||||
M83421-01-3087P | 81349 | A | 9 | 5 | TX | ||||
M83421/01-3087M | 81349 | A | 1 | C | AC | ZZ | |||
M83421/01-3087R | 81349 | A | 9 | 5 | TX | ||||
M83421/01-3087S | 01884 | A | 1 | 5 | ZZ | ||||
M83421/01-3087S | 81349 | A | 9 | 5 | TX | ||||
M83421/01-8087M | 81349 | A | 8 | E | 9Z | ||||
M83421/06-3087S | 81349 | A | 2 | 2 | ZZ | ||||
MIL-C-83421/01 | 81349 | A | 8 | E | 9Z | ||||
MIL-C-83421/1 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-83421/1E | 81349 | A | 9 | 5 | ZZ | ||||
MIL-PRF-83421/6 | 81349 | A | 1 | 4 | ZZ | ||||
MILC39022-9 | 81349 | A | 9 | 5 | TX | ||||
MILC83421-1 | 81349 | A | 9 | 5 | TX |
5910-01-234-8210 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
LP9A1B103F | 01884 | Dearborn Electronics Inc. | F | A | |
M83421/01-3087S | 01884 | Dearborn Electronics Inc. | F | A | |
M39022-09H075L | 81349 | Military Specifications | M | A | |
M83421-01-3087P | 81349 | Military Specifications | M | A | |
M83421/01-3087M | 81349 | Military Specifications | M | A | |
M83421/01-3087R | 81349 | Military Specifications | M | A | |
M83421/01-3087S | 81349 | Military Specifications | M | A | |
M83421/01-8087M | 81349 | Military Specifications | M | A | |
M83421/06-3087S | 81349 | Military Specifications | M | A | |
MIL-C-83421/01 | 81349 | Military Specifications | M | A | |
MIL-C-83421/1 | 81349 | Military Specifications | M | A | |
MIL-PRF-83421/1E | 81349 | Military Specifications | M | A | |
MIL-PRF-83421/6 | 81349 | Military Specifications | M | A | |
MILC39022-9 | 81349 | Military Specifications | M | A | |
MILC83421-1 | 81349 | Military Specifications | M | A |
5910-01-234-8210 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-484-0234 | 004840234 |
5910-01-074-8448 | 010748448 |
5910-01-234-8210 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 1 | 21-JUN-1986 | P | 8532290040 | 31959 |
5910-01-234-8210 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-N | F | ||
DN | 9B----- | N |
5910-01-234-8210 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5910-01-234-8210 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-01-234-8210 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
01 | F | Missile, Minuteman III, LGM-30 |
25 | F | Aircraft, Awacs, E-3A |
55 | N | Aircraft, Harrier AV-8B |
63 | N | Aircraft, Orion P-3 |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
5910-01-234-8210 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
FXGX | ||
YB01 |
5910-01-234-8210 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5910-01-234-8210 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-234-8210 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-234-8210 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | XXX | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5910-01-234-8210 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5910-01-234-8210 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |