5910-01-148-8784 (5910011488784) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-148-8784 | 5910 | 011488784 | Capacitor, Fixed, Electrolytic | 00008 |
5910-01-148-8784 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities terminal(s) on one surface |
AARG | Reliability Indicator | Not established |
ABJT | Terminal Length | 0.500 inches nominal |
ADAQ | Body Length | 0.325 inches nominal |
ADAT | Body Width | 0.325 inches nominal |
ADAU | Body Height | 0.170 inches nominal |
AEBP | Center to Center Distance Between Terminals Parallel to Length | 0.200 inches nominal |
AEBT | Terminal Diameter | 0.025 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
AECQ | Electrical Polarization | Polarized |
CQBQ | Capacitance Value per Section | 10.000 microfarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 25.0 dc single section |
CRTP | Tolerance Range per Section | -20.00/+20.00 percent single section |
CWJK | Case Material | Plastic |
CWNJ | Capacitive Electrode Material | Tantalum |
CWPM | Dissipation Factor at Reference Temp in Percent | 6.0000 |
CWQH | DC Leakage at Reference Temp | 1.000 microamperes |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
5910-01-148-8784 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
100578-007 | 54933 | A | 2 | 5 | TX | ||||
893494-2 | 49956 | A | 1 | C | AC | ZZ | |||
T330C106M025AS | 05397 | F | 9 | 3 | 9Z | ||||
T330C106M025AS | 31433 | A | 2 | 5 | ZZ |
5910-01-148-8784 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
100578-007 | 54933 | Aero Systems Engineering Inc. | A | A | |
T330C106M025AS | 31433 | Kemet Electronics Corporation | A | A | |
893494-2 | 49956 | Raytheon Company | A | A | |
T330C106M025AS | 05397 | Union Carbide Corp. Materials Systems | A | F |
5910-01-148-8784 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | X | A | 11-MAR-1983 | P | 8532290040 | 00008 |
5910-01-148-8784 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-N | F | ||
DN | 9B----- | N |
5910-01-148-8784 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5910-01-148-8784 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-01-148-8784 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
22 | N | AN/SQQ-32 Mine Hunting Sonar set |
33 | F | Pave Phased Array Warning Sys (Paws) |
34 | F | Ballistic Missile Early Warning Sys. (Bmews) |
41 | F | Aircraft, T-37 |
FP | F | Advanced Cruise Missile, ACM-129 |
5910-01-148-8784 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
FXGX | ||
G860 | ||
ZG01 | ||
YA01 | ||
YB01 |
5910-01-148-8784 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5910-01-148-8784 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-148-8784 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-148-8784 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | XXX | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5910-01-148-8784 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5910-01-148-8784 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |