5910-01-148-8448 (5910011488448) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
5910-01-148-8448 | 5910 | 011488448 | Capacitor, Fixed, Electrolytic | 00008 |
5910-01-148-8448 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, terminal(s) on one end |
AARG | Reliability Indicator | Not established |
ABPM | Body Diameter | 1.750 inches nominal |
ADAQ | Body Length | 4.125 inches nominal |
AEBS | Center to Center Distance Between Terminals Parallel to Diameter | 0.750 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
AECQ | Electrical Polarization | Polarized |
CQBQ | Capacitance Value per Section | 1800.000 microfarads single section |
CQJJ | Nonderated Operating Temp | -40.0 deg celsius minimum and 85.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 150.0 dc single section |
CRTP | Tolerance Range per Section | -10.00/+75.00 percent single section |
CWJK | Case Material | Metal |
CWNJ | Capacitive Electrode Material | Aluminum |
CWSZ | Case Insulation Material | Plastic |
TTQY | Terminal Type and Quantity | 2 threaded hole |
5910-01-148-8448 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
500182U150EC2B | 00853 | A | 2 | 3 | 48 | ||||
500182U150EC2B | Z5B11 | A | 2 | 5 | ZA | ||||
CY31 | 37338 | A | 8 | E | 48 | ||||
CYP02 | 37338 | A | 2 | 5 | 48 | ||||
CYP02 | 57655 | A | 2 | 5 | 48 | ||||
CYP02Z | 57655 | A | 2 | 5 | 48 | ||||
FAH1850-150E3 | 14655 | R | 8 | E | 48 | ||||
FAH1851-150E3 | 14655 | R | 8 | E | 48 |
5910-01-148-8448 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
FAH1850-150E3 | 14655 | Cornell-Dubilier Electronics | A | R | |
FAH1851-150E3 | 14655 | Cornell-Dubilier Electronics | A | R | |
500182U150EC2B | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
500182U150EC2B | Z5B11 | Milspec Services PTY LTD | E | A | |
CY31 | 37338 | Nautel Limited | E | A | |
CYP02 | 37338 | Nautel Limited | E | A | |
CYP02 | 57655 | Nautel Maine Inc. | F | A | |
CYP02Z | 57655 | Nautel Maine Inc. | F | A |
5910-01-148-8448 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-609-0628 | 006090628 |
5910-01-148-8448 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | B | 11-MAR-1983 | P | 8532290040 | 00008 |
5910-01-148-8448 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
GE | ------- | I |
5910-01-148-8448 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
B | P | X |
5910-01-148-8448 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
GE | G69 | G | 1 | EA | 0 | U | ------- | I |
5910-01-148-8448 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
B481 | ||
ZA01 | ||
ZC01 | ||
WG01 |
5910-01-148-8448 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|