5910-01-135-5062 (5910011355062) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
5910-01-135-5062 | 5910 | 011355062 | Capacitor, Fixed, Electrolytic | 00008 |
5910-01-135-5062 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, terminal(s) on one endw/O mtg facilities, terminal(s) on one endw/O mtg facilities, terminal(s) on one end |
AARG | Reliability Indicator | Establishedestablishedestablished |
AARH | Reliability Failure Rate Level in Percent | 1.00001.00001.0000 |
ABJT | Terminal Length | 0.281 inches NOMINAL0.281 inches NOMINAL0.281 inches nominal |
ABKW | Unable to Decode | Unable to decode |
ABPM | Body Diameter | 1.375 inches nominal |
ADAQ | Body Length | 4.625 inches nominal |
AEBS | Center to Center Distance Between Terminals Parallel to Diameter | 0.500 inches nominal |
AEBT | Terminal Diameter | 0.190 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
AECN | Impedance at Minimum Operating Temp in Ohms | 0.73 |
AECQ | Electrical Polarization | Polarized |
CQBQ | Capacitance Value per Section | 5100.000 microfarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
CQLH | DC Leakage at Maximum Operating Temp | 4.42 milliamperes |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 50.0 dc single section |
CRTP | Tolerance Range per Section | -10.00/+50.00 percent single section |
CWJK | Case Material | Metal |
CWNJ | Capacitive Electrode Material | Aluminum |
CWQC | Equivalent Series Resistance at Reference Temp in Ohms | 0.053 |
CWQH | DC Leakage at Reference Temp | 0.770 milliamperes |
CWSG | Terminal Surface Treatment | Solder |
CWSZ | Case Insulation Material | Plastic |
TEST | Test Data Document | 81349-MIL-C-39018 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 threaded hole |
ZZZK | Specification/Standard Data | 81349-MIL-C-39018/4 government specification |
5910-01-135-5062 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
3132HL402U025 | 80031 | H | 8 | E | TX | ||||
3188BE402U025AM | 56699 | A | 8 | E | TX | ||||
32D2129 | 56289 | A | 9 | 5 | TX | ||||
4585604-9 | 31550 | A | 8 | E | TX | ||||
M39018-04-1151 | 81349 | A | 9 | 5 | 48 | ||||
M39018/04-2151M | 81349 | A | 2 | 2 | TX | ||||
MIL-C-39018/4 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-39018/4 | 81349 | A | 1 | 4 | ZZ | ||||
RITZ25HL43 | 99392 | H | 8 | E | TX | ||||
UDS25P40 | 0TCV9 | A | 8 | E | TX |
5910-01-135-5062 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
UDS25P40 | 0TCV9 | Arizona Capacitors LLC | A | A | |
3188BE402U025AM | 56699 | BC Components | A | A | |
4585604-9 | 31550 | ITT Corporation | A | A | |
3132HL402U025 | 80031 | Mepco/Electra Inc. | A | H | |
RITZ25HL43 | 99392 | Mepco/Electra Inc. Roxboro Div. | A | H | |
M39018-04-1151 | 81349 | Military Specifications | M | A | |
M39018/04-2151M | 81349 | Military Specifications | M | A | |
MIL-C-39018/4 | 81349 | Military Specifications | M | A | |
MIL-PRF-39018/4 | 81349 | Military Specifications | M | A | |
32D2129 | 56289 | Sprague Electric Co. | A | A |
5910-01-135-5062 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-006-8872 | 000068872 |
5910-00-059-3349 | 000593349 |
5910-00-752-4755 | 007524755 |
5910-01-135-5062 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 24-JUL-1982 | P | 8532290040 | 00008 |
5910-01-135-5062 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-N | F | ||
DN | 9B----H | N |
5910-01-135-5062 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | 0 | X |
5910-01-135-5062 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | D | 1 | EA | 0 | U | 9B----H | F | |
DN | SMS | D | 1 | EA | 0 | U | 9B----H | I | |
DN | SMS | D | 1 | EA | 0 | U | 9B----H | N | |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
5910-01-135-5062 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
01 | F | Missile, Minuteman III, LGM-30 |
08 | F | AN/TPT-T1 (V) Radar set Unmanned Threat Emitter |
10 | N | Aircraft, Tomcat F-14 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
20 | F | Missile, Maverick AGM-65A |
39 | N | Helicopter, sea King H-3 |
40 | F | Defense Support Program |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
52 | N | TA-4J Aircraft |
55 | N | Aircraft, Harrier AV-8B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
63 | N | Aircraft, Orion P-3 |
AU | F | Trainer, B-1B Aircraft |
BP | N | Aircraft, C-2A (Reprocured) |
C4 | N | Helicopter, H1 All Versions |
CF | N | Helicopter, MH-53E |
CP | N | Helicopter, Advance Attack, AH-1W |
DP | F | Support Equipment, Mx Peacekeeper Missile |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
MB | N | Consolidated Ground Support Equipment |
YL | N | Helicopter, Seahawk, H-60 |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
5910-01-135-5062 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
FXGX | ||
BGX1 | ||
YD01 | ||
YW01 | ||
ZH01 | ||
ZU01 | ||
ZW01 | ||
YB01 |
5910-01-135-5062 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5910-01-135-5062 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | H |
5910-01-135-5062 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-135-5062 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | ZZZ | ZZ | Z | ZZ | ZZ | 69F0 | ZZ |
5910-01-135-5062 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ | Q | Q |
5910-01-135-5062 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.3 | 0000.002 | M | UNIT PACKAGE MARKING REQUI |