5910-01-127-3762 (5910011273762) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-01-127-3762 | 5910 | 011273762 | Capacitor, Fixed, Ceramic Dielectr | 00007 |
5910-01-127-3762 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAQL | Body Style | W/O mtg facilities, radial terminals |
| AARG | Reliability Indicator | Not established |
| ABHP | Unable to Decode | Unable to decode |
| ABJT | Terminal Length | 1.125 inches minimum |
| ABPM | Body Diameter | 0.630 inches maximum |
| ADAQ | Body Length | 0.156 inches maximum |
| AEBS | Center to Center Distance Between Terminals Parallel to Diameter | 0.375 inches nominal |
| AEBT | Terminal Diameter | 0.025 inches nominal |
| AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
| CQBF | Insulation Resistance at Maximum Operating Temp | 500.0 megohms |
| CQBQ | Capacitance Value per Section | 1500.000 picofarads single section |
| CQFB | Voltage Temp Limits per Section in Percent Capacitance Change | -7.5/+7.5 without voltage applied single section |
| CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
| CQWM | Nonderated Continuous Voltage Rating and Type per Section | 1000.0 dc single section |
| CRTP | Tolerance Range per Section | -10.00 to 10.00 percent single section |
| CWJK | Case Material | Plastic |
| CWPK | Insulation Resistance at Reference Temp | 20000.0 megohms |
| CWPM | Dissipation Factor at Reference Temp in Percent | 2.500 |
| CWSG | Terminal Surface Treatment | Solder |
| TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
5910-01-127-3762 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 0160-0141 | 1LQK8 | R | 8 | E | ZZ | ||||
| 0160-0141 | 28480 | A | 8 | E | TX | ||||
| 07-02246-0A | 50423 | A | 1 | C | AC | ZZ | |||
| 0878000X5R0 152K | 18796 | F | 9 | 5 | TX | ||||
| 1066466-5 | 59364 | A | 8 | E | ZZ | ||||
| 10SS-D15 | 56289 | A | 9 | 5 | 75 | ||||
| 19C270 | 56289 | A | 8 | E | TX | ||||
| 19C270 | 60705 | A | 8 | E | TX | ||||
| 19C768 | 56289 | A | 8 | E | TX | ||||
| 19C768 | 60705 | A | 8 | E | TX | ||||
| 40C215A | 56289 | A | 8 | E | ZA | ||||
| 40C215A | 60705 | A | 8 | E | ZA | ||||
| 557496 | 89536 | A | 1 | C | AC | ZZ | |||
| 562CX5FBA102AG12K | 56289 | A | 9 | 5 | 75 | ||||
| 562CX5FBA102EG152K | 60705 | A | 2 | 3 | TX | ||||
| 821-152-00 | 25965 | A | 2 | 5 | TX | ||||
| C067B102F152M | 56289 | A | 8 | E | TX | ||||
| C067B102F152M | 60705 | A | 8 | E | TX | ||||
| C067B251F152K | 56289 | A | 8 | E | TX | ||||
| C067B251F152K | 60705 | A | 8 | E | TX | ||||
| CCD152 | 72136 | F | 8 | E | TX | ||||
| CCD152 | 84171 | A | 8 | E | ZZ | ||||
| CE-152 | 19701 | A | 1 | C | AC | ZZ | |||
| CF-152 | 19701 | A | 8 | E | TX | ||||
| CF152 | 71590 | F | 8 | E | TX | ||||
| CF152K | 71590 | F | 8 | E | TX | ||||
| CF152P0RM10PCT | 71590 | F | 8 | E | TX | ||||
| DA140-001A | 71590 | F | 8 | E | ZF |
5910-01-127-3762 Manufacturer
5910-01-127-3762 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5910-00-050-5364 | 000505364 |
| 5910-00-058-4974 | 000584974 |
| 5910-00-329-5855 | 003295855 |
| 5910-00-799-8163 | 007998163 |
| 5910-00-836-1628 | 008361628 |
| 5910-00-840-2646 | 008402646 |
| 5910-00-849-8274 | 008498274 |
| 5910-00-878-3507 | 008783507 |
| 5910-01-031-5382 | 010315382 |
| 5910-01-032-8008 | 010328008 |
| 5910-01-074-8550 | 010748550 |
5910-01-127-3762 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 27-FEB-1982 | P | 8532290040 | 00007 |
5910-01-127-3762 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5910-00-878-3507 |
| DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5910-00-878-3507 |
| DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5910-00-878-3507 | |
| DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5910-00-878-3507 |
| DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5910-00-878-3507 |
5910-01-127-3762 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | P | X |
5910-01-127-3762 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | M |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | M |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | A |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | F |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | I |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | M |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 15B2--- | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-01-127-3762 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 09 | N | T-Ake 1 Class |
| 17 | N | Aircraft, Hawkeye E-2C |
| 39 | N | Helicopter, sea King H-3 |
| 40 | N | Helicopter, sea Knight H-46 |
| 41 | N | Helicopter, CH-53 D/E |
| 42 | N | Helicopter, RH-53 |
| 47 | N | Helicopter, Cobra/Attack, AH-1J |
| 48 | N | Helicopter, Utility/Search and Recovery UH-1N |
| 63 | N | Aircraft, Orion P-3 |
| BP | M | Radar set, Firefinder (AN/TPQ-36) |
| C4 | N | Helicopter, H1 All Versions |
| C7 | N | Navy Expeditionary Programs |
| CF | N | Helicopter, MH-53E |
| EX | N | Los Angeles Class Ssn (688) |
| EZ | N | Ticonderoga Class Cg (47) |
| FO | N | Mt Whitney LCC-20 Class |
| FP | N | Ship, Supply Class Taoe |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JG | N | Seawolf Class Ssn |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JM | N | Emory S. Land Class as |
| JR | N | Fms - Knox Class Ff |
| JS | N | Whidbey Island Class Lsd |
| JW | N | Fms - Newport Class Lst |
| JX | N | Avenger Class Mcm |
| KB | N | Usns Henry J. Kaiser Class Tao |
| KN | N | General Purpose Electronic Test Equipment (Gpete) |
| MG | N | Calibration Standards Equipment |
| MQ | N | Blue Ridge Class LCC-19 |
| SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
| VC | N | Victorious Class T-Agos 19 |
| VF | N | Hauge Class T-Ak 3000 |
| W5 | N | Austin Class (LPD-4) |
| XF | N | Fms - A7 Aircraft |
| XJ | N | Fms- Aircraft, Hawkeye E-2C |
| YJ | N | Virginia Class Submarine, SSN-774 |
| YQ | N | Fms - Lst 511-1152 Class |
| YR | N | Fms - Build Frigates Class Ships |
| ZD | N | LPD-17 Class Amphibious Transport Dock |
| ZO | N | Pc Class/Coastal Patrol Boats |
5910-01-127-3762 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| MC49 | ||
| N9BN | ||
| FXGX | ||
| S911 | ||
| G860 | ||
| YW01 | ||
| ZA01 | ||
| ZC01 | ||
| ZF01 | ||
| ZG01 | ||
| ZK01 | ||
| ZR01 | ||
| ZT01 | ||
| ZW01 | ||
| YA01 | ||
| YB01 |
5910-01-127-3762 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5910-01-127-3762 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5910-01-127-3762 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 |
5910-01-127-3762 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5910-01-127-3762 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-127-3762 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | XXX | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5910-01-127-3762 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q |
5910-01-127-3762 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.014 | M | UNIT PACKAGE MARKING REQUI |