5910-01-102-5568 (5910011025568) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-102-5568 | 5910 | 011025568 | Capacitor, Fixed, Electrolytic | 00008 |
5910-01-102-5568 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, axial terminals |
AARG | Reliability Indicator | Not established |
ABJT | Terminal Length | 1.500 inches nominal |
ABPM | Body Diameter | 0.289 inches nominal |
ADAQ | Body Length | 0.686 inches nominal |
AEBT | Terminal Diameter | 0.025 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
AECQ | Electrical Polarization | Polarized |
CBBL | Features Provided | Hermetically sealed case |
CQBQ | Capacitance Value per Section | 68.000 microfarads single section |
CQJJ | Nonderated Operating Temp | -80.0 deg celsius minimum and 85.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 15.0 dc single section |
CRTP | Tolerance Range per Section | -10.00 to 10.00 percent single section |
CWJK | Case Material | Metal |
CWNJ | Capacitive Electrode Material | Aluminum |
CWPM | Dissipation Factor at Reference Temp in Percent | 6.0000 |
CWQH | DC Leakage at Reference Temp | 8.000 microamperes |
CWSZ | Case Insulation Material | Plastic |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
5910-01-102-5568 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
080D77400 | H0D18 | A | 1 | C | 9F | ZZ | |||
080D77400 | H2294 | R | 9 | 5 | ZN | ||||
THF686K015P1F | 90201 | A | 2 | 3 | 9Z |
5910-01-102-5568 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
THF686K015P1F | 90201 | Mallory Sonalert Products Inc. | A | A | |
080D77400 | H0D18 | Thales Land & Joint Systems B.V. | E | A | |
080D77400 | H2294 | Thales Optronics B.V. | E | R |
5910-01-102-5568 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 22-OCT-1980 | P | 8532290040 | 00008 |
5910-01-102-5568 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P |
5910-01-102-5568 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
ZB01 | ||
ZN01 |
5910-01-102-5568 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | P | 658 | Z | 9 | A | HZ |