5910-01-095-2225 (5910010952225) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-095-2225 | 5910 | 010952225 | Capacitor, Fixed, Paper Dielectric | 00003 |
5910-01-095-2225 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, terminal(s) on one surface |
AARG | Reliability Indicator | Not established |
ABJT | Terminal Length | 0.500 inches maximum |
ADAQ | Body Length | 2.690 inches nominal |
ADAT | Body Width | 1.560 inches nominal |
ADAU | Body Height | 0.250 inches maximum |
AEBP | Center to Center Distance Between Terminals Parallel to Length | 0.810 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
CQBQ | Capacitance Value per Section | 6.000 microfarads single section |
CQJJ | Nonderated Operating Temp | -40.0 deg celsius minimum and 70.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 660.0 ac-rms single section |
CRTP | Tolerance Range per Section | -6.00 to 6.00 percent single section |
CWJK | Case Material | Plastic |
CWPM | Dissipation Factor at Reference Temp in Percent | 0.6000 |
FEAT | Special Features | Non pcb |
TTQY | Terminal Type and Quantity | 2 quick disconnect, male, double blade |
5910-01-095-2225 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
00606296008579 | 82679 | H | 9 | 5 | ZZ | ||||
103-000259 | 34984 | A | 2 | 3 | TX | ||||
406-1414 | 14310 | F | 1 | C | AC | ZZ | |||
45F608 | 29834 | F | 1 | C | AC | ZZ | |||
CP111 | 82679 | H | 9 | 5 | TX | ||||
P142G660-060H2 | 00656 | A | 9 | 5 | TX | ||||
P142G660-060H2 | 04222 | A | 9 | 5 | TX | ||||
P42G6606E | 00656 | A | 9 | 5 | TX | ||||
P42G6606E22 | 00656 | A | 2 | 5 | TX |
5910-01-095-2225 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
P142G660-060H2 | 00656 | Aerovox Corp. | A | A | |
P42G6606E | 00656 | Aerovox Corp. | A | A | |
P42G6606E22 | 00656 | Aerovox Corp. | A | A | |
406-1414 | 14310 | Ault Inc. | A | F | |
P142G660-060H2 | 04222 | AVX Corporation | A | A | |
103-000259 | 34984 | Data General Corp. | A | A | |
45F608 | 29834 | General Electric Co. | A | F | |
00606296008579 | 82679 | The Technical Material Corporation | F | H | |
CP111 | 82679 | The Technical Material Corporation | F | H |
5910-01-095-2225 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-020-2834 | 000202834 |
5910-00-161-3457 | 001613457 |
5910-01-004-9963 | 010049963 |
5910-01-095-2225 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 25-MAY-1980 | Y | 8532250080 | 00003 |
5910-01-095-2225 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-N | F | ||
DN | 9B----- | N | |||
DA | Z | Q2200X- | A | ||
DM | Z | 15B2--- | M |
5910-01-095-2225 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | Y | 0 | X |
5910-01-095-2225 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | M |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | M |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | A |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | F |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-01-095-2225 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
06 | F | Aircraft, Hercules C-130 |
5910-01-095-2225 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
A918 | ||
MC49 | ||
FXGX | ||
DGXT | ||
YD01 | ||
ZB01 | ||
ZC01 | ||
WP01 |
5910-01-095-2225 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5910-01-095-2225 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5910-01-095-2225 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
5910-01-095-2225 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-095-2225 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-095-2225 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | XXX | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5910-01-095-2225 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5910-01-095-2225 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0001.0 | 0000.083 | M | UNIT PACKAGE MARKING REQUI |