5910-01-088-2653 (5910010882653) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-088-2653 | 5910 | 010882653 | Capacitor, Fixed, Metallized, Paper | 31959 |
5910-01-088-2653 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, axial terminals |
AARF | MIL-STD-1276 Wire Lead Type Designator | N-2 |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.0100 |
ABJT | Terminal Length | 1.625 inches minimum |
ABPM | Body Diameter | 0.342 inches maximum |
ADAQ | Body Length | 0.687 inches nominal |
AEBT | Terminal Diameter | 0.025 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
CBBL | Features Provided | Hermetically sealed case |
CQBF | Insulation Resistance at Maximum Operating Temp | 800000.0 megohms |
CQBQ | Capacitance Value per Section | 0.330 microfarads single section |
CQJJ | Nonderated Operating Temp | -65.0 deg celsius minimum and 100.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 50.0 dc single section |
CRTP | Tolerance Range per Section | -5.00/+5.00 percent single section |
CWJK | Case Material | Metal |
CWPK | Insulation Resistance at Reference Temp | 8000000.0 megohms |
CWPM | Dissipation Factor at Reference Temp in Percent | 0.1500 |
CWSZ | Case Insulation Material | Plastic |
PMLC | Precious Material and Location | Terminals gold |
TEST | Test Data Document | 81349-MIL-C-83421 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-C-83421/1 government specification |
5910-01-088-2653 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
M83421-01-2215M | 81349 | A | 9 | 5 | TX | ||||
M83421/01-2215P | 81349 | A | 9 | 5 | TX | ||||
M83421/01-2215R | 81349 | A | 2 | 2 | TX | ||||
MIL-C-83421/1 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-83421/1 | 81349 | A | 1 | 4 | ZZ | ||||
MILC83421-1 | 81349 | A | 9 | 5 | TX |
5910-01-088-2653 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
M83421-01-2215M | 81349 | Military Specifications | M | A | |
M83421/01-2215P | 81349 | Military Specifications | M | A | |
M83421/01-2215R | 81349 | Military Specifications | M | A | |
MIL-C-83421/1 | 81349 | Military Specifications | M | A | |
MIL-PRF-83421/1 | 81349 | Military Specifications | M | A | |
MILC83421-1 | 81349 | Military Specifications | M | A |
5910-01-088-2653 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-124-4917 | 001244917 |
5910-01-088-2653 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
G | 0 | X | A | 10-JAN-1980 | P | 8532290040 | 31959 |
5910-01-088-2653 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P |
5910-01-088-2653 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
ZW01 | ||
VJ01 |
5910-01-088-2653 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-088-2653 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | XXX | A9 | X | XX | XX | 69F0 | XX |
5910-01-088-2653 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
X | XX | 99 | E | Q | U |
5910-01-088-2653 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.007 |