5910-01-070-5291 (5910010705291) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-070-5291 | 5910 | 010705291 | Capacitor, Fixed, Metallized, Paper | 31959 |
5910-01-070-5291 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, terminals on opposite surfaces |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 1.0000 |
ABJT | Terminal Length | 1.625 inches minimum |
ADAQ | Body Length | 0.510 inches nominal |
ADAT | Body Width | 0.230 inches nominal |
ADAU | Body Height | 0.320 inches nominal |
AEBT | Terminal Diameter | 0.020 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
CQBF | Insulation Resistance at Maximum Operating Temp | 7000.0 megohm-microfarads |
CQBQ | Capacitance Value per Section | 0.390 microfarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 85.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 100.0 dc single section |
CRTP | Tolerance Range per Section | -5.00/+5.00 percent single section |
CWJK | Case Material | Plastic |
CWPK | Insulation Resistance at Reference Temp | 100000.0 megohm-microfarads |
CWPM | Dissipation Factor at Reference Temp in Percent | 0.3000 |
CWSG | Terminal Surface Treatment | Solder |
TEST | Test Data Document | 81349-MIL-C-55514 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-C-55514/4 government specification |
5910-01-070-5291 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
212A1B394K | 14752 | A | 1 | C | AF | ZZ | |||
CFR06ARB394JM | 81349 | A | 2 | 2 | TX | ||||
MIL-C-55514/4 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-55514/4 | 81349 | A | 1 | 4 | ZZ |
5910-01-070-5291 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
212A1B394K | 14752 | Electrocube Inc. | A | A | |
CFR06ARB394JM | 81349 | Military Specifications | M | A | |
MIL-C-55514/4 | 81349 | Military Specifications | M | A | |
MIL-PRF-55514/4 | 81349 | Military Specifications | M | A |
5910-01-070-5291 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 12-JAN-1979 | P | 8532290040 | 31959 |
5910-01-070-5291 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-V | F | ||
DN | 9B----- | N |
5910-01-070-5291 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5910-01-070-5291 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-01-070-5291 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
05 | F | Aircraft, Stratolifter C/KC-135 |
10 | N | Aircraft, Tomcat F-14 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
25 | F | Aircraft, Awacs, E-3A |
26 | F | Aircraft, F-16 |
ED | N | Landing Craft Air Cushion (Lcac) |
5910-01-070-5291 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
FXGX | ||
YD01 | ||
ZS01 | ||
WP01 |
5910-01-070-5291 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | V |
5910-01-070-5291 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-070-5291 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-070-5291 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | XXX | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5910-01-070-5291 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5910-01-070-5291 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | M | PRESERVATION AND PACKAGING |