5910-01-067-7325 (5910010677325) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-067-7325 | 5910 | 010677325 | Capacitor, Fixed, Ceramic Dielectr | 00007 |
5910-01-067-7325 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, axial terminals |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.0100 |
ABHP | Unable to Decode | Unable to decode |
ABJT | Terminal Length | 1.250 inches minimum |
ABKW | Unable to Decode | Unable to decode |
ABPM | Body Diameter | 0.140 inches nominal |
ADAQ | Body Length | 0.390 inches nominal |
AEBT | Terminal Diameter | 0.015 inches minimum and 0.027 inches maximum |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
CQBF | Insulation Resistance at Maximum Operating Temp | 10000.0 megohms |
CQBQ | Capacitance Value per Section | 390.000 picofarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 125.0 deg celsius maximum |
CQLZ | Temp Coefficient of Capacitance per Section in PPM per DEG Celsius | 0.0 single section |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 200.0 dc single section |
CRHD | Tolerance of Temp Coefficient per Section in PPM per DEG Celsius | -30.0/+30.0 single section |
CRTP | Tolerance Range per Section | -2.00 to 2.00 percent single section |
CWJK | Case Material | Plastic |
CWPK | Insulation Resistance at Reference Temp | 100000.0 megohms |
CWPM | Dissipation Factor at Reference Temp in Percent | 0.1500 |
CWSG | Terminal Surface Treatment | Solder |
TEST | Test Data Document | 81349-MIL-C-20 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-C-20/29 government specification |
5910-01-067-7325 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
8045C0G0391J | 72982 | A | 1 | C | AC | ZZ | |||
CC77CG391G | 81349 | A | 8 | E | TX | ||||
CCR77CG391GR | 81349 | A | 2 | 2 | TX | ||||
MIL-C-20/29 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-20/29 | 81349 | A | 1 | 4 | ZZ |
5910-01-067-7325 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
8045C0G0391J | 72982 | Erie Specialty Products Inc. | A | A | |
CC77CG391G | 81349 | Military Specifications | M | A | |
CCR77CG391GR | 81349 | Military Specifications | M | A | |
MIL-C-20/29 | 81349 | Military Specifications | M | A | |
MIL-PRF-20/29 | 81349 | Military Specifications | M | A |
5910-01-067-7325 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-229-7905 | 002297905 |
5910-01-003-3964 | 010033964 |
5910-01-067-7325 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 06-NOV-1978 | P | 8532290040 | 00007 |
5910-01-067-7325 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-N | F | ||
DN | 9B----- | N | |||
DA | Z | Q2200X- | A |
5910-01-067-7325 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5910-01-067-7325 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-01-067-7325 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
98 | F | Support Equipment, T-38 Aircraft |
5910-01-067-7325 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
N9BN | ||
FXGX |
5910-01-067-7325 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5910-01-067-7325 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5910-01-067-7325 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-067-7325 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-067-7325 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | XXX | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5910-01-067-7325 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5910-01-067-7325 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | PRESERVATION AND PACKAGING |