5910-01-033-5932 (5910010335932) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-01-033-5932 | 5910 | 010335932 | Capacitor, Fixed, Electrolytic | 00008 |
5910-01-033-5932 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAQL | Body Style | W/O mtg facilities, terminal(s) on one end |
| AARG | Reliability Indicator | Not established |
| ABJT | Terminal Length | 0.281 inches nominal |
| ABKW | Unable to Decode | Unable to decode |
| ABMK | Unable to Decode | Unable to decode |
| ABPM | Body Diameter | 1.383 inches nominal |
| ADAQ | Body Length | 2.133 inches nominal |
| AEBS | Center to Center Distance Between Terminals Parallel to Diameter | 0.500 inches nominal |
| AEBT | Terminal Diameter | 0.190 inches nominal |
| AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
| AECQ | Electrical Polarization | Polarized |
| CQBQ | Capacitance Value per Section | 250.000 microfarads single section |
| CQJJ | Nonderated Operating Temp | -40.0 deg celsius minimum and 85.0 deg celsius maximum |
| CQWM | Nonderated Continuous Voltage Rating and Type per Section | 250.0 dc single section |
| CRTP | Tolerance Range per Section | -10.00/+50.00 percent single section |
| CWJK | Case Material | Metal |
| CWNJ | Capacitive Electrode Material | Aluminum |
| CWQC | Equivalent Series Resistance at Reference Temp in Ohms | 0.860 |
| CWSZ | Case Insulation Material | Plastic |
| TTQY | Terminal Type and Quantity | 2 threaded hole |
5910-01-033-5932 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 36D251F200AA6B | 56289 | A | 1 | C | AC | ZZ | |||
| 71C250HA251 | 80031 | H | 9 | 3 | TX | ||||
| 982-612BB | 72699 | A | 1 | C | AC | ZZ | |||
| 982-612BB | 97942 | A | 1 | C | AC | ZZ |
5910-01-033-5932 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 982-612BB | 72699 | General Instrument Corp. | A | A | |
| 71C250HA251 | 80031 | Mepco/Electra Inc. | A | H | |
| 982-612BB | 97942 | Northrop Grumman Systems Corporation | A | A | |
| 36D251F200AA6B | 56289 | Sprague Electric Co. | A | A |
5910-01-033-5932 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5910-00-410-3502 | 004103502 |
| 5910-00-828-4923 | 008284923 |
| 5910-01-066-1890 | 010661890 |
5910-01-033-5932 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 07-JAN-1977 | P | 8532290040 | 00008 |
5910-01-033-5932 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A |
5910-01-033-5932 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | P | X |
5910-01-033-5932 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-01-033-5932 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| N9BN | ||
| YA01 |
5910-01-033-5932 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5910-01-033-5932 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5910-01-033-5932 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-033-5932 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | XXX | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5910-01-033-5932 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q |
5910-01-033-5932 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.0 | 0000.000 | M | IP025: PACKAGING, MARKING, |