5910-01-029-8907 (5910010298907) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-029-8907 | 5910 | 010298907 | Capacitor, Fixed, Mica Dielectric | 00005 |
5910-01-029-8907 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities terminal(s) on one surface |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.0100 |
ABJT | Terminal Length | 1.000 inches minimum |
ADAQ | Body Length | 0.550 inches minimum and 0.640 inches maximum |
ADAT | Body Width | 0.510 inches maximum |
ADAU | Body Height | 0.190 inches minimum and 0.200 inches maximum |
AEBP | Center to Center Distance Between Terminals Parallel to Length | 0.350 inches nominal |
AEBT | Terminal Diameter | 0.032 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
CQBF | Insulation Resistance at Maximum Operating Temp | 10000.0 megohms |
CQBQ | Capacitance Value per Section | 470.000 picofarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 125.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 500.0 dc single section |
CRDN | Temp Coefficient of Capacitance Range per Section in PPM per DEG Celsius | +0.0 to 70.0 single section |
CRTP | Tolerance Range per Section | -2.00 to 2.00 percent single section |
CWJK | Case Material | Plastic |
CWPK | Insulation Resistance at Reference Temp | 100000.0 megohms |
CWPM | Dissipation Factor at Reference Temp in Percent | 0.0008 |
CWSG | Terminal Surface Treatment | Solder |
TEST | Test Data Document | 81349-MIL-PRF-39001 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-PRF-39001/5 government specification |
5910-01-029-8907 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
10145210 | A486G | A | 9 | 6 | WF | ||||
10180332-002 | 00853 | A | 8 | E | BD | ||||
10180332-002 | 18876 | A | 8 | E | TX | ||||
10206-0298 | 27914 | A | 1 | C | AF | TX | |||
11102-045 | 12763 | A | 1 | C | AC | ZZ | |||
1201815-284 | 06424 | A | 1 | C | AF | TX | |||
131-0471 | 54817 | A | 1 | C | AH | 48 | |||
210-0060 | 51326 | F | 1 | C | AC | ZZ | |||
2250018-00 | 34257 | F | 1 | C | AW | TX | |||
235-7053P156 | 49956 | A | 1 | C | AF | TX | |||
235-7053P156 | 52315 | A | 1 | C | AC | ZZ | |||
235-7355P272 | 49956 | A | 1 | C | AC | ZZ | |||
235-7355P418 | 49956 | A | 1 | C | AC | ZZ | |||
5854 | 6Y424 | A | 1 | C | AC | ZZ | |||
5910PL1442201 | 9009H | A | 9 | 6 | WP | ||||
610291 | 16067 | R | 1 | C | AF | TX | |||
81-9008-0031-9 | 12578 | R | 1 | C | AC | ZZ | |||
C06471F | 34764 | H | 9 | 5 | 48 | ||||
CD15CD471KP3 | 14655 | R | 1 | C | AW | TX | |||
CD19FD471J03 | 14655 | R | 1 | C | AC | ZZ | |||
CM04FD471J03 | 81349 | A | 1 | C | AC | ZZ | |||
CM050M471JP3 | 81349 | A | 9 | 5 | TU | ||||
CM05FD471J03 | 81349 | A | 2 | 5 | 9Z | ||||
CM06CD471J03 | 81349 | A | 9 | 5 | TX | ||||
CM06D471J03 | 81349 | A | 1 | C | AC | ZZ | |||
CM06EA471J03 | 81349 | A | 1 | C | AC | ZZ | |||
CM06FD471JO3 | 81349 | A | 9 | 5 | TX | ||||
CM11FC471J03 | 81349 | A | 9 | 5 | 48 | ||||
CM11FD471G02 | 81349 | A | 9 | 5 | 48 | ||||
CM11FD471G03 | 81349 | A | 9 | 5 | TX | ||||
CMO5EA471J03 | 81349 | A | 9 | 5 | TX | ||||
CMR05F471G0DM | 81349 | A | 9 | 5 | TX | ||||
CMR05F471J0DL | 81349 | A | 1 | C | AC | ZZ | |||
CMR06E471J0DL | 81349 | A | 9 | 5 | 48 | ||||
CMR06F471G0DL | 81349 | A | 9 | 5 | TX | ||||
CMR06F471G0DP | 81349 | A | 9 | 5 | TX | ||||
CMR06F471GODR | 81349 | A | 2 | 2 | TX | ||||
CMR06F471J0DM | 81349 | A | 9 | 5 | TX | ||||
CMR06F471JODL | 81349 | A | 9 | 5 | TX | ||||
CMR06F471JODP | 81349 | A | 9 | 5 | TX | ||||
D1506347F5 | 00853 | A | 1 | C | A5 | TX | |||
DM-16F471J | 02799 | H | 1 | C | AC | ZZ | |||
DM15-471K | 84171 | A | 1 | C | AC | ZZ | |||
DM15B471J01004CR | 72136 | F | 1 | C | AC | ZZ | |||
DM15CA471J04CR | 72136 | F | 1 | C | AC | ZZ | |||
DM15CC471J03 | 02799 | H | 1 | C | AH | 48 | |||
DM15CD471J0 | 72136 | F | 1 | C | AC | ZZ | |||
DM15F471K | 84171 | A | 1 | C | AF | TX | |||
DM19C471K | 72136 | F | 1 | C | AC | ZZ | |||
MIL-C-39001/5 | 81349 | A | 9 | 5 | TX | ||||
MIL-C-5/18 | 81349 | A | 9 | 5 | TX | ||||
MIL-PRF-39001/5 | 81349 | A | 1 | 4 | ZZ |
5910-01-029-8907 Manufacturer
5910-01-029-8907 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-110-0786 | 001100786 |
5910-00-153-6841 | 001536841 |
5910-00-571-7527 | 005717527 |
5910-00-577-3160 | 005773160 |
5910-00-717-0167 | 007170167 |
5910-00-717-3954 | 007173954 |
5910-00-727-2008 | 007272008 |
5910-00-809-4802 | 008094802 |
5910-00-841-1493 | 008411493 |
5910-00-927-2790 | 009272790 |
5910-00-978-6423 | 009786423 |
5910-01-017-0097 | 010170097 |
5910-01-038-5393 | 010385393 |
5910-01-214-5423 | 012145423 |
5910-01-029-8907 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 25-OCT-1976 | P | 8532290020 | 00005 |
5910-01-029-8907 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-V | F | 0 | REVERSAL OF PHRASE CODE Z 5910-00-247-8626 |
DF | N | SF9EH-V | F | 0 | REVERSAL OF PHRASE CODE Z 5910-01-214-5423 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5910-00-247-8626 |
DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5910-01-214-5423 |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5910-00-247-8626 | |
DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5910-01-214-5423 | |
DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5910-00-247-8626 |
DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5910-01-214-5423 |
DM | Z | 15B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5910-00-247-8626 |
DM | Z | 15B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5910-01-214-5423 |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5910-00-247-8626 | |
GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5910-01-214-5423 |
5910-01-029-8907 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | 0 | X |
5910-01-029-8907 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | C |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | M |
DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | A |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | C |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | M |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | N |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2B-- | A |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2B-- | C |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2B-- | F |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2B-- | I |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2B-- | M |
DM | SMS | D | 1 | EA | 0 | U | Z | 15B2B-- | N |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | C | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | C |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
GP | SMS | Z | 1 | EA | 0 | U | ------- | A | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | F | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | I | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | M | |
GP | SMS | Z | 1 | EA | 0 | U | ------- | N |
5910-01-029-8907 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
02 | F | Aircraft, Phantom F-4 |
03 | F | Aim Sidewinder Missile Systems (9P/L/M/X) |
04 | F | Aircraft, Stratofortress B-52 |
09 | F | Aircraft, Delta Dart F-106 |
09 | N | T-Ake 1 Class |
10 | N | Aircraft, Tomcat F-14 |
11 | F | Aircraft, Galaxy C-5 |
16 | N | Aircraft, Viking S-3B |
17 | N | Aircraft, Hawkeye E-2C |
18 | N | Aircraft, Intruder A-6E |
19 | F | Aircraft, Eagle F-15 |
21 | N | Nuclear Reactors Program |
23 | N | Ohio Class Ssbn (Trident) |
24 | F | Aircraft, Thunderbolt Ii, A-10 |
26 | F | Aircraft, F-16 |
39 | N | Helicopter, sea King H-3 |
40 | N | Helicopter, sea Knight H-46 |
41 | N | Helicopter, CH-53 D/E |
42 | N | Helicopter, RH-53 |
43 | N | Aircraft, Hornet F/A-18 |
44 | N | Helicopter, Lamps Mark III, SH-60B |
45 | N | Aircraft, Prowler EA-6B |
47 | F | Simulator, F-16 |
47 | N | Helicopter, Cobra/Attack, AH-1J |
48 | N | Helicopter, Utility/Search and Recovery UH-1N |
50 | F | Simulator, F-4 |
52 | N | TA-4J Aircraft |
53 | N | UH-1Y Helicopter |
55 | N | Aircraft, Harrier AV-8B |
58 | N | Aircraft, Hercules C-130F |
59 | N | Aircraft, Hercules KC-130 |
5J | M | Mobile Ew Support System , AN/MLQ-36 |
61 | N | F4N Aircraft |
63 | N | Aircraft, Orion P-3 |
78 | F | Communications Program, Combat Theater (Tri-Tac) 478I |
82 | F | Support Equipment, F-15 Aircraft |
82 | N | Catapult/Arresting Gear (Alre/Hls) |
94 | N | Electronic Warfare, AN/WLR-8 |
96 | F | Support Equipment, C-135 Aircraft |
97 | N | Nato Seasparrow Missle & Fire Control System |
99 | N | Missile System, Aegis Surface (Sms) Mk 7 |
A3 | N | Sonar Acoustic Miscellaneous |
AA | N | Countermeasure set, AN/SLQ-32 |
AC | F | Support Equipment, B-1 Aircraft |
AF | N | AN/SPN-35B |
AX | F | Engine, Aircraft TF33-PW-102 (C-135E, EC-135H/K/P) |
B2 | N | Littoral Combat Ship, Flight 0 |
BA | N | Radio Transmitter set, AN/URT-23 (Rts) |
BC | N | Missile, Air Intercept, Sidewinder (AIM-9) |
BD | N | Missile, Air-to-Air, Sparrow (AIM-7) |
BE | N | Missile, All-Weather Anti-Ship, Harpoon (AGM-84) |
BJ | N | Communications Systems AN/WSC-3 |
BK | N | Non-Trident Exterior Communication |
BP | N | Aircraft, C-2A (Reprocured) |
BU | F | Engine, Aircraft, F100-PW-200 (F-16A/B/C/D) |
BY | N | Tactical Data System, AN/UYA-4(V) |
C4 | N | Helicopter, H1 All Versions |
C7 | N | Navy Expeditionary Programs |
CF | N | Helicopter, MH-53E |
CP | N | Helicopter, Advance Attack, AH-1W |
CW | N | Teletype, Model 28 |
CY | N | Sonar Sets, AN/BQS-14A/15 |
DK | N | Integrated Launch & Recovery Tv Surveillance Sys (Ilarts) |
ER | N | Helicopter, Carrier Based Asw, SH-60F |
ES | N | Helicopter, Search and Rescue, HH-60H |
ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
EX | F | Consolidated Space Operations Center |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FC | N | Consolidated Automated Support System (Cass) |
FK | N | Advanced Seal Delivery System (Asds) |
FM | F | Aircraft, B-2 Bomber (Atb) |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
GS | M | Radar set (AN/TPS-63B) |
HS | F | Radio ANGRC171 |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JK | F | Tactical Air Control Systems 407L |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
KB | N | Usns Henry J. Kaiser Class Tao |
KN | N | General Purpose Electronic Test Equipment (Gpete) |
KR | N | Low, med, High Frequency Superheterodyne Receiver R-2368/URR |
KZ | N | AN/SPS-40E Radar |
LB | N | Radiation Detection Indication and Computation (Radiac) Eqpt |
MG | N | Calibration Standards Equipment |
ML | N | AN/SLQ-48 Mine Neutralization System |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
MQ | N | Blue Ridge Class LCC-19 |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
NP | N | AN/SQS-53(A) Sonar Detecting Ranging set |
NQ | N | AN/SRC-40 Radio set |
NR | N | AN/SRN-25(V) Navigation Radio set |
NU | N | CV-4346/UPX, AN-UYX-1(V) Brands, FA-8970 Video Mapper |
NX | N | Marine Air Traffic Control and Landing System (Matcals) |
PC | A | Guardrail (Systems 1 - 4) |
PS | N | Various Shore Atc |
QN | N | Captor Mine(s) Countermeasures |
QY | N | Electric Surviellance Systems (Ess) |
RF | N | Iff Aims Mk Xii |
RG | N | Integrated Underwater Surveillance Systems |
SP | N | Trident Exterior Communications |
SQ | N | Submarine Hull Structure |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
TY | N | Submarine Interior Communication System |
TZ | N | Kilauea Class T-Ae 26 |
UY | N | Ballistic Missile Defense (Bmd) |
VC | N | Victorious Class T-Agos 19 |
VD | N | Impeccable Class T-Agos 23 |
VF | N | Hauge Class T-Ak 3000 |
VG | N | Powhatan Class T-Atf 166 |
VM | N | F4S Aircraft |
VN | N | Bob Hope Class T-Akr 300 |
VS | N | AN/URC-131(V) High Frequency Radio Group |
VU | N | Aircraft, Hornet F/A-18 (E/F) |
W5 | N | Austin Class (LPD-4) |
WB | N | Velocity Pool Reparable Piece Parts |
WD | N | Submarine Ship Control and Navigation Systems |
WE | N | Submarine Communications and Antenna Systems |
WF | N | Submarine Auxillary and Miscellaneous Systems |
WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
WK | N | Submarine Surveillance Systems |
WL | N | Submarine Acoustic Sonar Systems |
WU | N | Submarine Antenna |
WX | N | Tactical Navigation |
XF | N | Fms - A7 Aircraft |
XJ | N | Fms- Aircraft, Hawkeye E-2C |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YL | N | Helicopter, Seahawk, H-60 |
YQ | N | Fms - Lst 511-1152 Class |
YR | N | Fms - Build Frigates Class Ships |
Z8 | N | Landing Craft Utility (Lcus) |
Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
ZD | N | LPD-17 Class Amphibious Transport Dock |
ZO | N | Pc Class/Coastal Patrol Boats |
5910-01-029-8907 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
MC49 | ||
FXGX | ||
S911 | ||
N9BN | ||
G170 | ||
G860 | ||
BGX1 | ||
C911 | ||
YS01 | ||
ZA01 | ||
ZB01 | ||
ZC01 | ||
ZE01 | ||
ZF01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
VJ01 | ||
WF01 | ||
WG01 | ||
WI01 | ||
WP01 | ||
YA01 | ||
YB01 | ||
YD01 |
5910-01-029-8907 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | V |
5910-01-029-8907 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5910-01-029-8907 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 | B |
5910-01-029-8907 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-029-8907 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-029-8907 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | ZZZ | ZZ | Z | ZZ | ZZ | 69F0 | ZZ |
5910-01-029-8907 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ | Q | Q |
5910-01-029-8907 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | PRESERVATION AND PACKAGING |