5910-01-027-8097 (5910010278097) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-01-027-8097 | 5910 | 010278097 | Capacitor, Fixed, Plastic Dielectr | 00006 |
5910-01-027-8097 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, axial terminals |
AARG | Reliability Indicator | Established |
AARH | Reliability Failure Rate Level in Percent | 0.1000 |
ABHP | Unable to Decode | Unable to decode |
ABJT | Terminal Length | 1.625 inches minimum |
ABKW | Unable to Decode | Unable to decode |
ABPM | Body Diameter | 0.375 inches nominal |
ADAQ | Body Length | 0.938 inches nominal |
AEBT | Terminal Diameter | 0.025 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
AFHW | Internal Electrical Connection Type | Extended foil |
CBBL | Features Provided | Hermetically sealed case |
CQBF | Insulation Resistance at Maximum Operating Temp | 250.0 megohms |
CQBQ | Capacitance Value per Section | 2700.000 picofarads single section |
CQJJ | Nonderated Operating Temp | -65.0 deg celsius minimum and 125.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 600.0 dc single section |
CRTP | Tolerance Range per Section | -10.00/+10.00 percent single section |
CWJK | Case Material | Metal |
CWPK | Insulation Resistance at Reference Temp | 25000.0 megohms |
CWPM | Dissipation Factor at Reference Temp in Percent | 1.0000 |
CWSG | Terminal Surface Treatment | Solder |
CWSS | Dielectric Material | Paper and plastic polyethylene terephthalate |
CWSZ | Case Insulation Material | Plastic |
TEST | Test Data Document | 81349-MIL-C-19978 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
ZZZK | Specification/Standard Data | 81349-MIL-C-19978/16 government specification |
5910-01-027-8097 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
CP09A1KF272K1 | 81349 | A | 1 | C | AC | ZZ | |||
CP09A1KF272K1 | 97942 | A | 1 | C | AC | ZZ | |||
CP09A1KF272K3 | 81349 | A | 8 | E | ZZ | ||||
CQR39A1KF272K3P | 81349 | A | 2 | 2 | TX | ||||
MIL-C-19978/16 | 81349 | A | 9 | 5 | ZZ | ||||
MIL-PRF-19978/16 | 81349 | A | 1 | 4 | ZZ | ||||
MILC25 | 81349 | A | 8 | E | ZZ |
5910-01-027-8097 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
CP09A1KF272K1 | 81349 | Military Specifications | M | A | |
CP09A1KF272K3 | 81349 | Military Specifications | M | A | |
CQR39A1KF272K3P | 81349 | Military Specifications | M | A | |
MIL-C-19978/16 | 81349 | Military Specifications | M | A | |
MIL-PRF-19978/16 | 81349 | Military Specifications | M | A | |
MILC25 | 81349 | Military Specifications | M | A | |
CP09A1KF272K1 | 97942 | Northrop Grumman Systems Corporation | A | A |
5910-01-027-8097 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-112-7212 | 001127212 |
5910-00-726-5201 | 007265201 |
5910-01-007-6312 | 010076312 |
5910-01-027-8097 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 20-SEP-1976 | P | 8532250080 | 00006 |
5910-01-027-8097 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-V | F | ||
DN | 9B----- | N | |||
DA | Z | Q2200X- | A | ||
DM | Z | 15B2--- | M |
5910-01-027-8097 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5910-01-027-8097 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | M |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | M |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | N |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | A |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | F |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-01-027-8097 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
59 | N | Aircraft, Hercules KC-130 |
5910-01-027-8097 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
MC49 | ||
FXGX | ||
N9BN | ||
ZF01 | ||
ZG01 | ||
ZU01 |
5910-01-027-8097 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | V |
5910-01-027-8097 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5910-01-027-8097 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
5910-01-027-8097 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-01-027-8097 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-01-027-8097 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | XXX | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5910-01-027-8097 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5910-01-027-8097 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.0 | 0000.000 | M | PRESERVATION AND PACKAGING |