5910-00-221-8116 (5910002218116) NSN Information
Photo | NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|---|
5910-00-221-8116 | 5910 | 002218116 | Capacitor, Fixed, Electrolytic | 00008 |
5910-00-221-8116 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, terminal(s) on one end |
AARG | Reliability Indicator | Not established |
ABPM | Body Diameter | 1.437 inches nominal |
ADAQ | Body Length | 3.500 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
AECE | Anode Type | Plain foil |
AECN | Impedance at Minimum Operating Temp in Ohms | 9.2 |
AECQ | Electrical Polarization | Polarized |
CQBQ | Capacitance Value per Section | 1600.000 microfarads single section |
CQJJ | Nonderated Operating Temp | -40.0 deg celsius minimum and 85.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 50.0 dc single section |
CRTP | Tolerance Range per Section | -10.00 to 75.00 percent single section |
CWJK | Case Material | Metal |
CWNJ | Capacitive Electrode Material | Aluminum |
CWPM | Dissipation Factor at Reference Temp in Percent | 25.0000 |
CWQH | DC Leakage at Reference Temp | 424.000 microamperes |
CWSZ | Case Insulation Material | Plastic |
TEST | Test Data Document | 81349-MIL-C-62 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
TTQY | Terminal Type and Quantity | 2 threaded hole |
ZZZK | Specification/Standard Data | 81349-MIL-C-62/12 government specification |
5910-00-221-8116 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
352250011181 | H0203 | A | 1 | 5 | ZG | ||||
4111950-234 | 05869 | A | 1 | C | TX | ||||
418315-114 | 96214 | A | 1 | C | TX | ||||
5M.5271.222.74 | D1901 | A | 1 | 5 | ZG | ||||
CE71C142G | 14304 | A | 1 | C | AC | ZZ | |||
CE71C142G | 81349 | A | 1 | C | AC | ZZ | |||
CE71C152 | 81349 | A | 1 | C | AC | ZZ | |||
CE71C162G | 81349 | A | 9 | 5 | TX | ||||
DCM162U050AA2B | 00853 | A | 2 | 5 | ZZ | ||||
DCMX163U050AB2B | 00853 | A | 9 | 3 | ZZ | ||||
MIL-C-62/12 | 81349 | A | 9 | 5 | TX |
5910-00-221-8116 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
DCM162U050AA2B | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
DCMX163U050AB2B | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
5M.5271.222.74 | D1901 | Eads Deutschland GMBH -Verteidigung | F | A | |
CE71C142G | 14304 | Harris Corporation | A | A | |
CE71C142G | 81349 | Military Specifications | M | A | |
CE71C152 | 81349 | Military Specifications | M | A | |
CE71C162G | 81349 | Military Specifications | M | A | |
MIL-C-62/12 | 81349 | Military Specifications | M | A | |
4111950-234 | 05869 | Raytheon Company | A | A | |
418315-114 | 96214 | Raytheon Company | A | A | |
352250011181 | H0203 | Thales Nederland | F | A |
5910-00-221-8116 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-021-6895 | 000216895 |
5910-00-838-3128 | 008383128 |
5910-00-913-2959 | 009132959 |
5910-00-221-8116 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 1 | 25-JUN-1969 | Y | 8532290040 | 00008 |
5910-00-221-8116 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DN | 9B----9 | N | |||
DS | ------- | I |
5910-00-221-8116 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | Y | X |
5910-00-221-8116 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DN | SMS | Z | 1 | EA | 0 | U | 9B----9 | I | |
DN | SMS | Z | 1 | EA | 0 | U | 9B----9 | N | |
DS | SMS | Z | 1 | EA | 0 | U | ------- | I | |
DS | SMS | Z | 1 | EA | 0 | U | ------- | N |
5910-00-221-8116 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
02 | N | Strategic Weapon Systems(poseidon and Trident) |
23 | N | Ohio Class Ssbn (Trident) |
31 | F | 485L Tacs |
33 | F | Pave Phased Array Warning Sys (Paws) |
45 | N | Aircraft, Prowler EA-6B |
85 | N | AN/SPN-42T-3, 42T-4, and AN/SPN-46 (V) 1 |
95 | N | Gun Fire Control System, Mk 86 |
97 | N | Nato Seasparrow Missle & Fire Control System |
98 | N | Periscope, Type 18 |
A3 | N | Sonar Acoustic Miscellaneous |
AX | N | Fire Control System, Mk 92 (Fcs) |
BA | N | Radio Transmitter set, AN/URT-23 (Rts) |
BY | N | Tactical Data System, AN/UYA-4(V) |
CW | N | Teletype, Model 28 |
CY | N | Sonar Sets, AN/BQS-14A/15 |
EX | N | Los Angeles Class Ssn (688) |
EZ | N | Ticonderoga Class Cg (47) |
FO | N | Mt Whitney LCC-20 Class |
FP | N | Ship, Supply Class Taoe |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
JR | N | Fms - Knox Class Ff |
JS | N | Whidbey Island Class Lsd |
JV | N | Safeguard Class Ars |
JW | N | Fms - Newport Class Lst |
JX | N | Avenger Class Mcm |
KB | N | Usns Henry J. Kaiser Class Tao |
KE | F | Display Sub-System AN/FYQ-68 |
LB | N | Radiation Detection Indication and Computation (Radiac) Eqpt |
MN | N | Mercy and Comfort Hospital Ships Class Tah |
MT | N | Waters Class TAGS-45 |
NA | N | AN/BRD-7 Direction Finding set |
NH | N | AN/SPS-55 Radar set |
NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
NR | N | AN/SRN-25(V) Navigation Radio set |
NY | N | AN/TPX-42A(V)5, 8, 10 Interrogator set |
QW | N | Deck Machinery |
RG | N | Integrated Underwater Surveillance Systems |
RK | N | Landing System Automatic Carrier, Dual Channel |
SP | N | Trident Exterior Communications |
SQ | N | Submarine Hull Structure |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
TZ | N | Kilauea Class T-Ae 26 |
VF | N | Hauge Class T-Ak 3000 |
VG | N | Powhatan Class T-Atf 166 |
W5 | N | Austin Class (LPD-4) |
WD | N | Submarine Ship Control and Navigation Systems |
WE | N | Submarine Communications and Antenna Systems |
WF | N | Submarine Auxillary and Miscellaneous Systems |
WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
WK | N | Submarine Surveillance Systems |
WL | N | Submarine Acoustic Sonar Systems |
WX | N | Tactical Navigation |
XK | N | Aircraft Carrier Obsolesence Management Working Group |
YQ | N | Fms - Lst 511-1152 Class |
YR | N | Fms - Build Frigates Class Ships |
5910-00-221-8116 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
B031 | ||
BGX1 | ||
YF01 | ||
YJ01 | ||
YS01 | ||
YW01 | ||
ZB01 | ||
ZC01 | ||
ZG01 | ||
ZH01 | ||
ZK01 | ||
ZN01 | ||
ZP01 | ||
ZR01 | ||
ZS01 | ||
ZT01 | ||
ZU01 | ||
ZW01 | ||
ZX01 | ||
VJ01 | ||
WB01 | ||
WG01 | ||
WL01 | ||
WP01 | ||
YA01 | ||
YB01 | ||
YC01 |
5910-00-221-8116 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | 9 |
5910-00-221-8116 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-00-221-8116 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | ZZZ | ZZ | Z | ZZ | ZZ | 69Z0 | ZZ |
5910-00-221-8116 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
Z | ZZ | P | ZZ | Q | Q |
5910-00-221-8116 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.2 | 0000.009 | M | IP056: MERCURY OR MERCURY |