5910-00-191-0725 (5910001910725) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-00-191-0725 | 5910 | 001910725 | Capacitor, Fixed, Electrolytic | 00008 |
5910-00-191-0725 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities, axial terminalsw/O mtg facilities, axial terminalsw/O mtg facilities, axial terminals |
AARG | Reliability Indicator | Not establishednot establishednot established |
ABJT | Terminal Length | 2.875 inches MINIMUM2.875 inches MINIMUM2.875 inches minimum |
ABKW | Unable to Decode | Unable to decode |
ABMK | Unable to Decode | Unable to decode |
ABPM | Body Diameter | 0.812 inches nominal |
ADAQ | Body Length | 1.625 inches nominal |
AEBT | Terminal Diameter | 0.040 inches nominal |
AEBZ | Schematic Diagram Designator | Electrode(s) grounded to case, W/gnd terminal |
AECE | Anode Type | Plain foil |
AECQ | Electrical Polarization | Polarized |
CBBL | Features Provided | Hermetically sealed case |
CQBQ | Capacitance Value per Section | 8.000 microfarads single section |
CQJJ | Nonderated Operating Temp | -20.0 deg celsius minimum and 65.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 500.0 dc single section |
CRTP | Tolerance Range per Section | -10.00/+50.00 percent single section |
CWJK | Case Material | Metal |
CWNJ | Capacitive Electrode Material | Aluminum |
CWSG | Terminal Surface Treatment | Solder |
CWSZ | Case Insulation Material | Plastic |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
5910-00-191-0725 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
031-004 | 92739 | R | 9 | 5 | TX | ||||
211-990074-036 | 90073 | A | 9 | 5 | TX | ||||
211-990074-709 | 90073 | A | 2 | 5 | TX | ||||
26415-320 | 51190 | A | 8 | E | ZZ | ||||
290-0002-00 | 80009 | A | 2 | 5 | TX | ||||
290-002 | 80009 | A | 9 | 5 | 75 | ||||
44D10261GJ | 56289 | A | 9 | 5 | TX | ||||
83029 | 07980 | H | 9 | 5 | TX | ||||
BR8-500 | 00853 | A | 2 | 3 | ZZ | ||||
BR8-500 | 14655 | R | 9 | 5 | XX | ||||
BR850 | 00853 | A | 1 | 5 | ZZ | ||||
BR850 | 14655 | R | 9 | 5 | TX | ||||
BRM8-450 | 00853 | A | 2 | 5 | ZZ | ||||
BRM8-450 | 14655 | R | 9 | 5 | TX | ||||
BRM845 | 00853 | A | 2 | 5 | ZZ | ||||
BRM845 | 14655 | R | 9 | 5 | TX | ||||
C058 | 92739 | R | 9 | 5 | TX | ||||
MM365 | 54904 | F | 9 | 3 | TX | ||||
MM365 | 74861 | A | 9 | 5 | TX | ||||
PRSEP450V8UF | 00656 | A | 9 | 5 | TX | ||||
WBR8-500 | 00853 | A | 2 | 5 | ZZ | ||||
WBR8-500 | 14655 | R | 9 | 5 | TX |
5910-00-191-0725 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
26415-320 | 51190 | Aeroflex Wichita Inc. | A | A | |
PRSEP450V8UF | 00656 | Aerovox Corp. | A | A | |
83029 | 07980 | Agilent Technologies Inc. | A | H | |
031-004 | 92739 | Ampex Systems Corp. | A | R | |
C058 | 92739 | Ampex Systems Corp. | A | R | |
MM365 | 74861 | Charles Industries LTD | A | A | |
211-990074-036 | 90073 | CMC Electronics Inc. | E | A | |
211-990074-709 | 90073 | CMC Electronics Inc. | E | A | |
BR8-500 | 14655 | Cornell-Dubilier Electronics | A | R | |
BR850 | 14655 | Cornell-Dubilier Electronics | A | R | |
BRM8-450 | 14655 | Cornell-Dubilier Electronics | A | R | |
BRM845 | 14655 | Cornell-Dubilier Electronics | A | R | |
WBR8-500 | 14655 | Cornell-Dubilier Electronics | A | R | |
BR8-500 | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
BR850 | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
BRM8-450 | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
BRM845 | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
WBR8-500 | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
MM365 | 54904 | Industrial/Midwec Capacitor Corp. | A | F | |
44D10261GJ | 56289 | Sprague Electric Co. | A | A | |
290-0002-00 | 80009 | Tektronix Inc. | A | A | |
290-002 | 80009 | Tektronix Inc. | A | A |
5910-00-191-0725 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-00-119-1472 | 001191472 |
5910-00-135-2858 | 001352858 |
5910-00-270-9475 | 002709475 |
5910-00-284-5042 | 002845042 |
5910-00-556-9473 | 005569473 |
5910-00-583-0783 | 005830783 |
5910-00-652-6020 | 006526020 |
5910-00-666-7717 | 006667717 |
5910-00-782-1978 | 007821978 |
5910-00-808-5521 | 008085521 |
5910-00-913-9045 | 009139045 |
5910-00-993-2733 | 009932733 |
5910-01-026-5788 | 010265788 |
5910-00-191-0725 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 01-JAN-1961 | P | 8532290040 | 00008 |
5910-00-191-0725 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DF | N | SF9EH-V | F | ||
DN | 9B----- | N | |||
DA | Z | Q2200X- | A | ||
DM | Z | 12B2--- | M |
5910-00-191-0725 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | 0 | X |
5910-00-191-0725 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | M |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | A |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | F |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | I |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | M |
DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | N |
DM | SMS | J | 1 | EA | 0 | U | Z | 12B2--- | A |
DM | SMS | J | 1 | EA | 0 | U | Z | 12B2--- | F |
DM | SMS | J | 1 | EA | 0 | U | Z | 12B2--- | I |
DM | SMS | J | 1 | EA | 0 | U | Z | 12B2--- | M |
DM | SMS | J | 1 | EA | 0 | U | Z | 12B2--- | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-00-191-0725 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
39 | N | Helicopter, sea King H-3 |
82 | N | Catapult/Arresting Gear (Alre/Hls) |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JC | N | Fms - Kidd Class Ddg |
JD | N | Arleigh Burke Class Ddg |
JL | N | Tarawa Class Lha |
JR | N | Fms - Knox Class Ff |
JW | N | Fms - Newport Class Lst |
MQ | N | Blue Ridge Class LCC-19 |
UY | N | Ballistic Missile Defense (Bmd) |
W5 | N | Austin Class (LPD-4) |
YQ | N | Fms - Lst 511-1152 Class |
YR | N | Fms - Build Frigates Class Ships |
Z8 | N | Landing Craft Utility (Lcus) |
5910-00-191-0725 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
A918 | ||
MC49 | ||
FXGX | ||
S911 | ||
RGX1 | ||
YF01 | ||
YY01 | ||
ZC01 | ||
ZH01 | ||
ZK01 | ||
ZR01 | ||
ZU01 | ||
ZW01 | ||
WB01 | ||
WP01 | ||
YA01 | ||
YB01 |
5910-00-191-0725 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | V |
5910-00-191-0725 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 2 | 00 | X |
5910-00-191-0725 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 2 | B2 |
5910-00-191-0725 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-00-191-0725 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-00-191-0725 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | XXX | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5910-00-191-0725 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5910-00-191-0725 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.3 | 0000.001 | M | IP056: MERCURY OR MERCURY |