5910-00-089-7490 (5910000897490) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5910-00-089-7490 | 5910 | 000897490 | Capacitor, Fixed, Mica Dielectric | 00005 |
5910-00-089-7490 Features
MRC | Parameter | Characteristics |
---|---|---|
AAQL | Body Style | W/O mtg facilities terminal(s) on one surface |
AARG | Reliability Indicator | Not established |
ABJT | Terminal Length | 1.250 inches minimum |
ADAQ | Body Length | 0.275 inches maximum |
ADAT | Body Width | 0.260 inches maximum |
ADAU | Body Height | 0.125 inches maximum |
AEBP | Center to Center Distance Between Terminals Parallel to Length | 0.172 inches nominal |
AEBT | Terminal Diameter | 0.016 inches nominal |
AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
CQBQ | Capacitance Value per Section | 390.000 picofarads single section |
CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 125.0 deg celsius maximum |
CQWM | Nonderated Continuous Voltage Rating and Type per Section | 100.0 dc single section |
CRDN | Temp Coefficient of Capacitance Range per Section in PPM per DEG Celsius | +0.0 to 70.0 single section |
CRTP | Tolerance Range per Section | -2.00 to 2.00 percent single section |
CWJK | Case Material | Plastic |
CWSG | Terminal Surface Treatment | Solder |
TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
5910-00-089-7490 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
94227240-2 | 19333 | F | 8 | E | TX | ||||
94227240-2 | 59661 | A | 8 | E | TX | ||||
CD7F391G100 | 00853 | A | 1 | C | 9F | ZZ | |||
CD7F391G100 | 14655 | R | 9 | 5 | TX | ||||
CD7FA391G03 | 00853 | A | 1 | C | 9F | ZZ | |||
CD7FA391G03 | 14655 | R | 9 | 3 | TX | ||||
CD7FA391GD3 | 14655 | R | 1 | C | AC | ZZ | |||
CD7FA391J | 14655 | R | 1 | C | AC | ZZ |
5910-00-089-7490 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
CD7F391G100 | 14655 | Cornell-Dubilier Electronics | A | R | |
CD7FA391G03 | 14655 | Cornell-Dubilier Electronics | A | R | |
CD7FA391GD3 | 14655 | Cornell-Dubilier Electronics | A | R | |
CD7FA391J | 14655 | Cornell-Dubilier Electronics | A | R | |
CD7F391G100 | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
CD7FA391G03 | 00853 | Cornell-Dubilier Marketing Inc. | A | A | |
94227240-2 | 19333 | Magnetic Peripherals Inc. | A | F | |
94227240-2 | 59661 | Syntegra / USA/ Inc. | A | A |
5910-00-089-7490 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5910-01-011-5452 | 010115452 |
5910-01-090-8984 | 010908984 |
5910-00-089-7490 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
U | X | A | 13-JUL-1967 | P | 8532290020 | 00005 |
5910-00-089-7490 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DS | N | ------- | I | ||
DN | 9B----- | N | |||
DA | Z | Q2300X- | A | ||
DM | Z | 15B2--- | M |
5910-00-089-7490 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | P | X |
5910-00-089-7490 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DA | SMS | J | 1 | EA | 0 | U | Z | Q2300X- | A |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2300X- | I |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2300X- | M |
DA | SMS | J | 1 | EA | 0 | U | Z | Q2300X- | N |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | A |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | I |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | M |
DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | N |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-00-089-7490 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
41 | F | Aircraft, T-37 |
5910-00-089-7490 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
A918 | ||
MC49 | ||
N9BN | ||
ZC01 | ||
ZK01 | ||
YB01 |
5910-00-089-7490 Management Control Army
MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
---|---|---|---|---|
Q | 2 | 3 | 00 | X |
5910-00-089-7490 Management Control Marine Corps
SAC | CEC | MEC | MIC | OTC | PCC |
---|---|---|---|---|---|
1 | 5 | B2 |
5910-00-089-7490 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B |
5910-00-089-7490 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-00-089-7490 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | A | XXX | ZZ | 1 | ZZ | ZZ | 69Z0 | ZZ |
5910-00-089-7490 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5910-00-089-7490 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | PRESERVATION AND PACKAGING |