5910-00-062-1523 (5910000621523) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5910-00-062-1523 | 5910 | 000621523 | Capacitor, Fixed, Mica Dielectric | 00005 |
5910-00-062-1523 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAQL | Body Style | W/O mtg facilities, terminals on opposite surfaces |
| AARG | Reliability Indicator | Not established |
| ABJT | Terminal Length | 1.120 inches minimum |
| ADAQ | Body Length | 0.520 inches nominal |
| ADAT | Body Width | 0.190 inches nominal |
| ADAU | Body Height | 0.300 inches nominal |
| AEBT | Terminal Diameter | 0.025 inches nominal |
| AEBZ | Schematic Diagram Designator | No common or grounded electrode(s) |
| CQBF | Insulation Resistance at Maximum Operating Temp | 10000.0 megohms |
| CQBQ | Capacitance Value per Section | 100.000 picofarads single section |
| CQJJ | Nonderated Operating Temp | -55.0 deg celsius minimum and 125.0 deg celsius maximum |
| CQWM | Nonderated Continuous Voltage Rating and Type per Section | 500.0 dc single section |
| CRDN | Temp Coefficient of Capacitance Range per Section in PPM per DEG Celsius | +0.0 to 70.0 single section |
| CRTP | Tolerance Range per Section | -1.00 to 1.00 percent single section |
| CWJK | Case Material | Plastic |
| CWPK | Insulation Resistance at Reference Temp | 100000.0 megohms |
| CWPM | Dissipation Factor at Reference Temp in Percent | 2.0000 |
| CWSG | Terminal Surface Treatment | Solder |
| TEST | Test Data Document | 81349-MIL-C-5 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| TTQY | Terminal Type and Quantity | 2 uninsulated wire lead |
| ZZZK | Specification/Standard Data | 81349-MIL-C-5/1 government specification |
5910-00-062-1523 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 235MR328P042 | 3B150 | A | 8 | E | HD | ||||
| 235MR328P042 | 49956 | A | 8 | E | HD | ||||
| 339389-012 | 02769 | A | 8 | E | HD | ||||
| 339389-012 | 56232 | A | 8 | E | HD | ||||
| 354-44100-01 | 04773 | F | 1 | C | AF | TX | |||
| 7745152P013 | 03538 | A | 1 | C | AC | ZZ | |||
| 912-0990-00 | 13499 | A | 1 | C | AF | TX | |||
| 912-0990-000 | 13499 | A | 1 | C | AF | TX | |||
| A15E100PF2PCT | K2242 | A | 9 | 5 | TX | ||||
| CM15CD101F03 | 81349 | A | 8 | E | HD | ||||
| CM15E101F | 84171 | A | 1 | C | AC | ZZ | |||
| CM15FD101FO3 | 81349 | A | 2 | 2 | ZZ | ||||
| MIL-C-5/1 | 81349 | A | 9 | 5 | TX | ||||
| MIL-PRF-5/1 | 81349 | A | 1 | 4 | ZZ |
5910-00-062-1523 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| CM15E101F | 84171 | Arco Electronics | F | A | |
| 354-44100-01 | 04773 | GTE Communication Systems Corp. | A | F | |
| A15E100PF2PCT | K2242 | Johnson Matthey PLC | E | A | |
| 339389-012 | 02769 | Lockheed Martin Corporation | A | A | |
| 339389-012 | 56232 | Lockheed Martin Corporation | F | A | |
| 7745152P013 | 03538 | Lockheed Martin Corporation | A | A | |
| CM15CD101F03 | 81349 | Military Specifications | M | A | |
| CM15FD101FO3 | 81349 | Military Specifications | M | A | |
| MIL-C-5/1 | 81349 | Military Specifications | M | A | |
| MIL-PRF-5/1 | 81349 | Military Specifications | M | A | |
| 235MR328P042 | 49956 | Raytheon Company | A | A | |
| 235MR328P042 | 3B150 | Raytheon Technical Services Company | A | A | |
| 912-0990-00 | 13499 | Rockwell Collins Inc. | A | A | |
| 912-0990-000 | 13499 | Rockwell Collins Inc. | A | A |
5910-00-062-1523 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5910-00-061-1999 | 000611999 |
| 5910-00-276-6897 | 002766897 |
| 5910-00-441-1090 | 004411090 |
| 5910-00-449-7930 | 004497930 |
| 5910-00-688-5845 | 006885845 |
| 5910-00-879-6982 | 008796982 |
| 5910-00-937-3579 | 009373579 |
5910-00-062-1523 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 24-JUN-1967 | P | 8532290020 | 00005 |
5910-00-062-1523 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9EH-N | F | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A | ||
| DM | Z | 15B2--- | M |
5910-00-062-1523 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | P | 0 | X |
5910-00-062-1523 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | M |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | M |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | A |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | F |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | I |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | M |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5910-00-062-1523 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 02 | F | Aircraft, Phantom F-4 |
| 04 | F | Aircraft, Stratofortress B-52 |
| 05 | F | Aircraft, Stratolifter C/KC-135 |
| 06 | F | Aircraft, Hercules C-130 |
| 09 | F | Aircraft, Delta Dart F-106 |
| 32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
| BD | N | Missile, Air-to-Air, Sparrow (AIM-7) |
| TZ | N | Kilauea Class T-Ae 26 |
| YL | N | Helicopter, Seahawk, H-60 |
5910-00-062-1523 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| MC49 | ||
| FXGX | ||
| N9BN | ||
| ZG01 | ||
| ZH01 | ||
| ZK01 | ||
| ZU01 | ||
| ZW01 | ||
| VJ01 | ||
| WG01 | ||
| WP01 | ||
| YB01 |
5910-00-062-1523 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5910-00-062-1523 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5910-00-062-1523 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 |
5910-00-062-1523 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5910-00-062-1523 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 061400 | X | 34450 | P | 72D | Z | 9 | A | HZ |
5910-00-062-1523 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | AAA | 41 | 1 | 00 | 00 | 69Z0 | NA |
5910-00-062-1523 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | D3 | P | ZZ | Q | Q |
5910-00-062-1523 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.0 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |