5905-01-216-2140 (5905012162140) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-01-216-2140 | 5905 | 012162140 | Resistor Network, Fixed, Film | 32068 |
5905-01-216-2140 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPP | Electrical Resistance | 2.200 kilohms each resistor |
| AAPQ | Resistance Tolerance in Percent | -2.000/+2.000 each resistor |
| AAQF | Ambient Temp in DEG Celsius at Full Rated Power | 70.0 |
| AAQG | Ambient Temp in DEG Celsius at Zero Percent Rated Power | 125.0 |
| AAQZ | Inclosure Method | Encapsulated |
| AARA | Terminal Quantity | 10 |
| AARB | Terminal Type | PIN |
| AARG | Reliability Indicator | Not established |
| ABJT | Terminal Length | 0.135 inches nominal |
| ADAQ | Body Length | 0.983 inches nominal |
| ADAT | Body Width | 0.074 inches nominal |
| ADAU | Body Height | 0.187 inches nominal |
| AEBZ | Schematic Diagram Designator | Ladder network |
| AEFB | Power Dissipation Rating in Watts | 1.080 total network |
| AGAV | End Item Identification | B-1BACFTIATE |
| CQRD | Identical Value Resistor Quantity | 9 each resistor |
| PKWT | Unpackaged Unit Weight | 1.6 grams |
| STYL | Style Designator | Single inline |
| TEST | Test Data Document | 81349-MIL-PRF*83401 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| ZZZK | Specification/Standard Data | 81349-MIL-PRF-83401/9 government specification |
5905-01-216-2140 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 10129693 | A486G | A | 9 | 6 | WF | ||||
| 101736-028 | 34649 | H | 1 | C | AC | ZZ | |||
| 110A222 | 01121 | A | 8 | E | TX | ||||
| 253-100078-029 | 20886 | C | 1 | C | AF | TX | |||
| 280409-18 | 20227 | A | 1 | C | AC | ZZ | |||
| 28040918 | 083V0 | A | 1 | C | AC | ZZ | |||
| 3128222-00 | 55257 | F | 1 | C | AB | ZZ | |||
| 4310R-101-222 | 57924 | R | 1 | C | AC | ZZ | |||
| 710A222 | 01121 | A | 1 | C | AF | TX | |||
| 818-222SP | 25965 | A | 1 | C | AF | TX | |||
| CSC10-A-01-222K | 91637 | A | 1 | C | AC | ZZ | |||
| M8340109K2201GC | 81349 | A | 2 | 2 | TX | ||||
| MIL-PRF-83401/9 | 81349 | A | 1 | 4 | ZZ | ||||
| MIL-R-83401/9 | 81349 | A | 9 | 5 | TX | ||||
| MSP10A01-222J | 91637 | A | 1 | C | AC | ZZ | |||
| MSP10A01222J | 22929 | F | 1 | C | AC | ZZ |
5905-01-216-2140 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 818-222SP | 25965 | Ametek Programmable Power Inc. | A | A | |
| 4310R-101-222 | 57924 | Bourns Inc. | A | R | |
| 253-100078-029 | 20886 | Compro Computer Services Inc. | A | C | |
| MSP10A01222J | 22929 | Dale Electronics Inc. | A | F | |
| 28040918 | 083V0 | Global Associates LTD | A | A | |
| 280409-18 | 20227 | Henley Marine Inc. | A | A | |
| 101736-028 | 34649 | Intel Corp. | A | H | |
| M8340109K2201GC | 81349 | Military Specifications | M | A | |
| MIL-PRF-83401/9 | 81349 | Military Specifications | M | A | |
| MIL-R-83401/9 | 81349 | Military Specifications | M | A | |
| 10129693 | A486G | Paeaeesikunta | H | A | |
| 3128222-00 | 55257 | Ramtek Corp. | A | F | |
| 110A222 | 01121 | Rockwell Automation Inc. | A | A | |
| 710A222 | 01121 | Rockwell Automation Inc. | A | A | |
| CSC10-A-01-222K | 91637 | Vishay Dale Electronics Inc. | A | A | |
| MSP10A01-222J | 91637 | Vishay Dale Electronics Inc. | A | A |
5905-01-216-2140 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5905-01-113-0340 | 011130340 |
| 5905-01-237-9927 | 012379927 |
| 5905-01-267-2236 | 012672236 |
5905-01-216-2140 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 07-SEP-1985 | B | N | 8533100057 | 32068 |
5905-01-216-2140 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9EH-E | F | ||
| DA | Z | Q2200X- | A | ||
| DM | Z | 15B2--1 | M | ||
| DN | 9B----- | N |
5905-01-216-2140 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X | B |
5905-01-216-2140 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | M |
| DA | SMS | D | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-E | A |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-E | F |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-E | I |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-E | M |
| DF | SMS | D | 1 | EA | 0 | U | N | SF9EH-E | N |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | A |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | F |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | I |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | M |
| DM | SMS | D | 1 | EA | 0 | U | Z | 15B2--1 | N |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | D | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | D | 1 | EA | 0 | U | N | ------- | N |
5905-01-216-2140 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 02 | N | Strategic Weapon Systems(poseidon and Trident) |
| 05 | F | Aircraft, Stratolifter C/KC-135 |
| 06 | F | Aircraft, Hercules C-130 |
| 10 | N | Aircraft, Tomcat F-14 |
| 16 | N | Aircraft, Viking S-3B |
| 17 | N | Aircraft, Hawkeye E-2C |
| 19 | F | Aircraft, Eagle F-15 |
| 22 | N | AN/SQQ-32 Mine Hunting Sonar set |
| 23 | N | Ohio Class Ssbn (Trident) |
| 24 | F | Aircraft, Thunderbolt Ii, A-10 |
| 26 | F | Aircraft, F-16 |
| 31 | F | 485L Tacs |
| 36 | A | Tank, Abrams M-1 |
| 37 | A | Fighting Vehicle Systems, Bradley (Bfvs) |
| 39 | F | Cobra Dan Sys, FPS-108 |
| 39 | N | Helicopter, sea King H-3 |
| 40 | N | Helicopter, sea Knight H-46 |
| 41 | N | Helicopter, CH-53 D/E |
| 42 | N | Helicopter, RH-53 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 44 | N | Helicopter, Lamps Mark III, SH-60B |
| 45 | N | Aircraft, Prowler EA-6B |
| 47 | F | Simulator, F-16 |
| 47 | N | Helicopter, Cobra/Attack, AH-1J |
| 48 | N | Helicopter, Utility/Search and Recovery UH-1N |
| 51 | N | AH-1Z Helicopter |
| 52 | N | TA-4J Aircraft |
| 53 | N | UH-1Y Helicopter |
| 55 | N | Aircraft, Harrier AV-8B |
| 58 | N | Aircraft, Hercules C-130F |
| 59 | N | Aircraft, Hercules KC-130 |
| 63 | N | Aircraft, Orion P-3 |
| 78 | F | Communications Program, Combat Theater (Tri-Tac) 478I |
| 80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
| 81 | A | Knight, M707 (Striker) |
| 97 | F | Support Equipment, C-130 Aircraft |
| AB | F | Support Equipment, B-52 Aircraft |
| AC | F | Support Equipment, B-1 Aircraft |
| AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
| BJ | N | Communications Systems AN/WSC-3 |
| BP | N | Aircraft, C-2A (Reprocured) |
| C4 | N | Helicopter, H1 All Versions |
| C7 | N | Navy Expeditionary Programs |
| CF | N | Helicopter, MH-53E |
| CP | N | Helicopter, Advance Attack, AH-1W |
| CW | A | M1A2 Abrams Tank, 2350-01-328-5964 (Eaa CMBT85PK3) |
| CX | A | M1A2 System Enhancement Prog 2350-01-328-5964 (Eaa CMBT85SEP) |
| CZ | A | M1A2 Heavy Assault Bridge(hab)/Wolverine, 5420-01-430-4227 |
| DP | F | Support Equipment, Mx Peacekeeper Missile |
| DT | F | Aircraft, Airlifter C-17A |
| DY | F | Low Altitute Navigation & Targeting Infrared System(lantirn) |
| ED | N | Landing Craft Air Cushion (Lcac) |
| ER | N | Helicopter, Carrier Based Asw, SH-60F |
| ES | N | Helicopter, Search and Rescue, HH-60H |
| ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
| EX | F | Consolidated Space Operations Center |
| EX | N | Los Angeles Class Ssn (688) |
| EZ | N | Ticonderoga Class Cg (47) |
| FC | N | Consolidated Automated Support System (Cass) |
| FH | F | Milstar System |
| FO | N | Mt Whitney LCC-20 Class |
| FP | N | Ship, Supply Class Taoe |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JC | N | Fms - Kidd Class Ddg |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JG | N | Seawolf Class Ssn |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JM | N | Emory S. Land Class as |
| JR | N | Fms - Knox Class Ff |
| JS | N | Whidbey Island Class Lsd |
| JV | N | Safeguard Class Ars |
| JW | N | Fms - Newport Class Lst |
| JX | N | Avenger Class Mcm |
| KB | N | Usns Henry J. Kaiser Class Tao |
| KL | N | Tactical Satellite Communication System AN/USC-38 |
| KN | N | General Purpose Electronic Test Equipment (Gpete) |
| KP | N | Tactical Data Information Exchange System Tadix B Tre |
| MD | N | AN/WSN-3(V) Navigational System |
| MG | N | Calibration Standards Equipment |
| MH | N | Submarine Combat System Mk 2 |
| MN | N | Mercy and Comfort Hospital Ships Class Tah |
| MQ | N | Blue Ridge Class LCC-19 |
| MT | N | Waters Class TAGS-45 |
| MV | F | Joint Stars Target Radar System |
| NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
| NR | N | AN/SRN-25(V) Navigation Radio set |
| NW | F | Next Generation Radar Doppler Meteorological Radar (Nexrad) |
| RS | N | Meterological Equipment |
| SP | N | Trident Exterior Communications |
| SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
| TL | N | Fms - AN/SYQ-13 Command and Control System |
| TZ | N | Kilauea Class T-Ae 26 |
| UY | N | Ballistic Missile Defense (Bmd) |
| VF | N | Hauge Class T-Ak 3000 |
| VG | N | Powhatan Class T-Atf 166 |
| W5 | N | Austin Class (LPD-4) |
| WD | N | Submarine Ship Control and Navigation Systems |
| WE | N | Submarine Communications and Antenna Systems |
| WH | N | Submarine Armament and Fire Control Systems |
| WX | N | Tactical Navigation |
| XK | N | Aircraft Carrier Obsolesence Management Working Group |
| YJ | N | Virginia Class Submarine, SSN-774 |
| YL | N | Helicopter, Seahawk, H-60 |
| YR | N | Fms - Build Frigates Class Ships |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
| ZO | N | Pc Class/Coastal Patrol Boats |
5905-01-216-2140 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| MC49 | ||
| FXGX | ||
| S911 | ||
| N9BN | ||
| G860 | ||
| BGX1 | ||
| YD01 | ||
| YJ01 | ||
| ZA01 | ||
| ZC01 | ||
| ZG01 | ||
| ZH01 | ||
| ZR01 | ||
| ZU01 | ||
| ZW01 | ||
| WF01 | ||
| WP01 | ||
| YA01 | ||
| YB01 |
5905-01-216-2140 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | E |
5905-01-216-2140 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5905-01-216-2140 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 | 1 |
5905-01-216-2140 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-01-216-2140 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | 3 | 9 | A | HZ |
5905-01-216-2140 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | 100 | GX | 1 | 00 | 00 | 69F0 | ZZ |
5905-01-216-2140 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| Z | B9 | P | ZZ | E | Q |
5905-01-216-2140 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.003 | M | ESD AND PHYSICAL PROTECTIO |