5905-01-189-6331 (5905011896331) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-01-189-6331 | 5905 | 011896331 | Resistor, Fixed, Film | 05311 |
5905-01-189-6331 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPE | Temp Coefficient of Resistance in PPM per DEG Celsius | -100.0 to 100.0 |
| AAPP | Electrical Resistance | 30.100 ohms |
| AAPQ | Resistance Tolerance in Percent | -1.000 to 1.000 |
| AAQF | Unable to Decode | Unable to decode |
| AAQG | Ambient Temp in DEG Celsius at Zero Percent Rated Power | 150.0 |
| AAQH | Temp Range of Temp Coefficient in DEG Celsius | -55.0 to 150.0 |
| AAQZ | Inclosure Method | Encapsulated |
| AARB | Terminal Type | Wire lead |
| AARF | MIL-STD-1276 Wire Lead Type Designator | C |
| AARG | Reliability Indicator | Established |
| AARH | Reliability Failure Rate Level in Percent | 0.001 |
| ABJT | Terminal Length | 1.000 inches minimum and 1.625 inches maximum |
| ABPM | Body Diameter | 0.082 inches minimum and 0.098 inches maximum |
| ADAQ | Body Length | 0.204 inches minimum and 0.300 inches maximum |
| AEFB | Power Dissipation Rating in Watts | 0.250 free air |
| AEHY | Ambient Temp at Full Rated Power | 70.0 deg celsius |
| PKWT | Unpackaged Unit Weight | 0.5 grams |
| STYL | Style Designator | Axial terminal each end |
| TEST | Test Data Document | 81349-MIL-R-39017 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| ZZZK | Specification/Standard Data | 81349-MIL-R-39017/1 government specification |
5905-01-189-6331 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 808112-47 | 96214 | A | 1 | C | AC | ZZ | |||
| C4-1/8-TO-30R1-F | 24546 | F | 1 | C | AC | ZZ | |||
| CC30R1F | 01121 | A | 8 | E | TX | ||||
| MIL-PRF-39017/1 | 81349 | A | 1 | 4 | ZZ | ||||
| MIL-R-39017/1 | 81349 | A | 9 | 5 | TX | ||||
| RLR07C30R1FR | 81349 | A | 1 | C | AC | ZZ | |||
| RLR07C30R1FS | 81349 | A | 2 | 2 | TX |
5905-01-189-6331 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| C4-1/8-TO-30R1-F | 24546 | Dale Electronics Inc. | A | F | |
| MIL-PRF-39017/1 | 81349 | Military Specifications | M | A | |
| MIL-R-39017/1 | 81349 | Military Specifications | M | A | |
| RLR07C30R1FR | 81349 | Military Specifications | M | A | |
| RLR07C30R1FS | 81349 | Military Specifications | M | A | |
| 808112-47 | 96214 | Raytheon Company | A | A | |
| CC30R1F | 01121 | Rockwell Automation Inc. | A | A |
5905-01-189-6331 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5905-01-122-4148 | 011224148 |
| 5905-01-196-1799 | 011961799 |
| 5905-01-216-9047 | 012169047 |
5905-01-189-6331 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 18-SEP-1984 | B | N | 8533100042 | 05311 |
5905-01-189-6331 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A |
5905-01-189-6331 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X | B |
5905-01-189-6331 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 5 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | Z | 5 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | Z | 5 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | Z | 5 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-N | A |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-N | N |
| DN | SMS | Z | 5 | EA | 0 | U | 9B----- | A | |
| DN | SMS | Z | 5 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 5 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 5 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | A |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | N |
5905-01-189-6331 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 06 | F | Aircraft, Hercules C-130 |
| 11 | A | Chaparral/Vulcan Ads/Ssamd |
| 11 | F | Aircraft, Galaxy C-5 |
| 16 | N | Aircraft, Viking S-3B |
| 20 | F | Missile, Maverick AGM-65A |
| 21 | N | Nuclear Reactors Program |
| 25 | F | Aircraft, Awacs, E-3A |
| 26 | F | Aircraft, F-16 |
| 32 | F | Advanced Air Traffic Contr. & Land. Sys (Atcals) 404L |
| 43 | N | Aircraft, Hornet F/A-18 |
| 55 | N | Aircraft, Harrier AV-8B |
| 56 | F | Aircraft, B-1B |
| 63 | N | Aircraft, Orion P-3 |
| 79 | F | Missile, Mx Peacekeeper |
| 85 | N | AN/SPN-42T-3, 42T-4, and AN/SPN-46 (V) 1 |
| A1 | N | Close in Weapon System (Ciws) Mk 15 Phalanx |
| AB | F | Support Equipment, B-52 Aircraft |
| AD | F | Missile, Advanced Medium Range Air-to-Air (AMRAAM)/AIM120A |
| AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
| C3 | M | Light Armored Vehic (Tamcn: E09487B) |
| DG | N | Missile, Air-to-Ground, Harm |
| DP | F | Support Equipment, Mx Peacekeeper Missile |
| DT | F | Aircraft, Airlifter C-17A |
| DY | F | Low Altitute Navigation & Targeting Infrared System(lantirn) |
| EZ | N | Ticonderoga Class Cg (47) |
| FM | F | Aircraft, B-2 Bomber (Atb) |
| FO | N | Mt Whitney LCC-20 Class |
| FP | F | Advanced Cruise Missile, ACM-129 |
| FP | N | Ship, Supply Class Taoe |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JS | N | Whidbey Island Class Lsd |
| JV | N | Safeguard Class Ars |
| KB | N | Usns Henry J. Kaiser Class Tao |
| MN | N | Mercy and Comfort Hospital Ships Class Tah |
| MQ | N | Blue Ridge Class LCC-19 |
| NS | F | Gen EPU-6/E |
| NW | F | Next Generation Radar Doppler Meteorological Radar (Nexrad) |
| NX | N | Marine Air Traffic Control and Landing System (Matcals) |
| RF | N | Iff Aims Mk Xii |
| RK | N | Landing System Automatic Carrier, Dual Channel |
| SP | N | Trident Exterior Communications |
| SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
| VG | N | Powhatan Class T-Atf 166 |
| VM | M | Lav, Anti-Tank |
| W5 | N | Austin Class (LPD-4) |
| WE | N | Submarine Communications and Antenna Systems |
| YR | N | Fms - Build Frigates Class Ships |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
| ZD | N | LPD-17 Class Amphibious Transport Dock |
5905-01-189-6331 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| N9BN | ||
| FXGX | ||
| G860 | ||
| BGX1 | ||
| YD01 | ||
| YS01 | ||
| ZC01 | ||
| ZG01 | ||
| ZH01 | ||
| ZR01 | ||
| ZW01 | ||
| WP01 | ||
| YA01 | ||
| YB01 |
5905-01-189-6331 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5905-01-189-6331 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5905-01-189-6331 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-01-189-6331 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | 3 | 9 | A | HZ |
5905-01-189-6331 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | AAA | 41 | 1 | 00 | 00 | 69F0 | 00 |
5905-01-189-6331 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | D3 | P | ZZ | Q | Q |
5905-01-189-6331 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |