5905-01-162-0730 (5905011620730) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-01-162-0730 | 5905 | 011620730 | Resistor, Fixed, Film | 05311 |
5905-01-162-0730 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPE | Temp Coefficient of Resistance in PPM per DEG Celsius | -100.0 to 100.0 |
| AAPP | Electrical Resistance | 16.000 kilohms |
| AAPQ | Resistance Tolerance in Percent | -2.000 to 2.000 |
| AAQF | Unable to Decode | Unable to decode |
| AAQG | Ambient Temp in DEG Celsius at Zero Percent Rated Power | 150.0 |
| AAQH | Temp Range of Temp Coefficient in DEG Celsius | -55.0 to 150.0 |
| AAQZ | Inclosure Method | Encapsulated |
| AARB | Terminal Type | Wire lead |
| AARG | Reliability Indicator | Established |
| AARH | Reliability Failure Rate Level in Percent | 0.001 |
| ABJT | Terminal Length | 1.500 inches nominal |
| ABPM | Body Diameter | 0.090 inches nominal |
| ADAQ | Body Length | 0.250 inches nominal |
| AEFB | Power Dissipation Rating in Watts | 0.250 free air |
| AEHY | Ambient Temp at Full Rated Power | 70.0 deg celsius |
| PKWT | Unpackaged Unit Weight | 0.500 grams |
| STYL | Style Designator | Axial terminal each end |
| TEST | Test Data Document | 81349-MIL-R-39017 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| ZZZK | Specification/Standard Data | 81349-MIL-R-39017/1 government specification |
5905-01-162-0730 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 02-2134 | 57705 | A | 1 | C | AC | ZZ | |||
| 0310111-163 | 05159 | A | 1 | C | AC | ZZ | |||
| 10138327 | A486G | A | 9 | 6 | WF | ||||
| 116447-163 | 56200 | F | 1 | C | AC | ZZ | |||
| 122200-1121 | 64415 | A | 1 | 5 | 48 | ||||
| 3255387-38 | 10001 | A | 1 | C | AF | TX | |||
| 4010025-163 | 05157 | H | 1 | C | AW | TX | |||
| 4171590-128 | 05869 | A | 8 | E | 9Z | ||||
| 5905PL0367830 | 9009H | A | 9 | 6 | WP | ||||
| 7906449-77 | 90536 | A | 1 | C | AC | ZZ | |||
| 861161-0163 | 65597 | A | 1 | C | AF | TX | |||
| 948551-1602 | 06481 | A | 8 | E | 9Z | ||||
| 972946-0094 | 96214 | A | 1 | C | AW | TX | |||
| C4-163G | 16299 | H | 1 | C | AC | ZZ | |||
| C4RL07S163G | 16299 | H | 1 | C | AC | ZZ | |||
| CF1/4-163J | 59124 | A | 1 | C | AB | SB | |||
| MIL-PRF-39017/1 | 81349 | A | 1 | 4 | ZZ | ||||
| MIL-R-39017/1 | 81349 | A | 9 | 5 | TX | ||||
| R65-0003-163 | 14304 | A | 1 | C | AC | ZZ | |||
| RLR07C1602GS | 81349 | A | 2 | 2 | TX | ||||
| RLR07C163GM | 81349 | A | 1 | C | AC | ZZ | |||
| RLR07C163GP | 81349 | A | 1 | C | AC | ZZ | |||
| RLR07C163JM | 81349 | A | 9 | 5 | TX | ||||
| RLR07C163JS | 81349 | A | 1 | C | AC | ZZ | |||
| VCF250-16K | 59124 | A | 1 | C | AC | ZZ |
5905-01-162-0730 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| C4-163G | 16299 | AVX Corp. | A | H | |
| C4RL07S163G | 16299 | AVX Corp. | A | H | |
| 0310111-163 | 05159 | Cohu Inc. | A | A | |
| 4010025-163 | 05157 | Cohu Inc. | A | H | |
| R65-0003-163 | 14304 | Harris Corporation | A | A | |
| 02-2134 | 57705 | Huntron Inc. | A | A | |
| 5905PL0367830 | 9009H | Inspektorat Wsparcia SIL Zbrojnych | H | A | |
| CF1/4-163J | 59124 | KOA Speer Electronics Inc. | A | A | |
| VCF250-16K | 59124 | KOA Speer Electronics Inc. | A | A | |
| 7906449-77 | 90536 | Lockheed Martin Corporation | A | A | |
| MIL-PRF-39017/1 | 81349 | Military Specifications | M | A | |
| MIL-R-39017/1 | 81349 | Military Specifications | M | A | |
| RLR07C1602GS | 81349 | Military Specifications | M | A | |
| RLR07C163GM | 81349 | Military Specifications | M | A | |
| RLR07C163GP | 81349 | Military Specifications | M | A | |
| RLR07C163JM | 81349 | Military Specifications | M | A | |
| RLR07C163JS | 81349 | Military Specifications | M | A | |
| 3255387-38 | 10001 | Navair and Navsea Managed | A | A | |
| 948551-1602 | 06481 | Northrop Grumman Guidance And | A | A | |
| 10138327 | A486G | Paeaeesikunta | H | A | |
| 4171590-128 | 05869 | Raytheon Company | A | A | |
| 972946-0094 | 96214 | Raytheon Company | A | A | |
| 122200-1121 | 64415 | Selex Sistemi Integrati Inc. | A | A | |
| 861161-0163 | 65597 | Thales ATM Inc. | A | A | |
| 116447-163 | 56200 | Tymshare Inc. | A | F |
5905-01-162-0730 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5905-00-175-9069 | 001759069 |
| 5905-00-348-4548 | 003484548 |
| 5905-00-463-7252 | 004637252 |
| 5905-00-835-3890 | 008353890 |
5905-01-162-0730 is Substitute for
| NSN | NIIN | Item Name | Service | OOU |
|---|---|---|---|---|
| 5905013810198 | 013810198 | Resistor, Fixed, Film | DS | AAA |
| 5905013810198 | 013810198 | Resistor, Fixed, Film | GP |
5905-01-162-0730 is Substituted by
| NSN | NIIN | Item Name | Service | OOU |
|---|---|---|---|---|
| 5905-01-381-0198 | 013810198 | Resistor, Fixed, Film | DS |
5905-01-162-0730 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 14-SEP-1983 | A | N | 8533100042 | 05311 |
5905-01-162-0730 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9EH-N | F | 0 | REVERSAL OF PHRASE CODE Z 5905-00-236-7636 |
| DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5905-00-236-7636 |
| DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5905-00-236-7636 | |
| DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5905-00-236-7636 |
| DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5905-00-236-7636 |
| GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5905-00-236-7636 |
5905-01-162-0730 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | 0 | X | A |
5905-01-162-0730 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 5 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | Z | 5 | EA | 0 | U | Z | Q2200X- | C |
| DA | SMS | Z | 5 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | Z | 5 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | Z | 5 | EA | 0 | U | Z | Q2200X- | M |
| DA | SMS | Z | 5 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-N | A |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-N | C |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-N | M |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-N | N |
| DM | SMS | D | 5 | EA | 0 | U | Z | 15B2--- | A |
| DM | SMS | D | 5 | EA | 0 | U | Z | 15B2--- | C |
| DM | SMS | D | 5 | EA | 0 | U | Z | 15B2--- | F |
| DM | SMS | D | 5 | EA | 0 | U | Z | 15B2--- | I |
| DM | SMS | D | 5 | EA | 0 | U | Z | 15B2--- | M |
| DM | SMS | D | 5 | EA | 0 | U | Z | 15B2--- | N |
| DN | SMS | Z | 5 | EA | 0 | U | 9B----- | A | |
| DN | SMS | Z | 5 | EA | 0 | U | 9B----- | C | |
| DN | SMS | Z | 5 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 5 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 5 | EA | 0 | U | 9B----- | M | |
| DN | SMS | Z | 5 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | A |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | C |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | M |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | N |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | A | |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | C | |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | F | |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | I | |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | M | |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | N |
5905-01-162-0730 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 01 | F | Missile, Minuteman III, LGM-30 |
| 02 | N | Strategic Weapon Systems(poseidon and Trident) |
| 09 | N | T-Ake 1 Class |
| 10 | N | Aircraft, Tomcat F-14 |
| 11 | F | Aircraft, Galaxy C-5 |
| 16 | N | Aircraft, Viking S-3B |
| 17 | N | Aircraft, Hawkeye E-2C |
| 18 | N | Aircraft, Intruder A-6E |
| 19 | F | Aircraft, Eagle F-15 |
| 21 | N | Nuclear Reactors Program |
| 22 | N | AN/SQQ-32 Mine Hunting Sonar set |
| 23 | N | Ohio Class Ssbn (Trident) |
| 25 | F | Aircraft, Awacs, E-3A |
| 26 | F | Aircraft, F-16 |
| 31 | F | 485L Tacs |
| 33 | F | Pave Phased Array Warning Sys (Paws) |
| 34 | F | Ballistic Missile Early Warning Sys. (Bmews) |
| 39 | A | Missile, Patriot |
| 39 | N | Helicopter, sea King H-3 |
| 40 | F | Defense Support Program |
| 40 | N | Helicopter, sea Knight H-46 |
| 41 | N | Helicopter, CH-53 D/E |
| 42 | N | Helicopter, RH-53 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 44 | N | Helicopter, Lamps Mark III, SH-60B |
| 45 | N | Aircraft, Prowler EA-6B |
| 47 | N | Helicopter, Cobra/Attack, AH-1J |
| 48 | N | Helicopter, Utility/Search and Recovery UH-1N |
| 52 | N | TA-4J Aircraft |
| 55 | N | Aircraft, Harrier AV-8B |
| 56 | F | Aircraft, B-1B |
| 58 | N | Aircraft, Hercules C-130F |
| 59 | N | Aircraft, Hercules KC-130 |
| 61 | N | F4N Aircraft |
| 63 | F | Teletype, AN/UGC-129(V)-1 |
| 63 | N | Aircraft, Orion P-3 |
| 78 | F | Communications Program, Combat Theater (Tri-Tac) 478I |
| 95 | N | Gun Fire Control System, Mk 86 |
| 96 | F | Support Equipment, C-135 Aircraft |
| A3 | N | Sonar Acoustic Miscellaneous |
| AA | N | Countermeasure set, AN/SLQ-32 |
| AB | F | Support Equipment, B-52 Aircraft |
| AC | F | Support Equipment, B-1 Aircraft |
| AU | F | Trainer, B-1B Aircraft |
| AV | N | AN/SPS-49 Radar |
| AZ | N | Fms - MARK-74 Tartar Missle Fire Control System (Fcs) |
| BA | N | Radio Transmitter set, AN/URT-23 (Rts) |
| BE | N | Missile, All-Weather Anti-Ship, Harpoon (AGM-84) |
| BJ | N | Communications Systems AN/WSC-3 |
| BM | N | Torpedo Systems, Mk 46 |
| BP | N | Aircraft, C-2A (Reprocured) |
| BS | N | Sonar Signal Processing Sys, AN/SQQ-28(V) |
| BY | N | Tactical Data System, AN/UYA-4(V) |
| BZ | N | Computer Display set, AN/UYQ-21(V) |
| C4 | N | Helicopter, H1 All Versions |
| C7 | N | Navy Expeditionary Programs |
| CB | N | Fms - AN/SYR-1 Communications Tracking set |
| CF | N | Helicopter, MH-53E |
| CP | N | Helicopter, Advance Attack, AH-1W |
| CY | N | Sonar Sets, AN/BQS-14A/15 |
| DT | F | Aircraft, Airlifter C-17A |
| EB | N | AN/UYK-7(V) Sonar/Fire Control Tactical Computer |
| ED | N | Landing Craft Air Cushion (Lcac) |
| ER | N | Helicopter, Carrier Based Asw, SH-60F |
| ES | N | Helicopter, Search and Rescue, HH-60H |
| ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
| EX | N | Los Angeles Class Ssn (688) |
| EZ | N | Ticonderoga Class Cg (47) |
| FK | N | Advanced Seal Delivery System (Asds) |
| FM | F | Aircraft, B-2 Bomber (Atb) |
| FO | N | Mt Whitney LCC-20 Class |
| FP | N | Ship, Supply Class Taoe |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JC | N | Fms - Kidd Class Ddg |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JG | N | Seawolf Class Ssn |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JM | N | Emory S. Land Class as |
| JR | N | Fms - Knox Class Ff |
| JS | N | Whidbey Island Class Lsd |
| JV | N | Safeguard Class Ars |
| JW | N | Fms - Newport Class Lst |
| JX | N | Avenger Class Mcm |
| KB | N | Usns Henry J. Kaiser Class Tao |
| KN | N | General Purpose Electronic Test Equipment (Gpete) |
| MN | N | Mercy and Comfort Hospital Ships Class Tah |
| MQ | N | Blue Ridge Class LCC-19 |
| MT | N | Waters Class TAGS-45 |
| NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
| NW | F | Next Generation Radar Doppler Meteorological Radar (Nexrad) |
| NX | N | Marine Air Traffic Control and Landing System (Matcals) |
| PM | N | AN/UYK-20 Data Processor |
| PT | F | Ground Theater Air Control Sys - Crc/Ops |
| QC | A | Position Azimuth Determining System (Pads) |
| QY | N | Electric Surviellance Systems (Ess) |
| RF | N | Iff Aims Mk Xii |
| RT | N | Microwave Landing Systems |
| SP | N | Trident Exterior Communications |
| SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
| TY | N | Submarine Interior Communication System |
| TZ | N | Kilauea Class T-Ae 26 |
| UY | N | Ballistic Missile Defense (Bmd) |
| VF | N | Hauge Class T-Ak 3000 |
| VG | N | Powhatan Class T-Atf 166 |
| VM | N | F4S Aircraft |
| W5 | N | Austin Class (LPD-4) |
| WE | N | Submarine Communications and Antenna Systems |
| WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
| WL | N | Submarine Acoustic Sonar Systems |
| WU | N | Submarine Antenna |
| XF | N | Fms - A7 Aircraft |
| XN | N | Fms - Aircraft, Hornet F/A-18 |
| YG | A | AN/TRN-30 Beacon set Radio |
| YJ | N | Virginia Class Submarine, SSN-774 |
| YL | N | Helicopter, Seahawk, H-60 |
| YQ | N | Fms - Lst 511-1152 Class |
| YR | N | Fms - Build Frigates Class Ships |
| Z8 | N | Landing Craft Utility (Lcus) |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
| ZD | N | LPD-17 Class Amphibious Transport Dock |
| ZO | N | Pc Class/Coastal Patrol Boats |
5905-01-162-0730 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| N9BN | ||
| MC49 | ||
| FXGX | ||
| G920 | ||
| C911 | ||
| YD01 | ||
| ZB01 | ||
| ZC01 | ||
| ZE01 | ||
| ZF01 | ||
| ZG01 | ||
| ZH01 | ||
| ZK01 | ||
| ZN01 | ||
| ZR01 | ||
| ZU01 | ||
| ZW01 | ||
| WF01 | ||
| WG01 | ||
| WI01 | ||
| WP01 | ||
| YA01 | ||
| YB01 |
5905-01-162-0730 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5905-01-162-0730 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5905-01-162-0730 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 |
5905-01-162-0730 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-01-162-0730 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | Z | 9 | A | HZ |
5905-01-162-0730 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | 100 | 41 | 1 | 00 | 00 | 69F0 | NA |
5905-01-162-0730 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| A | BS | P | ZZ | E | Q |
5905-01-162-0730 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |