5905-01-145-4547 (5905011454547) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-01-145-4547 | 5905 | 011454547 | Resistor, Variable, Nonwire Wound, | 37405 |
5905-01-145-4547 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPN | Section Quantity | 1 |
| AAQL | Body Style | Cylindrical bushing mounted |
| AARG | Reliability Indicator | Not established |
| ABHP | Overall Length | 1.079 inches nominal |
| ABPM | Body Diameter | 0.500 inches nominal |
| ABWV | Shaft Diameter | 0.250 inches nominal |
| ABXF | Shaft Length | 0.625 inches nominal |
| ADAP | Mounting Bushing Length | 0.313 inches nominal |
| ADAQ | Body Length | 0.313 inches nominal |
| ADAV | Overall Diameter | 1.000 inches nominal |
| AEDX | Shaft Style | Round |
| AEDZ | Unable to Decode | Unable to decode |
| AEEA | Switch Type | Rotary |
| AEED | Switch Voltage Rating in Volts | 125.0 |
| AEFD | Actuator Type | Single shaft |
| AEFH | Effective Electrical Rotation in DEG Angular Rotation | 300.0 nominal |
| AEFK | Maximum Starting Torque | 12.00 inch-ounces |
| AEFL | Maximum Running Torque | 12.00 inch-ounces |
| AEFM | Maximum Stop Torque | 128.00 inch-ounces |
| AEFN | Unable to Decode | Unable to decode |
| AEFP | Nonturn Device Radius | 0.245 inches nominal |
| AEGH | Unable to Decode | Unable to decode |
| AEGJ | Switch Contact Arrangement | Single pole, single throw, normally closed |
| AGAV | End Item Identification | Ticonderoga class cg (47), sturgeon class ssn (637), nimitz class cvn, los angeles class ssn (688), spruance class dd (963), kidd class ddg, forrestal class cv, virginia class cgn (41), arleigh burke class ddg |
| AJYN | Screw Thread Diameter | 0.375 inches nominal |
| AJYP | Screw Thread Series Designator | UNEF |
| AJYQ | Screw Thread Quantity per Inch | 32.0 |
| APXH | Unable to Decode | Unable to decode |
| ARNH | Operating Position | Start of rotation |
| AXGY | Mounting Method | Standard bushing |
| CBBL | Features Provided | Switch |
| CQCC | Electrical Resistance per Section | 200.000 kilohms single section |
| CQCK | Rotary Actuator Travel in Angular DEG | 330.0 nominal |
| CQGN | Ambient Temp in DEG Celsius per Section at Zero Percent Rated Power | 120.0 single section |
| CQPH | Device Design Type | Nonturn at 9 oclock |
| CQTM | Terminal Location | Rear-bottom |
| CRFJ | Temp Coefficient of Resistance per Section in PPM per DEG Celsius | -100.0 to 100.0 single section |
| CRGD | Power Dissipation Rating per Section in Watts | 0.125 free air single section |
| CRSS | Resistance Tolerance per Section in Percent | -20.0 to 20.0 single section |
| CRSX | Actuator Travel Control Feature | Stops |
| CRTL | Criticality Code Justification | FEAT |
| CSDH | Ambient Temp in DEG Celsius per Section at Full Rated Power | 40.0 single section |
| CSDK | Switch Current Type and Rating in Amps | 5.000 ac |
| CXHN | Shaft Bearing Type | Sleeve |
| FEAT | Special Features | Weapon system essential |
| TTQY | Terminal Type and Quantity | 5 tab, solder lug |
5905-01-145-4547 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 2/SW | 71590 | F | 9 | 5 | TX | ||||
| 2100-3397 | 1LQK8 | R | 9 | 3 | ZZ | ||||
| 2100-3397 | 28480 | A | 9 | 5 | TX | ||||
| 2100-3397 | 7ZXR5 | A | 2 | 3 | ZZ | ||||
| 470/SW | 12697 | A | 9 | 5 | TX | ||||
| 470SW200KL | 12697 | A | 9 | 5 | TX |
5905-01-145-4547 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 2100-3397 | 1LQK8 | Agilent Technologies Inc. | A | R | |
| 470/SW | 12697 | Clarostat Sensors and Controls | A | A | |
| 470SW200KL | 12697 | Clarostat Sensors and Controls | A | A | |
| 2/SW | 71590 | CRL Components Inc. | A | F | |
| 2100-3397 | 28480 | Hewlett Packard Co. | A | A | |
| 2100-3397 | 7ZXR5 | Keysight Technologies, Inc. | A | A |
5905-01-145-4547 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Y | A | 12-JAN-1983 | N | 8533400080 | 37405 |
5905-01-145-4547 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | ------- | I |
5905-01-145-4547 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | Y |
5905-01-145-4547 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | ------- | I | |
| DS | SMS | J | 1 | EA | 0 | U | ------- | N |
5905-01-145-4547 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| JR | N | Fms - Knox Class Ff |
| JW | N | Fms - Newport Class Lst |
| KN | N | General Purpose Electronic Test Equipment (Gpete) |
| YR | N | Fms - Build Frigates Class Ships |
5905-01-145-4547 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BN | ||
| ZE01 | ||
| ZW01 |
5905-01-145-4547 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-01-145-4547 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | Z | 9 | A | HZ |
5905-01-145-4547 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | AAA | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5905-01-145-4547 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q |
5905-01-145-4547 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.003 | M | UNIT PACKAGE MARKING REQUI |