5905-01-121-2247 (5905011212247) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-01-121-2247 | 5905 | 011212247 | Resistor, Adjustable | 00009 |
5905-01-121-2247 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPE | Temp Coefficient of Resistance in PPM per DEG Celsius | -260.0 to 260.0 |
| AAPP | Electrical Resistance | 10.000 ohms |
| AAPQ | Resistance Tolerance in Percent | -10.000 to 10.000 |
| AAQF | Unable to Decode | Unable to decode |
| AAQG | Ambient Temp in DEG Celsius at Zero Percent Rated Power | 340.0 |
| AAQH | Temp Range of Temp Coefficient in DEG Celsius | -55.0 to 350.0 |
| AAQZ | Unable to Decode | Unable to decode |
| AARB | Unable to Decode | Unable to decode |
| AARE | Reactance Characteristic | Inductive |
| AARG | Reliability Indicator | Not established |
| ABJT | Terminal Length | 0.563 inches nominal |
| ABPM | Body Diameter | 0.313 inches nominal |
| ADAQ | Body Length | 1.750 inches nominal |
| AEFB | Power Dissipation Rating in Watts | 12.000 free air |
| AEHY | Ambient Temp at Full Rated Power | 40.0 deg celsius |
| AKNA | Inclosure Type | Uninclosed |
| CSCF | Terminal Type | Tab, solder lug |
| STYL | Style Designator | Radial terminal each end |
5905-01-121-2247 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 1006 | 44655 | A | 9 | 5 | TX | ||||
| 210-12-DA-40-10R00-K | 44655 | A | 9 | 5 | TX | ||||
| 755090A0177-12 | 87990 | F | 9 | 3 | TX | ||||
| MC4-1006JE | 44655 | A | 2 | 5 | ZZ | ||||
| VP10FA-10 | 12697 | A | 9 | 5 | TX |
5905-01-121-2247 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| VP10FA-10 | 12697 | Clarostat Sensors and Controls | A | A | |
| 1006 | 44655 | Heico Ohmite LLC | A | A | |
| 210-12-DA-40-10R00-K | 44655 | Heico Ohmite LLC | A | A | |
| MC4-1006JE | 44655 | Heico Ohmite LLC | A | A | |
| 755090A0177-12 | 87990 | Quartermaster General | A | F |
5905-01-121-2247 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 02-NOV-1981 | B | N | 8533390080 | 00009 |
5905-01-121-2247 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9EH-V | F | ||
| DS | N | ------- | I | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A |
5905-01-121-2247 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X | B |
5905-01-121-2247 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | A |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5905-01-121-2247 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 96 | F | Support Equipment, C-135 Aircraft |
5905-01-121-2247 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BN | ||
| A918 | ||
| FXGX | ||
| ZU01 |
5905-01-121-2247 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | V |
5905-01-121-2247 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5905-01-121-2247 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-01-121-2247 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | 3 | 9 | A | HZ |
5905-01-121-2247 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5905-01-121-2247 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q |
5905-01-121-2247 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.003 | M | UNIT PACKAGE MARKING REQUI |