5905-01-092-9681 (5905010929681) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-01-092-9681 | 5905 | 010929681 | Resistor, Variable, Nonwire Wound, | 37405 |
5905-01-092-9681 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPN | Section Quantity | 1 |
| AAQL | Body Style | Cylindrical bushing mounted |
| AARG | Reliability Indicator | Not established |
| ABPM | Body Diameter | 0.500 inches nominal |
| ABWV | Shaft Diameter | 0.125 inches nominal |
| ABXF | Shaft Length | 0.625 inches nominal |
| ADAP | Mounting Bushing Length | 0.250 inches nominal |
| ADAQ | Body Length | 0.453 inches nominal |
| AEDX | Shaft Style | Round, slotted |
| AEFD | Actuator Type | Single shaft |
| AEFN | Unable to Decode | Unable to decode and unable to decode |
| AEFP | Nonturn Device Radius | 0.245 inches nominal |
| AJYN | Screw Thread Diameter | 0.250 inches nominal |
| AJYP | Screw Thread Series Designator | UNEF |
| AJYQ | Screw Thread Quantity per Inch | 32.0 |
| APXH | Unable to Decode | Unable to decode |
| AXGY | Mounting Method | Standard bushing |
| CQCC | Electrical Resistance per Section | 2.500 kilohms single section |
| CQCK | Rotary Actuator Travel in Angular DEG | 292.0 minimum and 298.0 maximum |
| CQGN | Ambient Temp in DEG Celsius per Section at Zero Percent Rated Power | 120.0 single section |
| CQPH | Device Design Type | Nonturn at 10:30 oclock |
| CQPH | Device Design Type | Nonturn at 4:30 oclock |
| CQTM | Terminal Location | Rear end |
| CRGD | Power Dissipation Rating per Section in Watts | 0.5 free air single section |
| CRSS | Resistance Tolerance per Section in Percent | -10.0 to 10.0 single section |
| CRSX | Actuator Travel Control Feature | Stops |
| CSDH | Ambient Temp in DEG Celsius per Section at Full Rated Power | 70.0 single section |
| TEST | Test Data Document | 81349-MIL-R-94 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| TTQY | Terminal Type and Quantity | 3 tab, solder lug |
| ZZZK | Specification/Standard Data | 81349-MIL-R-94/3 government specification |
5905-01-092-9681 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 11250-005 | 12763 | A | 1 | C | AC | ZZ | |||
| 63-2500 OHMS | 12697 | A | 8 | E | TX | ||||
| 6528 | 97979 | H | 8 | E | TX | ||||
| MIL-PRF-94/3 | 81349 | A | 1 | 4 | ZZ | ||||
| MIL-R-94/3 | 81349 | A | 9 | 5 | TX | ||||
| RV6NAYSA252A | 81349 | A | 2 | 2 | TX | ||||
| SM-B-526868-1 | 80063 | A | 8 | E | TX |
5905-01-092-9681 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 63-2500 OHMS | 12697 | Clarostat Sensors and Controls | A | A | |
| 11250-005 | 12763 | Dynalec Corporation | A | A | |
| MIL-PRF-94/3 | 81349 | Military Specifications | M | A | |
| MIL-R-94/3 | 81349 | Military Specifications | M | A | |
| RV6NAYSA252A | 81349 | Military Specifications | M | A | |
| 6528 | 97979 | Reon Resistor Corp. | A | H | |
| SM-B-526868-1 | 80063 | US Army Communications | A | A |
5905-01-092-9681 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5905-00-200-9638 | 002009638 |
| 5905-00-411-3697 | 004113697 |
| 5905-00-972-2475 | 009722475 |
| 5905-01-051-1064 | 010511064 |
5905-01-092-9681 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 07-APR-1980 | B | N | 8533400080 | 37405 |
5905-01-092-9681 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5905-00-972-2475 |
| DF | N | SF9EH-V | F | 0 | REVERSAL OF PHRASE CODE Z 5905-00-972-2475 |
| DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5905-00-972-2475 | |
| DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5905-00-972-2475 |
| DM | Z | 15B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5905-00-972-2475 |
5905-01-092-9681 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | 0 | X | B |
5905-01-092-9681 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | M |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | M |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-V | N |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | A |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | F |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | I |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | M |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2--- | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5905-01-092-9681 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 05 | F | Aircraft, Stratolifter C/KC-135 |
| 23 | N | Ohio Class Ssbn (Trident) |
| EX | N | Los Angeles Class Ssn (688) |
| EZ | N | Ticonderoga Class Cg (47) |
| FP | N | Ship, Supply Class Taoe |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JG | N | Seawolf Class Ssn |
| JK | N | Wasp Class Lhd |
| JS | N | Whidbey Island Class Lsd |
| JV | N | Safeguard Class Ars |
| JW | N | Fms - Newport Class Lst |
| JX | N | Avenger Class Mcm |
| KB | N | Usns Henry J. Kaiser Class Tao |
| MN | N | Mercy and Comfort Hospital Ships Class Tah |
| ND | N | AN/FSA-52, 57, 58 Communication Consoles |
| RF | N | Iff Aims Mk Xii |
| TF | N | Type 8 Periscope |
| TZ | N | Kilauea Class T-Ae 26 |
| VG | N | Powhatan Class T-Atf 166 |
| WK | N | Submarine Surveillance Systems |
| YR | N | Fms - Build Frigates Class Ships |
5905-01-092-9681 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| MC49 | ||
| FXGX | ||
| N9BN | ||
| YD01 | ||
| ZG01 | ||
| ZH01 | ||
| ZK01 | ||
| ZS01 |
5905-01-092-9681 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | V |
5905-01-092-9681 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5905-01-092-9681 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 |
5905-01-092-9681 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-01-092-9681 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | 3 | 9 | A | HZ |
5905-01-092-9681 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | 41 | 1 | 00 | FA | 69F0 | 00 |
5905-01-092-9681 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | D3 | P | ZZ | Q | Q |
5905-01-092-9681 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.003 | M | UNIT PACKAGE MARKING REQUI |