5905-01-064-2906 (5905010642906) NSN Information
NSN | FSC | NIIN | Item Name | INC |
---|---|---|---|---|
5905-01-064-2906 | 5905 | 010642906 | Resistor, Fixed, Composition | 00126 |
5905-01-064-2906 Features
MRC | Parameter | Characteristics |
---|---|---|
AAPP | Electrical Resistance | 2.400 ohms |
AAPQ | Resistance Tolerance in Percent | -5.000 to 5.000 |
AAQG | Ambient Temp in DEG Celsius at Zero Percent Rated Power | 130.0 |
AAQZ | Unable to Decode | Unable to decode |
AARB | Unable to Decode | Unable to decode |
ABPM | Body Diameter | 0.138 inches nominal |
ADAQ | Body Length | 0.375 inches nominal |
AEFB | Power Dissipation Rating in Watts | 0.500 free air |
AEHY | Ambient Temp at Full Rated Power | 70.0 deg celsius |
AKNA | Inclosure Type | Encapsulated |
CSCF | Terminal Type | Wire lead |
SPCL | Special Test Features | Selected and tested for test set, radar |
STYL | Style Designator | Axial terminal each end |
TEST | Test Data Document | 81349-MIL-R-39008 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
5905-01-064-2906 Manufacturing Part Numbers (SKUs)
MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
---|---|---|---|---|---|---|---|---|---|
000248 | 34280 | A | 1 | C | AF | ZZ | |||
D20039-11 ITEM 2 | 12199 | F | 1 | C | AF | TX | |||
EB2R45 | 01121 | A | 8 | E | TX | ||||
MIL-R-39008/2 | 81349 | A | 1 | 4 | TX | ||||
RCR20G2R4JM | 81349 | A | 9 | 5 | TX | ||||
RCR20G2R4JP | 81349 | A | 9 | 5 | TX | ||||
RCR20G2R4JR | 81349 | A | 9 | 5 | TX | ||||
RCR20G2R4JS | 27594 | A | 1 | C | AC | ZZ | |||
RCR20G2R4JS | 81349 | A | 2 | 2 | KE | ||||
RCR20G2R4KS | 81349 | A | 9 | 5 | TX |
5905-01-064-2906 Manufacturer
MFG SKU | CAGE | Manufacturer | Type | Status | Role |
---|---|---|---|---|---|
D20039-11 ITEM 2 | 12199 | HY-CAL Engineering | A | F | |
RCR20G2R4JS | 27594 | J F C Electronics Inc. | A | A | |
MIL-R-39008/2 | 81349 | Military Specifications | M | A | |
RCR20G2R4JM | 81349 | Military Specifications | M | A | |
RCR20G2R4JP | 81349 | Military Specifications | M | A | |
RCR20G2R4JR | 81349 | Military Specifications | M | A | |
RCR20G2R4JS | 81349 | Military Specifications | M | A | |
RCR20G2R4KS | 81349 | Military Specifications | M | A | |
EB2R45 | 01121 | Rockwell Automation Inc. | A | A | |
000248 | 34280 | Wavetek RF Products Inc. | A | A |
5905-01-064-2906 Replaces the Following Cancelled NSN
Cancelled NSN | Cancelled NIIN |
---|---|
5905-00-098-8177 | 000988177 |
5905-01-064-2906 is Substitute for
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5905001244877 | 001244877 | Resistor, Fixed, Composition | DS | AAA |
5905-01-064-2906 is Substituted by
NSN | NIIN | Item Name | Service | OOU |
---|---|---|---|---|
5905-00-124-4877 | 001244877 | Resistor, Fixed, Composition | DS |
5905-01-064-2906 FLIS Identification
PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
---|---|---|---|---|---|---|---|---|---|---|
A | 0 | X | A | 1 | 22-AUG-1978 | A | N | 8533290000 | 00126 |
5905-01-064-2906 FLIS Management
MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
---|---|---|---|---|---|
DF | N | SF9EH-N | F | 7 | SUBSTITUTE FOR 5905-00-124-4877 |
DF | N | SF9EH-N | F | DOD I&S FAMILY MASTER NSN - - - | |
DS | N | ------- | I | 7 | SUBSTITUTE FOR 5905-00-124-4877 |
DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
DN | 9B----2 | N | 7 | SUBSTITUTE FOR 5905-00-124-4877 | |
DN | 9B----2 | N | DOD I&S FAMILY MASTER NSN - - - |
5905-01-064-2906 Demilitarization Codes & Management
DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
---|---|---|---|---|---|
A | N | 0 | X | A |
5905-01-064-2906 Miscellaneous Management
MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
---|---|---|---|---|---|---|---|---|---|
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | F |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | I |
DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-N | N |
DN | SMS | Z | A | EA | 0 | U | 9B----2 | F | |
DN | SMS | Z | A | EA | 0 | U | 9B----2 | I | |
DN | SMS | Z | A | EA | 0 | U | 9B----2 | N | |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
5905-01-064-2906 Component / End Item
WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
---|---|---|
22 | N | AN/SQQ-32 Mine Hunting Sonar set |
23 | N | Ohio Class Ssbn (Trident) |
AC | F | Support Equipment, B-1 Aircraft |
EZ | N | Ticonderoga Class Cg (47) |
HZ | N | Forrestal Class Cv |
JA | N | Nimitz Class Cvn |
JF | N | Oliver Perry Class (FFG-7) |
JG | N | Seawolf Class Ssn |
JK | N | Wasp Class Lhd |
JL | N | Tarawa Class Lha |
JM | N | Emory S. Land Class as |
SQ | N | Submarine Hull Structure |
SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
WF | N | Submarine Auxillary and Miscellaneous Systems |
XC | N | Nuclear Reactor Boundry Area |
YL | N | Helicopter, Seahawk, H-60 |
5905-01-064-2906 Non-consumable Item Support
MOE RULE | NIMSC | DSOR |
---|---|---|
N9BN | ||
FXGX | ||
G170 | ||
G280 | ||
ZC01 | ||
ZN01 | ||
ZP01 | ||
YA01 |
5905-01-064-2906 Management Control Air Force
FUND | BUDGET | MMAC | PVC |
---|---|---|---|
SF | 9 | EH | N |
5905-01-064-2906 Management Control Navy
COG | SMIC | IRRC | SMCC |
---|---|---|---|
9B | 2 |
5905-01-064-2906 Freight
NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
062960 | X | 35140 | P | P | 72D | 3 | 9 | A | HZ |
5905-01-064-2906 FLIS Packaging 1
PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
---|---|---|---|---|---|---|---|---|---|
P | AAA | ZZ | 1 | ZZ | ZZ | 69FZ | ZZ |
5905-01-064-2906 FLIS Packaging 2
THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
---|---|---|---|---|---|---|---|---|
C | ZZ | P | ZZ | Q | Q |
5905-01-064-2906 FLIS Packaging 3
UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
---|---|---|---|---|---|---|---|---|---|---|
0000.1 | 0000.001 | M | PRESERVATION AND PACKAGING |