5905-01-058-4606 (5905010584606) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-01-058-4606 | 5905 | 010584606 | Resistor, Fixed, Film | 05311 |
5905-01-058-4606 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPE | Temp Coefficient of Resistance in PPM per DEG Celsius | -100.0 to 100.0 |
| AAPP | Electrical Resistance | 10.000 ohms |
| AAPQ | Resistance Tolerance in Percent | -1.000 to 1.000 |
| AAQG | Ambient Temp in DEG Celsius at Zero Percent Rated Power | 150.0 |
| AAQH | Temp Range of Temp Coefficient in DEG Celsius | -55.0 to 150.0 |
| AAQZ | Inclosure Method | Encapsulated |
| AARB | Terminal Type | Wire lead |
| AARG | Reliability Indicator | Established |
| AARH | Reliability Failure Rate Level in Percent | 0.001 |
| ABJT | Terminal Length | 1.250 inches maximum |
| ABPM | Body Diameter | 0.066 inches nominal |
| ADAQ | Body Length | 0.150 inches nominal |
| AEFB | Power Dissipation Rating in Watts | 0.125 free air |
| AEHY | Ambient Temp at Full Rated Power | 70.0 deg celsius |
| NHCF | Nuclear Hardness Critical Feature | Hardened |
| STYL | Style Designator | Axial terminal each end |
| TEST | Test Data Document | 81349-MIL-R-39017 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| ZZZK | Specification/Standard Data | 81349-MIL-R-39017/5 government specification |
5905-01-058-4606 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 10164003 | A486G | A | 9 | 6 | WF | ||||
| 443-1841-001 | 94756 | A | 1 | C | AB | SB | |||
| 7906448-08 | 90536 | A | 1 | C | AC | ZZ | |||
| ERL05-4-001 | 91637 | A | 1 | C | AB | SB | |||
| MIL-PRF-39017/5 | 81349 | A | 1 | 4 | ZZ | ||||
| MIL-R-39017/5 | 81349 | A | 9 | 5 | TX | ||||
| MILR11-1 | 81349 | A | 8 | E | ZZ | ||||
| PL76810-12330-83 | 14844 | A | 1 | C | AC | ZZ | |||
| RC08GF100J | 81349 | A | 8 | E | ZZ | ||||
| RLR05C100GP | 81349 | A | 9 | 5 | TX | ||||
| RLR05C100GR | 81349 | A | 9 | 5 | TX | ||||
| RLR05C100JM | 81349 | A | 9 | 5 | TX | ||||
| RLR05C100JP | 81349 | A | 9 | 5 | TX | ||||
| RLR05C10R0FP | 81349 | A | 9 | 5 | TX | ||||
| RLR05C10R0FS | 81349 | A | 2 | 2 | TX | ||||
| RLR05C10R0GM | 81349 | A | 9 | 5 | TX | ||||
| RLR05C10R0GP | 81349 | A | 9 | 5 | TX | ||||
| RLR05C10R0GR | 81349 | A | 9 | 5 | TX |
5905-01-058-4606 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 443-1841-001 | 94756 | Boeing Company, The | A | A | |
| PL76810-12330-83 | 14844 | Frequency Electronics Inc. | A | A | |
| 7906448-08 | 90536 | Lockheed Martin Corporation | A | A | |
| MIL-PRF-39017/5 | 81349 | Military Specifications | M | A | |
| MIL-R-39017/5 | 81349 | Military Specifications | M | A | |
| MILR11-1 | 81349 | Military Specifications | M | A | |
| RC08GF100J | 81349 | Military Specifications | M | A | |
| RLR05C100GP | 81349 | Military Specifications | M | A | |
| RLR05C100GR | 81349 | Military Specifications | M | A | |
| RLR05C100JM | 81349 | Military Specifications | M | A | |
| RLR05C100JP | 81349 | Military Specifications | M | A | |
| RLR05C10R0FP | 81349 | Military Specifications | M | A | |
| RLR05C10R0FS | 81349 | Military Specifications | M | A | |
| RLR05C10R0GM | 81349 | Military Specifications | M | A | |
| RLR05C10R0GP | 81349 | Military Specifications | M | A | |
| RLR05C10R0GR | 81349 | Military Specifications | M | A | |
| 10164003 | A486G | Paeaeesikunta | H | A | |
| ERL05-4-001 | 91637 | Vishay Dale Electronics Inc. | A | A |
5905-01-058-4606 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5905-00-442-0982 | 004420982 |
| 5905-00-774-2363 | 007742363 |
5905-01-058-4606 is Substitute for
| NSN | NIIN | Item Name | Service | OOU |
|---|---|---|---|---|
| 5905010650681 | 010650681 | Resistor, Fixed, Film | DA | AAA |
| 5905010650681 | 010650681 | Resistor, Fixed, Film | DN | AAA |
5905-01-058-4606 is Substituted by
| NSN | NIIN | Item Name | Service | OOU |
|---|---|---|---|---|
| 5905-01-065-0681 | 010650681 | Resistor, Fixed, Film | DA | |
| 5905-01-065-0681 | 010650681 | Resistor, Fixed, Film | DN |
5905-01-058-4606 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | H | A | 1 | 28-MAR-1978 | A | N | 8533100042 | 05311 |
5905-01-058-4606 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9EH-V | F | 7 | SUBSTITUTE FOR 5905-01-065-0681 |
| DF | N | SF9EH-V | F | DOD I&S FAMILY MASTER NSN - - - | |
| DF | N | SF9EH-V | F | 0 | REVERSAL OF PHRASE CODE Z 5905-01-065-0681 |
| DF | N | SF9EH-V | F | 0 | REVERSAL OF PHRASE CODE Z 5905-00-165-3166 |
| DF | N | SF9EH-V | F | 7 | SUBSTITUTE FOR 5905-01-065-0681 |
| DF | N | SF9EH-V | F | DOD I&S FAMILY MASTER NSN - - - | |
| DS | N | ------- | I | 7 | SUBSTITUTE FOR 5905-01-065-0681 |
| DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
| DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5905-01-065-0681 |
| DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5905-00-165-3166 |
| DS | N | ------- | I | 7 | SUBSTITUTE FOR 5905-01-065-0681 |
| DS | N | ------- | I | DOD I&S FAMILY MASTER NSN - - - | |
| DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5905-01-065-0681 |
| DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
| DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5905-01-065-0681 |
| DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5905-00-165-3166 |
| DA | Z | Q2200X- | A | 7 | SUBSTITUTE FOR 5905-01-065-0681 |
| DA | Z | Q2200X- | A | DOD I&S FAMILY MASTER NSN - - - | |
| DM | Z | 13B2--- | M | 7 | SUBSTITUTE FOR 5905-01-065-0681 |
| DM | Z | 13B2--- | M | DOD I&S FAMILY MASTER NSN - - - | |
| DM | Z | 13B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5905-01-065-0681 |
| DM | Z | 13B2--- | M | 0 | REVERSAL OF PHRASE CODE Z 5905-00-165-3166 |
| DM | Z | 13B2--- | M | 7 | SUBSTITUTE FOR 5905-01-065-0681 |
| DM | Z | 13B2--- | M | DOD I&S FAMILY MASTER NSN - - - | |
| DN | 9B----- | N | 7 | SUBSTITUTE FOR 5905-01-065-0681 | |
| DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - | ||
| DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5905-01-065-0681 | |
| DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5905-00-165-3166 | |
| DN | 9B----- | N | 7 | SUBSTITUTE FOR 5905-01-065-0681 | |
| DN | 9B----- | N | DOD I&S FAMILY MASTER NSN - - - | ||
| GP | ------- | C | 7 | SUBSTITUTE FOR 5905-01-065-0681 | |
| GP | ------- | C | DOD I&S FAMILY MASTER NSN - - - | ||
| GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5905-01-065-0681 | |
| GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5905-00-165-3166 | |
| GP | ------- | C | 7 | SUBSTITUTE FOR 5905-01-065-0681 | |
| GP | ------- | C | DOD I&S FAMILY MASTER NSN - - - |
5905-01-058-4606 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | H | A |
5905-01-058-4606 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | C |
| DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | M |
| DA | SMS | D | 5 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-V | A |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-V | C |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-V | F |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-V | I |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-V | M |
| DF | SMS | Z | 5 | EA | 0 | U | N | SF9EH-V | N |
| DM | SMS | D | 5 | EA | 0 | U | Z | 13B2--- | A |
| DM | SMS | D | 5 | EA | 0 | U | Z | 13B2--- | C |
| DM | SMS | D | 5 | EA | 0 | U | Z | 13B2--- | F |
| DM | SMS | D | 5 | EA | 0 | U | Z | 13B2--- | I |
| DM | SMS | D | 5 | EA | 0 | U | Z | 13B2--- | M |
| DM | SMS | D | 5 | EA | 0 | U | Z | 13B2--- | N |
| DN | SMS | D | 5 | EA | 0 | U | 9B----- | A | |
| DN | SMS | D | 5 | EA | 0 | U | 9B----- | C | |
| DN | SMS | D | 5 | EA | 0 | U | 9B----- | F | |
| DN | SMS | D | 5 | EA | 0 | U | 9B----- | I | |
| DN | SMS | D | 5 | EA | 0 | U | 9B----- | M | |
| DN | SMS | D | 5 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | A |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | C |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | M |
| DS | SMS | Z | 5 | EA | 0 | U | N | ------- | N |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | A | |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | C | |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | F | |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | I | |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | M | |
| GP | SMS | Z | 5 | EA | 0 | U | ------- | N |
5905-01-058-4606 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 02 | F | Aircraft, Phantom F-4 |
| 04 | F | Aircraft, Stratofortress B-52 |
| 05 | F | Aircraft, Stratolifter C/KC-135 |
| 06 | F | Aircraft, Hercules C-130 |
| 09 | N | T-Ake 1 Class |
| 10 | N | Aircraft, Tomcat F-14 |
| 12 | A | Missile, Tow (Ground - Tow I & Ii) |
| 16 | N | Aircraft, Viking S-3B |
| 17 | N | Aircraft, Hawkeye E-2C |
| 18 | N | Aircraft, Intruder A-6E |
| 19 | F | Aircraft, Eagle F-15 |
| 21 | N | Nuclear Reactors Program |
| 22 | N | AN/SQQ-32 Mine Hunting Sonar set |
| 23 | N | Ohio Class Ssbn (Trident) |
| 24 | F | Aircraft, Thunderbolt Ii, A-10 |
| 25 | F | Aircraft, Awacs, E-3A |
| 26 | F | Aircraft, F-16 |
| 31 | F | 485L Tacs |
| 33 | F | Pave Phased Array Warning Sys (Paws) |
| 34 | A | Helicopter, Cobra/Tow, Ah Series |
| 34 | F | Ballistic Missile Early Warning Sys. (Bmews) |
| 36 | A | Tank, Abrams M-1 |
| 36 | F | Missile, Air Launch Cruise (Alcm) AGM-86B |
| 37 | A | Fighting Vehicle Systems, Bradley (Bfvs) |
| 39 | A | Missile, Patriot |
| 39 | F | Cobra Dan Sys, FPS-108 |
| 39 | N | Helicopter, sea King H-3 |
| 40 | N | Helicopter, sea Knight H-46 |
| 41 | N | Helicopter, CH-53 D/E |
| 42 | N | Helicopter, RH-53 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 44 | N | Helicopter, Lamps Mark III, SH-60B |
| 45 | N | Aircraft, Prowler EA-6B |
| 46 | N | EA-6B AN/ALQ-99 Tactical Jammer |
| 47 | N | Helicopter, Cobra/Attack, AH-1J |
| 48 | N | Helicopter, Utility/Search and Recovery UH-1N |
| 52 | N | TA-4J Aircraft |
| 55 | N | Aircraft, Harrier AV-8B |
| 56 | F | Aircraft, B-1B |
| 58 | N | Aircraft, Hercules C-130F |
| 59 | N | Aircraft, Hercules KC-130 |
| 63 | N | Aircraft, Orion P-3 |
| 79 | F | Missile, Mx Peacekeeper |
| 85 | N | AN/SPN-42T-3, 42T-4, and AN/SPN-46 (V) 1 |
| 8U | M | Radio Terminal set (Tamcn: A19557G) |
| 91 | N | Radar, Search, AN/SPS-48 |
| 92 | N | Fms - AN/SPS-52 Search Radar |
| 94 | N | Electronic Warfare, AN/WLR-8 |
| AA | N | Countermeasure set, AN/SLQ-32 |
| AC | F | Support Equipment, B-1 Aircraft |
| AT | F | Aircraft, Sof (AC-130H, MC-130H, EC-130E, HC-130, MC-130W) |
| BE | N | Missile, All-Weather Anti-Ship, Harpoon (AGM-84) |
| BK | N | Non-Trident Exterior Communication |
| BP | N | Aircraft, C-2A (Reprocured) |
| BS | N | Sonar Signal Processing Sys, AN/SQQ-28(V) |
| BU | F | Engine, Aircraft, F100-PW-200 (F-16A/B/C/D) |
| BY | N | Tactical Data System, AN/UYA-4(V) |
| BZ | N | Computer Display set, AN/UYQ-21(V) |
| C4 | N | Helicopter, H1 All Versions |
| C6 | M | Light Armored Vehic (Tamcn: E09507B) |
| C7 | N | Navy Expeditionary Programs |
| CB | A | CH47( ) Chinook Unique Avionics-Qw |
| CC | N | Computer, AN/UYK-43(V) |
| CD | N | Computer, AN/UYK-44(V) |
| CF | N | Helicopter, MH-53E |
| CL | N | AN/BSY-1(V) Acoustic Sonar |
| CM | N | Adcap Torpedo, Mark 48 |
| CP | N | Helicopter, Advance Attack, AH-1W |
| CT | F | Aircraft, Osprey CV-22B |
| CX | N | Aircraft, Osprey V-22A, Marine Corps |
| DT | F | Aircraft, Airlifter C-17A |
| DY | F | Low Altitute Navigation & Targeting Infrared System(lantirn) |
| EB | N | AN/UYK-7(V) Sonar/Fire Control Tactical Computer |
| ED | N | Landing Craft Air Cushion (Lcac) |
| ER | N | Helicopter, Carrier Based Asw, SH-60F |
| ES | N | Helicopter, Search and Rescue, HH-60H |
| ET | N | Helicopter, Uscg Search and Rescue, HH-60J |
| EX | N | Los Angeles Class Ssn (688) |
| EZ | N | Ticonderoga Class Cg (47) |
| FH | F | Milstar System |
| FM | F | Aircraft, B-2 Bomber (Atb) |
| FO | N | Mt Whitney LCC-20 Class |
| FP | F | Advanced Cruise Missile, ACM-129 |
| FP | N | Ship, Supply Class Taoe |
| FT | N | Cass Operational Test Program set - EA-6B |
| GB | F | Navstar Global Positioning System User Equipment (Ue) |
| GM | A | Telephone Circuit Switch, AN/TTC-39 |
| GN | F | AN/FPS-124 Unattended Radar (Uar) |
| GS | M | Radar set (AN/TPS-63B) |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JG | N | Seawolf Class Ssn |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JM | N | Emory S. Land Class as |
| JR | N | Fms - Knox Class Ff |
| JS | N | Whidbey Island Class Lsd |
| JV | N | Safeguard Class Ars |
| JW | N | Fms - Newport Class Lst |
| JX | N | Avenger Class Mcm |
| KB | N | Usns Henry J. Kaiser Class Tao |
| KF | M | Fuel Dispensing System, Tact Airfld (3ID) (M1966) |
| KG | M | Fuel System, Amphib Assault, 600, 000 Gal cap, M69HC & M67HC |
| KL | N | Tactical Satellite Communication System AN/USC-38 |
| KN | N | General Purpose Electronic Test Equipment (Gpete) |
| LA | N | AN/SPS-67 Radar |
| LR | N | ALR-67 Counter Measure |
| MG | N | Calibration Standards Equipment |
| MN | N | Mercy and Comfort Hospital Ships Class Tah |
| MQ | N | Blue Ridge Class LCC-19 |
| MV | F | Joint Stars Target Radar System |
| NB | A | Digital Group Multiplexer, AN/TRC-138, -173, -174, -175 |
| NJ | A | UH-60 Black Hawk Unique Avionics |
| NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
| NX | N | Marine Air Traffic Control and Landing System (Matcals) |
| PA | N | Pathfinder Class T-Ags 60 |
| PC | A | Guardrail (Systems 1 - 4) |
| PE | A | Tacsatcom, AN/TSC-85 and AN/TSC-93 |
| PY | N | LM2500 Machinery Control Systems |
| QC | A | Position Azimuth Determining System (Pads) |
| RH | N | Submarine Data Processing |
| RK | N | Landing System Automatic Carrier, Dual Channel |
| SP | N | Trident Exterior Communications |
| SS | A | Mobile Subscriber Equipment (Mse) |
| ST | N | Ship Control and Integrated Control Systems |
| SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
| TE | M | Test set, Optical Communications, |
| TL | N | Fms - AN/SYQ-13 Command and Control System |
| TP | N | AN/SSN-2(V) Precise Integrated Navigation Systems (Pins) |
| TZ | N | Kilauea Class T-Ae 26 |
| UY | N | Ballistic Missile Defense (Bmd) |
| VF | N | Hauge Class T-Ak 3000 |
| VG | N | Powhatan Class T-Atf 166 |
| VM | N | F4S Aircraft |
| VU | N | Aircraft, Hornet F/A-18 (E/F) |
| W5 | N | Austin Class (LPD-4) |
| WD | N | Submarine Ship Control and Navigation Systems |
| WE | N | Submarine Communications and Antenna Systems |
| WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
| WK | N | Submarine Surveillance Systems |
| WL | N | Submarine Acoustic Sonar Systems |
| XJ | N | Fms- Aircraft, Hawkeye E-2C |
| YL | N | Helicopter, Seahawk, H-60 |
| YR | N | Fms - Build Frigates Class Ships |
| YZ | N | Aviation Engine Test Systems (Aets) |
| Z5 | N | EA-18G (Growler) |
| Z8 | N | Landing Craft Utility (Lcus) |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
| ZD | N | LPD-17 Class Amphibious Transport Dock |
| ZE | A | AN/AVR-2 Laser Detecting set |
| ZO | N | Pc Class/Coastal Patrol Boats |
5905-01-058-4606 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| MC49 | ||
| FXGX | ||
| N9BN | ||
| C911 | ||
| YD01 | ||
| YJ01 | ||
| YW01 | ||
| ZC01 | ||
| ZG01 | ||
| ZH01 | ||
| ZK01 | ||
| ZN01 | ||
| ZR01 | ||
| ZU01 | ||
| ZW01 | ||
| ZX01 | ||
| VJ01 | ||
| VK01 | ||
| WF01 | ||
| WG01 | ||
| WP01 | ||
| YA01 | ||
| YB01 |
5905-01-058-4606 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | V |
5905-01-058-4606 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5905-01-058-4606 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 3 | B2 |
5905-01-058-4606 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-01-058-4606 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | Z | 9 | A | HZ |
5905-01-058-4606 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | 100 | 41 | 1 | 00 | 00 | 69F0 | NA |
5905-01-058-4606 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| A | BS | P | ZZ | E | Q |
5905-01-058-4606 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |