5905-01-047-7773 (5905010477773) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-01-047-7773 | 5905 | 010477773 | Resistor, Fixed, Wire Wound, Induct | 37403 |
5905-01-047-7773 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPE | Temp Coefficient of Resistance in PPM per DEG Celsius | -150.0 to 150.0 |
| AAPE | Temp Coefficient of Resistance in PPM per DEG Celsius | -30.0 to 30.0 |
| AAPE | Temp Coefficient of Resistance in PPM per DEG Celsius | -60.0 to 60.0 |
| AAPP | Electrical Resistance | 0.010 ohms |
| AAPQ | Resistance Tolerance in Percent | -1.000 to 1.000 |
| AAQG | Ambient Temp in DEG Celsius at Zero Percent Rated Power | 275.0 |
| AAQH | Temp Range of Temp Coefficient in DEG Celsius | +125.0 to 275.0 |
| AAQH | Temp Range of Temp Coefficient in DEG Celsius | +25.0 to 125.0 |
| AAQH | Temp Range of Temp Coefficient in DEG Celsius | -55.0 to 25.0 |
| AAQZ | Unable to Decode | Unable to decode |
| AARB | Unable to Decode | Unable to decode |
| AARG | Reliability Indicator | Not established |
| ABJT | Terminal Length | 2.000 inches nominal |
| ABPM | Body Diameter | 0.343 inches nominal |
| ADAQ | Body Length | 0.927 inches nominal |
| AEFB | Power Dissipation Rating in Watts | 5.000 free air |
| AEHY | Ambient Temp at Full Rated Power | 25.0 deg celsius |
| AKNA | Inclosure Type | Encapsulated |
| CSCF | Terminal Type | Wire lead |
| STYL | Style Designator | Axial terminal each end |
5905-01-047-7773 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 007830 | 058R3 | R | 9 | 5 | ZZ | ||||
| 007830 | 19623 | A | 9 | 5 | TX | ||||
| 007830 | 35012 | A | 1 | C | 9F | ZZ | |||
| 3137912-01 | 09150 | A | 9 | 5 | TX | ||||
| 3137912-01 | 0PN68 | A | 9 | 3 | TX | ||||
| 77C716206-1 | 03538 | A | 2 | 5 | TX | ||||
| 801597-6 | 96214 | A | 2 | 5 | TX | ||||
| LVR-5-0.01OHMSPORM | 91637 | A | 9 | 5 | TX | ||||
| LVR-5.01 OHM 1PCT | 91637 | A | 2 | 5 | ZZ | ||||
| LVR5X000KR0100F | 91637 | A | 9 | 5 | TX |
5905-01-047-7773 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 3137912-01 | 09150 | Ampex Data Systems Corp. | A | A | |
| 3137912-01 | 0PN68 | Ampex Data Systems Corporation | A | A | |
| 007830 | 058R3 | GE Aviation Systems LLC | A | R | |
| 007830 | 19623 | GE Aviation Systems LLC | A | A | |
| 007830 | 35012 | GE Aviation Systems LLC | A | A | |
| 77C716206-1 | 03538 | Lockheed Martin Corporation | A | A | |
| 801597-6 | 96214 | Raytheon Company | A | A | |
| LVR-5-0.01OHMSPORM | 91637 | Vishay Dale Electronics Inc. | A | A | |
| LVR-5.01 OHM 1PCT | 91637 | Vishay Dale Electronics Inc. | A | A | |
| LVR5X000KR0100F | 91637 | Vishay Dale Electronics Inc. | A | A |
5905-01-047-7773 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 1 | 13-SEP-1977 | A | N | 8533390080 | 37403 |
5905-01-047-7773 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9EH-N | F | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A |
5905-01-047-7773 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X | A |
5905-01-047-7773 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5905-01-047-7773 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 25 | F | Aircraft, Awacs, E-3A |
| 26 | F | Aircraft, F-16 |
| EZ | N | Ticonderoga Class Cg (47) |
| FM | F | Aircraft, B-2 Bomber (Atb) |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| NL | N | AN/SQQ-89 Surface Ship Asw Combat System |
5905-01-047-7773 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| N9BN | ||
| FXGX | ||
| BGX1 | ||
| ZH01 | ||
| WP01 |
5905-01-047-7773 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5905-01-047-7773 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5905-01-047-7773 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-01-047-7773 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | Z | 9 | A | HZ |
5905-01-047-7773 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5905-01-047-7773 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q |
5905-01-047-7773 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0001.0 | 0000.002 | M | PRESERVATION AND PACKAGING |