5905-01-044-1018 (5905010441018) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-01-044-1018 | 5905 | 010441018 | Resistor, Fixed, Film | 05311 |
5905-01-044-1018 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPE | Temp Coefficient of Resistance in PPM per DEG Celsius | -100.0 to 100.0 |
| AAPP | Electrical Resistance | 768.000 ohms |
| AAPQ | Resistance Tolerance in Percent | -1.000 to 1.000 |
| AAQG | Ambient Temp in DEG Celsius at Zero Percent Rated Power | 175.0 |
| AAQH | Temp Range of Temp Coefficient in DEG Celsius | -55.0 to 175.0 |
| AAQZ | Inclosure Method | Encapsulated |
| AARB | Terminal Type | Wire lead |
| AARG | Reliability Indicator | Established |
| AARH | Reliability Failure Rate Level in Percent | 0.001 |
| ABJT | Terminal Length | 1.500 inches nominal |
| ABPM | Body Diameter | 0.188 inches nominal |
| ADAQ | Body Length | 0.625 inches nominal |
| AEFB | Power Dissipation Rating in Watts | 0.250 free air |
| AEHY | Ambient Temp at Full Rated Power | 125.0 deg celsius |
| STYL | Style Designator | Axial terminal each end |
| TEST | Test Data Document | 81349-MIL-R-55182 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| ZZZK | Specification/Standard Data | 81349-MIL-R-55182/5H government specification |
5905-01-044-1018 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 323-0278-00 | 80009 | A | 8 | E | TX | ||||
| CECT0-7681F | 31033 | A | 8 | E | TX | ||||
| CECT0-7681F | 75042 | F | 1 | C | AC | ZZ | |||
| MIL-PRF-55182/5 | 81349 | A | 1 | 4 | ZZ | ||||
| MILR55182 | 81349 | A | 9 | 5 | TX | ||||
| RN65D7681F | 81349 | A | 1 | C | AC | ZZ | |||
| RNC65K7681FM | 81349 | A | 9 | 5 | TX | ||||
| RNC65K7681FP | 81349 | A | 9 | 5 | TX | ||||
| RNC65K7681FR | 81349 | A | 9 | 5 | TX | ||||
| RNC65K7681FS | 81349 | A | 2 | 2 | TX |
5905-01-044-1018 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| MIL-PRF-55182/5 | 81349 | Military Specifications | M | A | |
| MILR55182 | 81349 | Military Specifications | M | A | |
| RN65D7681F | 81349 | Military Specifications | M | A | |
| RNC65K7681FM | 81349 | Military Specifications | M | A | |
| RNC65K7681FP | 81349 | Military Specifications | M | A | |
| RNC65K7681FR | 81349 | Military Specifications | M | A | |
| RNC65K7681FS | 81349 | Military Specifications | M | A | |
| 323-0278-00 | 80009 | Tektronix Inc. | A | A | |
| CECT0-7681F | 31033 | TRW Inc. | A | A | |
| CECT0-7681F | 75042 | TRW Inc. | A | F |
5905-01-044-1018 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5905-00-426-7898 | 004267898 |
| 5905-00-518-5647 | 005185647 |
5905-01-044-1018 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 1 | 07-JUL-1977 | B | N | 8533100042 | 05311 |
5905-01-044-1018 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9EH-N | F | ||
| DN | 9B----- | N | |||
| DA | Z | Q2200X- | A | ||
| DM | Z | 15B2B-- | M |
5905-01-044-1018 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X | B |
5905-01-044-1018 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | M |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | M |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2B-- | A |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2B-- | F |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2B-- | I |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2B-- | M |
| DM | SMS | J | 1 | EA | 0 | U | Z | 15B2B-- | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5905-01-044-1018 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| FC | N | Consolidated Automated Support System (Cass) |
| FO | N | Mt Whitney LCC-20 Class |
| FZ | N | Cass Operational Test Program set - F/A-18 a-D |
5905-01-044-1018 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| MC49 | ||
| FXGX | ||
| N9BN | ||
| ZC01 | ||
| ZS01 | ||
| ZU01 | ||
| YA01 | ||
| YB01 |
5905-01-044-1018 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5905-01-044-1018 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5905-01-044-1018 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 5 | B2 | B |
5905-01-044-1018 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-01-044-1018 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | 3 | 9 | A | HZ |
5905-01-044-1018 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | GX | 1 | 00 | K3 | 69F0 | 00 |
5905-01-044-1018 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | ZZ | P | ZZ | Q | Q |
5905-01-044-1018 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.007 | M | UNIT PACKAGE MARKING REQUI |