5905-00-892-9623 (5905008929623) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-00-892-9623 | 5905 | 008929623 | Resistor, Variable, Nonwire Wound, | 37405 |
5905-00-892-9623 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPN | Section Quantity | 1 |
| AAQL | Body Style | Rectangular |
| AARG | Reliability Indicator | Not established |
| ABHP | Overall Length | 1.149 inches nominal |
| ABKW | Overall Height | 0.716 inches nominal |
| ABWV | Shaft Diameter | 0.125 inches nominal |
| ABXF | Shaft Length | 0.587 inches nominal |
| ADAQ | Body Length | 0.562 inches maximum |
| ADAT | Body Width | 0.516 inches maximum |
| ADAU | Body Height | 0.516 inches maximum |
| AEDX | Shaft Style | Round, slotted |
| AEDZ | Unable to Decode | Unable to decode |
| AEFD | Actuator Type | Single shaft |
| AEFH | Effective Electrical Rotation in DEG Angular Rotation | 265.0 nominal |
| AEFK | Maximum Starting Torque | 4.50 inch-ounces |
| AEFL | Maximum Running Torque | 4.50 inch-ounces |
| AEFM | Maximum Stop Torque | 48.00 inch-ounces |
| AEFN | Unable to Decode | Unable to decode and unable to decode |
| AEFP | Nonturn Device Radius | 0.250 inches nominal |
| AGAV | End Item Identification | Radar systems phase array FPS-85, wasp class lhd, AN/UYA-6 data display group |
| APXH | Unable to Decode | Unable to decode |
| AXGY | Mounting Method | TAB |
| CBME | Cubic Measure | 0.147 cubic inches |
| CQCC | Electrical Resistance per Section | 25.0 kilohms single section |
| CQCK | Rotary Actuator Travel in Angular DEG | 295.0 nominal |
| CQGN | Ambient Temp in DEG Celsius per Section at Zero Percent Rated Power | 120.0 single section |
| CQPH | Device Design Type | Nonturn at 3 oclock |
| CQPH | Device Design Type | Nonturn at 9 oclock |
| CQTM | Terminal Location | Lower adjacent side single row |
| CRGD | Power Dissipation Rating per Section in Watts | 0.25 free air single section |
| CRSS | Resistance Tolerance per Section in Percent | -30.0 to 30.0 single section |
| CRSX | Actuator Travel Control Feature | Stops |
| CRTL | Criticality Code Justification | FEAT |
| CSDH | Ambient Temp in DEG Celsius per Section at Full Rated Power | 70.0 single section |
| CXHN | Shaft Bearing Type | Sleeve |
| FEAT | Special Features | Weapon system essential |
| TTQY | Terminal Type and Quantity | 3 wire loop |
5905-00-892-9623 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 2100-1534 | 1LQK8 | R | 9 | 3 | ZZ | ||||
| 2100-1534 | 28480 | A | 9 | 5 | TX | ||||
| 2100-1534 | 7ZXR5 | A | 2 | 3 | ZZ | ||||
| 388-25KOHMPORM30PCT | 12697 | A | 9 | 5 | TX |
5905-00-892-9623 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 2100-1534 | 1LQK8 | Agilent Technologies Inc. | A | R | |
| 388-25KOHMPORM30PCT | 12697 | Clarostat Sensors and Controls | A | A | |
| 2100-1534 | 28480 | Hewlett Packard Co. | A | A | |
| 2100-1534 | 7ZXR5 | Keysight Technologies, Inc. | A | A |
5905-00-892-9623 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | Y | A | 1 | 20-JAN-1967 | B | N | 8533400080 | 37405 |
5905-00-892-9623 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DA | A | Q2200X- | A | ||
| DF | N | SF9EH-N | F | ||
| DN | 9B----- | N |
5905-00-892-9623 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | Y | B |
5905-00-892-9623 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | A | Q2200X- | A |
| DA | SMS | J | 1 | EA | 0 | U | A | Q2200X- | F |
| DA | SMS | J | 1 | EA | 0 | U | A | Q2200X- | I |
| DA | SMS | J | 1 | EA | 0 | U | A | Q2200X- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5905-00-892-9623 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 38 | F | Radar Systems, Phase Array FPS-85 |
5905-00-892-9623 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| N9BN | ||
| FXGX |
5905-00-892-9623 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5905-00-892-9623 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5905-00-892-9623 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-00-892-9623 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | 3 | 9 | A | HZ |
5905-00-892-9623 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | AAA | 41 | 1 | 00 | FA | 69F0 | 00 |
5905-00-892-9623 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | D3 | P | ZZ | Q | Q |
5905-00-892-9623 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.0 | 0000.000 | M | UNIT PACKAGE MARKING REQUI |