5905-00-771-5957 (5905007715957) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-00-771-5957 | 5905 | 007715957 | Resistor, Variable, Nonwire Wound, | 37405 |
5905-00-771-5957 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPN | Section Quantity | 1 |
| AAQL | Body Style | Rectangular |
| AARG | Reliability Indicator | Not established |
| ABWV | Shaft Diameter | 0.156 inches nominal |
| ABXF | Shaft Length | 0.125 inches nominal |
| ADAQ | Body Length | 0.375 inches nominal |
| ADAT | Body Width | 0.750 inches maximum |
| ADAU | Body Height | 0.875 inches maximum |
| AEDX | Shaft Style | Round, slotted |
| AEFD | Actuator Type | Single shaft |
| AEFH | Effective Electrical Rotation in DEG Angular Rotation | 300.0 nominal |
| AFJN | Fragility Factor | Moderately delicate |
| APXH | Unable to Decode | Unable to decode |
| AXGY | Mounting Method | Flange |
| CQCC | Electrical Resistance per Section | 2.0 kilohms single section |
| CQCK | Rotary Actuator Travel in Angular DEG | 300.0 nominal |
| CQGN | Ambient Temp in DEG Celsius per Section at Zero Percent Rated Power | 85.0 single section |
| CQTM | Terminal Location | Radially positioned over less than half the circumference |
| CRGD | Power Dissipation Rating per Section in Watts | 0.3 heat sink single section |
| CRSS | Resistance Tolerance per Section in Percent | -30.0 to 30.0 single section |
| CRSX | Actuator Travel Control Feature | Stops |
| CSDH | Ambient Temp in DEG Celsius per Section at Full Rated Power | 55.0 single section |
| TTQY | Terminal Type and Quantity | 3 tab, solder lug |
5905-00-771-5957 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 210-133 | 28480 | A | 9 | 5 | TX | ||||
| 2100-0090 | 14493 | A | 2 | 5 | 9Z | ||||
| 2100-0090 | 1LQK8 | R | 9 | 3 | ZZ | ||||
| 2100-0090 | 28480 | A | 9 | 5 | TX | ||||
| 2100-0090 | 7ZXR5 | A | 2 | 3 | ZZ | ||||
| 388-2KOHMSPORM30PCT | 12697 | A | 9 | 5 | TX | ||||
| 666068-434 | 14100 | A | 2 | 5 | 48 | ||||
| BS-2100-0090 | K0577 | A | 2 | 5 | ZK | ||||
| UPE70SPECIAL | 34263 | H | 9 | 5 | TX |
5905-00-771-5957 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| 2100-0090 | 14493 | Agilent Technologies Inc. | A | A | |
| 2100-0090 | 1LQK8 | Agilent Technologies Inc. | A | R | |
| BS-2100-0090 | K0577 | British Sarozal LTD | E | A | |
| 388-2KOHMSPORM30PCT | 12697 | Clarostat Sensors and Controls | A | A | |
| UPE70SPECIAL | 34263 | CTS Corp. in Texas | A | H | |
| 210-133 | 28480 | Hewlett Packard Co. | A | A | |
| 2100-0090 | 28480 | Hewlett Packard Co. | A | A | |
| 2100-0090 | 7ZXR5 | Keysight Technologies, Inc. | A | A | |
| 666068-434 | 14100 | Stromberg-Carlson Corp. | A | A |
5905-00-771-5957 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5905-00-971-7234 | 009717234 |
5905-00-771-5957 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| U | X | A | 01-JAN-1962 | B | N | 8533400080 | 37405 |
5905-00-771-5957 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DS | N | ------- | I | ||
| DF | N | SF9EH-N | F | ||
| DN | 9B----- | N | |||
| DA | Z | Q23TDX- | A |
5905-00-771-5957 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X | B |
5905-00-771-5957 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | J | 1 | EA | 0 | U | Z | Q23TDX- | A |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q23TDX- | F |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q23TDX- | I |
| DA | SMS | J | 1 | EA | 0 | U | Z | Q23TDX- | N |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | A |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | F |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | I |
| DF | SMS | J | 1 | EA | 0 | U | N | SF9EH-N | N |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | J | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | J | 1 | EA | 0 | U | N | ------- | N |
5905-00-771-5957 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 40 | F | Defense Support Program |
| EX | N | Los Angeles Class Ssn (688) |
| EZ | N | Ticonderoga Class Cg (47) |
| HZ | N | Forrestal Class Cv |
| JC | N | Fms - Kidd Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JR | N | Fms - Knox Class Ff |
| YQ | N | Fms - Lst 511-1152 Class |
5905-00-771-5957 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| FXGX | ||
| N9BN | ||
| ZC01 | ||
| ZK01 | ||
| ZP01 | ||
| ZR01 | ||
| ZU01 | ||
| ZW01 | ||
| VJ01 | ||
| YB01 | ||
| YD01 |
5905-00-771-5957 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | N |
5905-00-771-5957 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 3 | TD | X |
5905-00-771-5957 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-00-771-5957 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | 3 | 9 | A | HZ |
5905-00-771-5957 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | AAA | 41 | 1 | 00 | DA | 69F0 | 00 |
5905-00-771-5957 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| 0 | D3 | P | ZZ | Q | Q |
5905-00-771-5957 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 | M | UNIT PACKAGE MARKING REQUI |