5905-00-723-9110 (5905007239110) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-00-723-9110 | 5905 | 007239110 | Resistor, Variable, Nonwire Wound, | 37405 |
5905-00-723-9110 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPN | Section Quantity | 2 |
| AAQL | Body Style | Cylindrical bushing mounted |
| AARG | Reliability Indicator | Not established |
| ABPM | Body Diameter | 0.594 inches minimum and 0.656 inches maximum |
| ABWV | Shaft Diameter | 0.124 inches maximum |
| ABXF | Shaft Length | 0.438 inches nominal |
| ADAP | Mounting Bushing Length | 0.375 inches nominal |
| ADAQ | Body Length | 0.825 inches minimum and 0.890 inches maximum |
| AEDX | Shaft Style | Round, slotted |
| AEFD | Actuator Type | Single shaft |
| AEFH | Effective Electrical Rotation in DEG Angular Rotation | 300.0 nominal |
| AEFN | Unable to Decode | Unable to decode |
| AEFP | Nonturn Device Radius | 0.234 inches nominal |
| AFJN | Fragility Factor | Moderately rugged |
| AJYN | Screw Thread Diameter | 0.250 inches nominal |
| AJYP | Screw Thread Series Designator | UNEF |
| AJYQ | Screw Thread Quantity per Inch | 32.0 |
| APXH | Unable to Decode | Unable to decode |
| AXGY | Mounting Method | Locking bushing |
| CBBL | Features Provided | Shaft locking device |
| CQCC | Electrical Resistance per Section | 250.0 ohms all sections |
| CQCK | Rotary Actuator Travel in Angular DEG | 300.0 nominal |
| CQGN | Ambient Temp in DEG Celsius per Section at Zero Percent Rated Power | 120.0 all sections |
| CQPH | Device Design Type | Nonturn at 9 oclock |
| CQTM | Terminal Location | Radially positioned over less than half the circumference |
| CRGD | Power Dissipation Rating per Section in Watts | 0.2 free air all sections |
| CRSS | Resistance Tolerance per Section in Percent | -10.0 to 10.0 all sections |
| CRSX | Actuator Travel Control Feature | Stops |
| CSDH | Ambient Temp in DEG Celsius per Section at Full Rated Power | 70.0 all sections |
| TEST | Test Data Document | 24930-G10069 drawing (this is the basic governing drawing, such as a contractor drawing, original equipment manufacturer drawing, etc.; excludes any specification, standard or other document that may be referenced in a basic governing drawing) |
| TTQY | Terminal Type and Quantity | 6 tab, solder lug |
5905-00-723-9110 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| D381X | 12697 | A | 9 | 5 | TX | ||||
| D48M9-250L | 12697 | A | 9 | 5 | TX | ||||
| G310069S1 | 12697 | A | 2 | 3 | TX | ||||
| G310069S1 | 24930 | A | 2 | 1 | XX |
5905-00-723-9110 Manufacturer
| MFG SKU | CAGE | Manufacturer | Type | Status | Role |
|---|---|---|---|---|---|
| D381X | 12697 | Clarostat Sensors and Controls | A | A | |
| D48M9-250L | 12697 | Clarostat Sensors and Controls | A | A | |
| G310069S1 | 12697 | Clarostat Sensors and Controls | A | A | |
| G310069S1 | 24930 | ITT Corporation | A | A |
5905-00-723-9110 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | X | A | 01-JAN-1961 | N | 8533400080 | 37405 |
5905-00-723-9110 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DN | 9B----- | N | |||
| DS | ------- | I |
5905-00-723-9110 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | X |
5905-00-723-9110 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DN | SMS | X | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | X | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | X | 1 | EA | 0 | U | ------- | I | |
| DS | SMS | X | 1 | EA | 0 | U | ------- | N |
5905-00-723-9110 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| N9BN |
5905-00-723-9110 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-00-723-9110 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | Z | 9 | A | HZ |
5905-00-723-9110 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | A | AAA | ZZ | 1 | ZZ | ZZ | 69F0 | ZZ |
5905-00-723-9110 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q |
5905-00-723-9110 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.0 | 0000.000 | M | PRESERVATION AND PACKAGING |