5905-00-452-0764 (5905004520764) NSN Information
| NSN | FSC | NIIN | Item Name | INC |
|---|---|---|---|---|
| 5905-00-452-0764 | 5905 | 004520764 | Resistor, Fixed, Film | 05311 |
5905-00-452-0764 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAPE | Temp Coefficient of Resistance in PPM per DEG Celsius | -100.0 to 100.0 |
| AAPP | Electrical Resistance | 5.620 kilohms |
| AAPQ | Resistance Tolerance in Percent | -1.000 to 1.000 |
| AAQG | Ambient Temp in DEG Celsius at Zero Percent Rated Power | 175.0 |
| AAQH | Temp Range of Temp Coefficient in DEG Celsius | -55.0 to 175.0 |
| AAQZ | Inclosure Method | Encapsulated |
| AARB | Terminal Type | Wire lead |
| AARG | Reliability Indicator | Established |
| AARH | Reliability Failure Rate Level in Percent | 0.001 |
| ABPM | Body Diameter | 0.125 inches nominal |
| ADAQ | Body Length | 0.375 inches nominal |
| AEFB | Power Dissipation Rating in Watts | 0.125 free air |
| AEHY | Ambient Temp at Full Rated Power | 125.0 deg celsius |
| STYL | Style Designator | Axial terminal each end |
| TEST | Test Data Document | 81349-MIL-R-55182 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| ZZZK | Specification/Standard Data | 81349-MIL-R-55182/3 government specification |
5905-00-452-0764 Manufacturing Part Numbers (SKUs)
| MFG SKU | CAGE | STATUS | ISC | RNVC | RNCC | SADC | DAC | HCC | RNAAC |
|---|---|---|---|---|---|---|---|---|---|
| 08-49004-69 | 53908 | H | 1 | C | 48 | ||||
| 1081H05H35 | 04804 | A | 1 | C | AC | ZZ | |||
| 1081H08H43 | 04804 | A | 1 | C | AC | ZZ | |||
| 141652361 | 31795 | A | 1 | 5 | 48 | ||||
| 1820809-67 | 10001 | A | 1 | C | AF | TX | |||
| 2012106-64 | 90536 | A | 8 | E | 9Z | ||||
| 24773-291S | 51190 | A | 1 | C | AC | ZZ | |||
| 5C120-5621 | 06602 | A | 1 | C | 48 | ||||
| 67019-5621 | 19397 | A | 1 | C | AC | ZZ | |||
| C4-1/8-TO-5621-F | 24546 | F | 1 | C | AC | ZZ | |||
| C5-5-6K | 16299 | H | 1 | C | AC | ZZ | |||
| CEBT0-5621F | 75042 | F | 8 | E | TX | ||||
| DC 1/4 5-6K5PCT | 81349 | A | 1 | C | AF | TX | |||
| DC1-4-5-6K5PCT | 91637 | A | 1 | C | AC | ZZ | |||
| LSE1DG2-1 | 00779 | A | 1 | C | AC | ZZ | |||
| MF6CD5621F | 19701 | A | 8 | E | TX | ||||
| MFF1400F56200F | 91637 | A | 8 | E | TX | ||||
| MFF1816G56200F | 91637 | A | 1 | C | AW | TX | |||
| MFF1816G56201F | 91637 | A | 9 | 5 | 9Z | ||||
| MIL-PRF-55182/3 | 81349 | A | 1 | 4 | ZZ | ||||
| MILR55182-3 | 81349 | A | 9 | 5 | TX | ||||
| MILR55182RNR60K5621F | 81349 | A | 1 | C | AC | ZZ | |||
| NA55D5621F | 24546 | F | 1 | C | AW | TX | |||
| RD-5621-1QA | 98095 | A | 1 | C | AC | ZZ | |||
| RN60D5621FTX | 81349 | A | 1 | C | AC | ZZ | |||
| RNC60K5601FM | 81349 | A | 9 | 5 | TX | ||||
| RNC60K5601FS | 81349 | A | 1 | C | AC | ZZ | |||
| RNC60K5621FM | 81349 | A | 9 | 5 | TX | ||||
| RNC60K5621FP | 81349 | A | 9 | 5 | TX | ||||
| RNC60K5621FR | 81349 | A | 9 | 5 | TX | ||||
| RNC60K5621FS | 81349 | A | 2 | 2 | TX | ||||
| RNR60K5621FM | 81349 | A | 1 | C | AC | ZZ | |||
| S280MR169P265 | 49956 | A | 1 | C | AC | ZZ | |||
| SCM 1/8 MOD | 80031 | H | 1 | C | AF | TX |
5905-00-452-0764 Manufacturer
5905-00-452-0764 Replaces the Following Cancelled NSN
| Cancelled NSN | Cancelled NIIN |
|---|---|
| 5905-00-044-3171 | 000443171 |
| 5905-00-125-0784 | 001250784 |
| 5905-00-418-3359 | 004183359 |
| 5905-01-026-7810 | 010267810 |
5905-00-452-0764 FLIS Identification
| PMIC | ADPE CODE | CRITL CODE | DEMIL CODE | DEMIL INTG | NIIN ASGMT | ESD | HMIC | ENAC | SCHEDULE_B | INC |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 0 | X | A | 1 | 04-JUN-1971 | B | N | 8533100042 | 05311 |
5905-00-452-0764 FLIS Management
| MOE | REC REP CODE | MGMT CTL | USC | PHRASE CODE | PHRASE STATEMENT |
|---|---|---|---|---|---|
| DF | N | SF9EH-V | F | 0 | REVERSAL OF PHRASE CODE Z 5905-00-984-1465 |
| DS | N | ------- | I | 0 | REVERSAL OF PHRASE CODE Z 5905-00-984-1465 |
| DN | 9B----- | N | 0 | REVERSAL OF PHRASE CODE Z 5905-00-984-1465 | |
| DA | Z | Q2200X- | A | 0 | REVERSAL OF PHRASE CODE Z 5905-00-984-1465 |
| DM | Z | 12B2B-- | M | 0 | REVERSAL OF PHRASE CODE Z 5905-00-984-1465 |
| GP | ------- | C | 0 | REVERSAL OF PHRASE CODE Z 5905-00-984-1465 |
5905-00-452-0764 Demilitarization Codes & Management
| DML | PMIC | HMIC | ADPEC | Criticality | ESDC |
|---|---|---|---|---|---|
| A | N | 0 | X | B |
5905-00-452-0764 Miscellaneous Management
| MOE (S_A) | SOS | AAC | QUP | UI | SLC | CIIC | RC | MCC | SVC |
|---|---|---|---|---|---|---|---|---|---|
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | A |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | C |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | F |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | I |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | M |
| DA | SMS | Z | 1 | EA | 0 | U | Z | Q2200X- | N |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | A |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | C |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | F |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | I |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | M |
| DF | SMS | Z | 1 | EA | 0 | U | N | SF9EH-V | N |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2B-- | A |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2B-- | C |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2B-- | F |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2B-- | I |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2B-- | M |
| DM | SMS | Z | 1 | EA | 0 | U | Z | 12B2B-- | N |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | A | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | C | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | F | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | I | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | M | |
| DN | SMS | Z | 1 | EA | 0 | U | 9B----- | N | |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | A |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | C |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | F |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | I |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | M |
| DS | SMS | Z | 1 | EA | 0 | U | N | ------- | N |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | A | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | C | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | F | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | I | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | M | |
| GP | SMS | Z | 1 | EA | 0 | U | ------- | N |
5905-00-452-0764 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 02 | N | Strategic Weapon Systems(poseidon and Trident) |
| 10 | N | Aircraft, Tomcat F-14 |
| 11 | A | Chaparral/Vulcan Ads/Ssamd |
| 16 | N | Aircraft, Viking S-3B |
| 17 | N | Aircraft, Hawkeye E-2C |
| 18 | N | Aircraft, Intruder A-6E |
| 19 | F | Aircraft, Eagle F-15 |
| 20 | F | Missile, Maverick AGM-65A |
| 21 | N | Nuclear Reactors Program |
| 25 | F | Aircraft, Awacs, E-3A |
| 26 | F | Aircraft, F-16 |
| 33 | F | Pave Phased Array Warning Sys (Paws) |
| 36 | A | Tank, Abrams M-1 |
| 39 | N | Helicopter, sea King H-3 |
| 40 | N | Helicopter, sea Knight H-46 |
| 41 | N | Helicopter, CH-53 D/E |
| 42 | N | Helicopter, RH-53 |
| 43 | N | Aircraft, Hornet F/A-18 |
| 44 | N | Helicopter, Lamps Mark III, SH-60B |
| 45 | N | Aircraft, Prowler EA-6B |
| 47 | F | Simulator, F-16 |
| 47 | N | Helicopter, Cobra/Attack, AH-1J |
| 48 | N | Helicopter, Utility/Search and Recovery UH-1N |
| 52 | N | TA-4J Aircraft |
| 56 | F | Aircraft, B-1B |
| 58 | N | Aircraft, Hercules C-130F |
| 59 | N | Aircraft, Hercules KC-130 |
| 61 | N | F4N Aircraft |
| 63 | N | Aircraft, Orion P-3 |
| 81 | F | Support Equipment, F-5 Aircraft |
| 82 | F | Support Equipment, F-15 Aircraft |
| 86 | N | Sonar, AN/BQQ-5 & 6 |
| A3 | N | Sonar Acoustic Miscellaneous |
| AB | F | Support Equipment, B-52 Aircraft |
| BD | N | Missile, Air-to-Air, Sparrow (AIM-7) |
| BE | N | Missile, All-Weather Anti-Ship, Harpoon (AGM-84) |
| BP | N | Aircraft, C-2A (Reprocured) |
| BY | N | Tactical Data System, AN/UYA-4(V) |
| C4 | N | Helicopter, H1 All Versions |
| C7 | N | Navy Expeditionary Programs |
| CF | N | Helicopter, MH-53E |
| DP | F | Support Equipment, Mx Peacekeeper Missile |
| ED | N | Landing Craft Air Cushion (Lcac) |
| EX | N | Los Angeles Class Ssn (688) |
| EZ | N | Ticonderoga Class Cg (47) |
| FO | N | Mt Whitney LCC-20 Class |
| FP | N | Ship, Supply Class Taoe |
| HZ | N | Forrestal Class Cv |
| JA | N | Nimitz Class Cvn |
| JC | N | Fms - Kidd Class Ddg |
| JD | N | Arleigh Burke Class Ddg |
| JF | N | Oliver Perry Class (FFG-7) |
| JG | N | Seawolf Class Ssn |
| JK | N | Wasp Class Lhd |
| JL | N | Tarawa Class Lha |
| JM | N | Emory S. Land Class as |
| JR | N | Fms - Knox Class Ff |
| JS | N | Whidbey Island Class Lsd |
| JV | N | Safeguard Class Ars |
| JW | N | Fms - Newport Class Lst |
| JX | N | Avenger Class Mcm |
| KB | N | Usns Henry J. Kaiser Class Tao |
| KN | N | General Purpose Electronic Test Equipment (Gpete) |
| MG | N | Calibration Standards Equipment |
| MN | N | Mercy and Comfort Hospital Ships Class Tah |
| MQ | N | Blue Ridge Class LCC-19 |
| MT | N | Waters Class TAGS-45 |
| NE | N | AN/SSW-1 |
| NH | N | AN/SPS-55 Radar set |
| NR | N | AN/SRN-25(V) Navigation Radio set |
| NU | N | CV-4346/UPX, AN-UYX-1(V) Brands, FA-8970 Video Mapper |
| RF | N | Iff Aims Mk Xii |
| RG | N | Integrated Underwater Surveillance Systems |
| SZ | N | 2M/ATE Microminiature Automatic Test Equipment |
| TD | A | Tmde Modernization Equipment (Temod) |
| TZ | N | Kilauea Class T-Ae 26 |
| VF | N | Hauge Class T-Ak 3000 |
| VG | N | Powhatan Class T-Atf 166 |
| VM | N | F4S Aircraft |
| W5 | N | Austin Class (LPD-4) |
| WD | N | Submarine Ship Control and Navigation Systems |
| WJ | N | Submarine Miscellaneous Sonar and Adp Systems |
| WL | N | Submarine Acoustic Sonar Systems |
| WX | N | Tactical Navigation |
| XF | N | Fms - A7 Aircraft |
| XJ | N | Fms- Aircraft, Hawkeye E-2C |
| XK | N | Aircraft Carrier Obsolesence Management Working Group |
| YJ | N | Virginia Class Submarine, SSN-774 |
| YL | N | Helicopter, Seahawk, H-60 |
| YQ | N | Fms - Lst 511-1152 Class |
| YR | N | Fms - Build Frigates Class Ships |
| YS | N | Harpoon Launcher |
| Z8 | N | Landing Craft Utility (Lcus) |
| Z9 | N | Aircraft, FA-18, a - D, E/F, G (Growler) |
| ZD | N | LPD-17 Class Amphibious Transport Dock |
5905-00-452-0764 Non-consumable Item Support
| MOE RULE | NIMSC | DSOR |
|---|---|---|
| A918 | ||
| MC49 | ||
| FXGX | ||
| S911 | ||
| N9BN | ||
| G170 | ||
| G860 | ||
| BGX1 | ||
| C911 | ||
| YJ01 | ||
| YS01 | ||
| ZA01 | ||
| ZC01 | ||
| ZF01 | ||
| ZG01 | ||
| ZH01 | ||
| ZP01 | ||
| ZR01 | ||
| ZS01 | ||
| ZT01 | ||
| ZU01 | ||
| ZW01 | ||
| ZX01 | ||
| VJ01 | ||
| WG01 | ||
| WP01 | ||
| YA01 | ||
| YB01 | ||
| YD01 |
5905-00-452-0764 Management Control Air Force
| FUND | BUDGET | MMAC | PVC |
|---|---|---|---|
| SF | 9 | EH | V |
5905-00-452-0764 Management Control Army
| MATCAT 1 | MATCAT 2 | MATCAT 3 | MATCAT 4 5 | ARC |
|---|---|---|---|---|
| Q | 2 | 2 | 00 | X |
5905-00-452-0764 Management Control Marine Corps
| SAC | CEC | MEC | MIC | OTC | PCC |
|---|---|---|---|---|---|
| 1 | 2 | B2 | B |
5905-00-452-0764 Management Control Navy
| COG | SMIC | IRRC | SMCC |
|---|---|---|---|
| 9B |
5905-00-452-0764 Freight
| NMFC | NMFC SUB | UFC | HMC | LTL | LCL | WCC | TCC | SHC | ADC | ACC | ASH | NMF DESC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 062960 | X | 35140 | P | 72D | 3 | 9 | A | HZ |
5905-00-452-0764 FLIS Packaging 1
| PICA SICA | TOS | ICQ | MOP | CLNG DRYING | PRES MAT | WRAP MAT | PKG CAT | PKG DESIGN ACTY | CUSH DUN |
|---|---|---|---|---|---|---|---|---|---|
| P | AAA | GX | 1 | 00 | ZZ | 69F0 | ZZ |
5905-00-452-0764 FLIS Packaging 2
| THK | UNIT CONT | PKG DATA SOURCE | INTER CONT | UCL | SPC MKG | LVL A | LVL B | LVL C |
|---|---|---|---|---|---|---|---|---|
| C | ZZ | P | ZZ | Q | Q |
5905-00-452-0764 FLIS Packaging 3
| UNIT PACK WEIGHT | UNIT PACK SIZE | UNIT PACK CUBE | CONT NSN | OPI | UNPKG ITEM DIM | UNPKG ITEM WEIGHT | SPI DATE | SPI NO | SPI REV | SUPPL INSTR |
|---|---|---|---|---|---|---|---|---|---|---|
| 0000.1 | 0000.001 | M |